*** Final 2004 Arena Football Statistics - Indiana Firebirds ***
(Complete through Week 16)
TEAM STATISTICS IND OPP
--------------------------------------------------------
SCORING....................... 801 743
Points Per Game............. 50.1 46.4
FIRST DOWNS................... 287 304
Rushing..................... 57 48
Passing..................... 187 215
Penalty..................... 43 41
RUSHING YARDAGE............... 607 367
Yards gained rushing........ 646 379
Yards lost rushing.......... 39 12
Rushing Attempts............ 187 105
Average Per Rush............ 3.2 3.5
Average Per Game............ 37.9 22.9
TDs Rushing................. 32 25
PASSING YARDAGE............... 3628 3910
Att-Comp-Int................ 474-280-7 541-351-10
Average Per Pass............ 7.7 7.2
Average Per Catch........... 13.0 11.1
Average Per Game............ 226.8 244.4
TDs Passing................. 68 72
TOTAL OFFENSE................. 4235 4277
Total Plays................. 676 656
Average Per Play............ 6.3 6.5
Average Per Game............ 264.7 267.3
KICK RETURNS: #-YARDS......... 92-1587 86-1559
FG RETURNS: #-YARDS........... 12-218 9-153
INT RETURNS: #-YARDS.......... 10-105 7-25
KICK RETURN AVERAGE........... 17.2 18.1
FG RETURN AVERAGE............. 18.2 17.0
INT RETURN AVERAGE............ 10.5 3.6
FUMBLES-LOST.................. 15-9 27-19
PENALTIES-YARDS............... 106-573 119-730
Average Per Game............ 35.8 45.6
TIME OF POSSESSION/GAME....... 32:02 28:46
3RD-DOWN CONVERSIONS.......... 56/116 47/91
3rd-Down Pct................ 48% 52%
4TH-DOWN CONVERSIONS.......... 16/24 9/19
4th-Down Pct................ 67% 47%
SACKS BY-YARDS................ 10-61 15-96
MISC YARDS.................... -2 0
TOUCHDOWNS SCORED............. 110 105
FIELD GOALS-ATTEMPTS.......... 15-36 7-25
PAT-ATTEMPTS.................. 84-100 80-92
2-pt PAT-ATTEMPTS............. 0-0 0-0
ATTENDANCE.................... 86988 92023
Games/Avg Per Game.......... 8/10874 8/11503
SCORE BY QUARTERS 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- ---
INDIANA FIREBIRDS... 134 240 168 247 12 - 801
Opponents........... 167 185 174 217 0 - 743
RUSHING GP Att Gain Loss Net Avg TD Long Avg/G
----------------------------------------------------------------
Adrian McPherson 14 65 274 15 259 4.0 19 37 18.5
Leroy Thompson 13 53 143 10 133 2.5 3 13 10.2
Jarrod Penright 11 25 119 5 114 4.6 3 17 10.4
Jeff Cogell 5 12 44 0 44 3.7 3 17 8.8
Charlie Cook 9 11 35 0 35 3.2 1 9 3.9
Andy McCullough 10 3 11 0 11 3.7 1 6 1.1
Tony Zimmerman 6 4 6 0 6 1.5 1 4 1.0
Brett Bech 16 7 8 2 6 0.9 1 6 0.4
Evan Hlavacek 15 2 5 0 5 2.5 0 3 0.3
Anthony Hines 16 1 0 0 0 0.0 0 0 0.0
Kevin Daft 1 1 0 2 -2 -2.0 0 0 -2.0
Jordan Younger 14 3 1 5 -4 -1.3 0 1 -0.3
Total.......... 16 187 646 39 607 3.2 32 37 37.9
Opponents...... 16 105 379 12 367 3.5 25 22 22.9
PASSING GP Rating Att-Cmp-Int Pct Yds TD Lng Avg/G
--------------------------------------------------------------------
Adrian McPherson 14 119.60 397-237-5 59.7 3297 61 46 235.5
Tony Zimmerman 6 78.75 55-29-1 52.7 292 4 30 48.7
Kevin Daft 1 95.83 22-14-1 63.6 135 3 20 135.0
TEAM 12 39.58 0-0-0 0.0 -96 0 0 -8.0
Total.......... 16 112.91 474-280-7 59.1 3628 68 46 226.8
Opponents...... 16 111.83 541-351-10 64.9 3910 72 49 244.4
RECEIVING GP No. Yds Avg TD Long Avg/G
------------------------------------------------------
Anthony Hines 16 77 1060 13.8 20 46 66.2
Brett Bech 16 61 801 13.1 17 45 50.1
Mike Horacek 6 36 513 14.2 8 41 85.5
Evan Hlavacek 15 31 436 14.1 8 45 29.1
Andy McCullough 10 29 351 12.1 9 29 35.1
Jordan Younger 14 21 252 12.0 4 45 18.0
Leroy Thompson 13 8 113 14.1 0 20 8.7
Kerry Brown 4 5 65 13.0 0 23 16.2
Jarrod Penright 11 4 43 10.8 1 15 3.9
Jeff Cogell 5 3 52 17.3 0 19 10.4
Chris Snyder 16 2 34 17.0 0 18 2.1
Scott Lindsey 5 2 0 0.0 0 0 0.0
Bill Duff 11 1 4 4.0 1 4 0.4
Total.......... 16 280 3724 13.3 68 46 232.8
Opponents...... 16 351 3971 11.3 72 49 248.2
FG RETURNS No. Yds Avg TD Long
--------------------------------------------
Evan Hlavacek 7 159 22.7 1 52
Anthony Derricks 4 53 13.2 0 26
Anthony Hines 1 6 6.0 0 6
Total.......... 12 218 18.2 1 52
Opponents...... 9 153 17.0 0 33
INTERCEPTIONS No. Yds Avg TD Long
--------------------------------------------
Evan Hlavacek 2 30 15.0 0 30
Brett Bech 2 39 19.5 0 22
Anthony Hines 1 0 0.0 0 0
Delvin Hughley 1 7 7.0 0 7
Anthony Derricks 1 9 9.0 0 9
Jordan Younger 1 20 20.0 0 20
Ryan Bowers 1 0 0.0 0 0
Scott Lindsey 1 0 0.0 0 0
Total.......... 10 105 10.5 0 30
Opponents...... 7 25 3.6 2 10
KICK RETURNS No. Yds Avg TD Long
--------------------------------------------
Anthony Derricks 44 780 17.7 0 29
Evan Hlavacek 34 677 19.9 2 56
Anthony Hines 4 46 11.5 0 27
Jordan Younger 3 41 13.7 0 19
Mike Horacek 2 14 7.0 0 10
Bill Duff 1 8 8.0 1 8
Ricky Hall 1 0 0.0 0 0
Delvin Hughley 1 10 10.0 1 10
Hans Olsen 1 0 0.0 0 0
Andy McCullough 1 11 11.0 1 11
Total.......... 92 1587 17.2 5 56
Opponents...... 86 1559 18.1 5 57
FUMBLE RETURNS No. Yds Avg TD Long
--------------------------------------------
Chris Janek 1 1 1.0 0 1
Delvin Hughley 1 2 2.0 0 2
Anthony Derricks 1 -9 -9.0 1 0
Charlie Cook 1 4 4.0 0 4
Bill Duff 0 0 0.0 1 0
Jordan Younger 0 0 0.0 1 0
Evan Hlavacek 0 0 0.0 1 0
Total.......... 4 -2 -0.5 4 4
Opponents...... 0 0 0.0 1 0
|------ PATs ------|
SCORING TD FGs Kick Rush Rcv Pass 2PT Saf Points
------------------------------------------------------------------
Clay Rush 0 15-36 84-100 0-0 0 0-0 0 0 129
Anthony Hines 20 0-0 0-0 1-1 0 0-0 0 0 122
Adrian McPherson 19 0-0 0-0 0-1 0 2-7 0 0 114
Brett Bech 18 0-0 0-0 0-0 1 0-0 0 0 110
Evan Hlavacek 12 0-0 0-0 0-0 0 0-0 0 0 72
Andy McCullough 11 0-0 0-0 0-0 1 0-0 0 0 68
Mike Horacek 8 0-0 0-0 0-0 0 0-0 0 0 48
Jordan Younger 5 0-0 0-0 0-0 1 0-0 0 0 32
Jarrod Penright 4 0-0 0-0 0-0 0 0-0 0 0 24
Jeff Cogell 3 0-0 0-0 0-0 0 0-0 0 0 18
Leroy Thompson 3 0-0 0-0 0-0 0 0-0 0 0 18
Bill Duff 3 0-0 0-0 0-0 0 0-0 0 0 18
Charlie Cook 1 0-0 0-0 0-0 0 0-0 0 0 6
Anthony Derricks 1 0-0 0-0 0-0 0 0-0 0 0 6
Tony Zimmerman 1 0-0 0-0 0-0 0 0-0 0 0 6
Delvin Hughley 1 0-0 0-0 0-0 0 0-0 0 0 6
Jonathan Brown 0 0-0 0-0 0-0 0 0-0 0 1 2
TEAM 0 0-0 0-0 0-0 0 0-0 0 1 2
Kerry Brown 0 0-0 0-0 0-0 0 1-1 0 0 0
Total.......... 110 15-36 84-100 1-2 3 3-8 0 2 801
Opponents...... 105 7-25 80-92 2-4 4 4-9 0 0 743
TOTAL OFFENSE G Plays Rush Pass Total Avg/G
---------------------------------------------------
Adrian McPherson 14 462 259 3297 3556 254.0
Tony Zimmerman 6 59 6 292 298 49.7
Leroy Thompson 13 53 133 0 133 10.2
Kevin Daft 1 23 -2 135 133 133.0
Jarrod Penright 11 25 114 0 114 10.4
Jeff Cogell 5 12 44 0 44 8.8
Charlie Cook 9 11 35 0 35 3.9
Andy McCullough 10 3 11 0 11 1.1
Brett Bech 16 7 6 0 6 0.4
Evan Hlavacek 15 2 5 0 5 0.3
Jordan Younger 14 3 -4 0 -4 -0.3
TEAM 12 0 0 -96 -96 -8.0
Total.......... 16 661 607 3628 4235 264.7
Opponents...... 16 646 367 3910 4277 267.3
FIELD GOALS FGM-FGA Pct 01-19 20-29 30-39 40-49 50-99 Lg Blk
-----------------------------------------------------------------
RUSH, Clay 15-36 41.7 1-1 8-10 2-4 2-7 2-14 59 1
FG SEQUENCE INDIANA FIREBIRDS OPPONENTS
----------------------------------------------------
COLUMBUS DESTROYERS - 44
NEW ORLEANS VOODOO (41),61,(27),56 63,64
DETROIT FURY 51,50,57,31,26,60 (23),(19)
CHICAGO RUSH (21),(25) (31),27
ORLANDO PREDATORS 43,43 (42)
AUSTIN WRANGLERS (59) 43
GEORGIA FORCE 56,(34) 46,61,52
GRAND RAPIDS RAMPAGE 36,(29) 21,61,60
COLORADO CRUSH 61,55,(20) 44,41
CAROLINA COBRAS (57) 49,(30)
GRAND RAPIDS RAMPAGE 56,(32),42,(22) 39,42,60
ARIZONA RATTLERS - -
LAS VEGAS GLADIATORS 43,(21) -
DETROIT FURY (22),64,51 (46)
COLORADO CRUSH (18) 23
CHICAGO RUSH (44),42,26 (52)
Numbers in (parentheses) indicate field goal was made.
ALL PURPOSE G Rush Rec FG KOR IR Tot Avg/G
-----------------------------------------------------------
Evan Hlavacek 15 5 436 159 677 30 1307 87.1
Anthony Hines 16 0 1060 6 46 0 1112 69.5
Brett Bech 16 6 801 0 0 39 846 52.9
Anthony Derricks 16 0 0 53 780 9 842 52.6
Mike Horacek 6 0 513 0 14 0 527 87.8
Andy McCullough 10 11 351 0 11 0 373 37.3
Jordan Younger 14 -4 252 0 41 20 309 22.1
Adrian McPherson 14 259 0 0 0 0 259 18.5
Leroy Thompson 13 133 113 0 0 0 246 18.9
Jarrod Penright 11 114 43 0 0 0 157 14.3
Jeff Cogell 5 44 52 0 0 0 96 19.2
Kerry Brown 4 0 65 0 0 0 65 16.2
Charlie Cook 9 35 0 0 0 0 35 3.9
Chris Snyder 16 0 34 0 0 0 34 2.1
Delvin Hughley 16 0 0 0 10 7 17 1.1
Bill Duff 11 0 4 0 8 0 12 1.1
Tony Zimmerman 6 6 0 0 0 0 6 1.0
Kevin Daft 1 -2 0 0 0 0 -2 -2.0
Total.......... 16 607 3724 218 1587 105 6241 390.1
Opponents...... 16 367 3971 153 1559 25 6075 379.7
06/02 14:56:26 ET
|