| Heavyweight (over 190 pounds) |
| Champion: Wladimir Klitschko. |
| 1 | Alexander Povetkin |
| 2 | NOT RATED |
| 3 | Eddie Chambers |
| 4 | Samuel Peter |
| 5 | Denis Boytsov |
| 6 | Alexander Dimitrenko |
| 7 | Ruslan Chagaev |
| 8 | Tomasz Adamek |
| 9 | Nicolay Valuev |
| 10 | Chris Arreola |
| Cruiserweight (190 pounds) |
| Champion: Vacant. |
| 1 | Steve Cunningham |
| 2 | NOT RATED |
| 3 | Matt Godfrey |
| 4 | Troy Ross |
| 5 | Grigory Drodz |
| 6 | Yoan Pablo Hernandez |
| 7 | Dennis Lebedev |
| 8 | B.J. Flores |
| 9 | Enad Licina |
| 10 | Kryzstof Wlodarczyk |
| Light Heavyweight (175 pounds) |
| Champion: Tavoris Cloud. |
| 1 | NOT RATED |
| 2 | NOT RATED |
| 3 | Nathan Cleverly |
| 4 | Danny Green |
| 5 | Antonio Tarver |
| 6 | Glen Johnson |
| 7 | Roy Jones, jr |
| 8 | Jeff Lacy |
| 9 | Aleksy Kuziemsky |
| 10 | Karo Murat |
| Super Middleweight (168 pounds) |
| Champion: Lucian Bute. |
| 1 | NOT RATED |
| 2 | NOT RATED |
| 3 | Arthur Abraham |
| 4 | Sakio Bika |
| 5 | Allan Green |
| 6 | Librado Andrade |
| 7 | Jesse Brinkley |
| 8 | Curtis Stevens |
| 9 | Edison Miranda |
| 10 | Andre Direll |
| Middleweight (160 pounds) |
| Champion: Sebastian Sylvester. |
| 1 | Roman Karmazin |
| 2 | NOT RATED |
| 3 | Anthony Mundine |
| 4 | Giovanni Lorenzo |
| 5 | Mathew Macklin |
| 6 | Gennady Golovkin |
| 7 | Daniel Geale |
| 8 | Lajuan Simon |
| 9 | Khoren Gevor |
| 10 | Dimitri Pirog |
| Junior Middleweight (154 pounds) |
| Champion: Cory Spinks. |
| 1 | NOT RATED |
| 2 | Corneluis Bundradge |
| 3 | Kermit Cintron |
| 4 | Ryan Rhodes |
| 5 | Deandre Latimore |
| 6 | Sechew Powell |
| 7 | Vanes Martirosyan |
| 8 | Grady Brewer |
| 9 | Carlos Molina |
| 10 | Joachim Alcine |
| Welterweight (147 pounds) |
| Champion: Jan Zaveck. |
| 1 | Rafael Jackiwicz |
| 2 | NOT RATED |
| 3 | Selcuk Aydin |
| 4 | Isaac Hlatshwayo |
| 5 | Delvin Rodriguez |
| 6 | Randall Bailey |
| 7 | Jackson Bonsu |
| 8 | Luis Collazo |
| 9 | Carlos Abregu |
| 10 | Alfonso Gomez |
| Junior Welterweight (140 pounds) |
| Champion: Juan Urango. |
| 1 | NOT RATED |
| 2 | NOT RATED |
| 3 | Paul Malignaggi |
| 4 | Juan Diaz |
| 5 | Kendall Holt |
| 6 | Ionut Dan Ion |
| 7 | Zab Judah |
| 8 | Herman Ngoudjo |
| 9 | Francisco Figueroa |
| 10 | Victor Manuel Cayo |
| Lightweight (135 pounds) |
| Champion: Vacant. |
| 1 | NOT RATED |
| 2 | NOT RATED |
| 3 | Ali Funeka |
| 4 | Joan Guzman |
| 5 | Rolando Reyes |
| 6 | Miguel Vazquez |
| 7 | Ameth Diaz |
| 8 | Anges Adjaho |
| 9 | Mlungisi Diamini |
| 10 | Anthony Mezaache |
| Junior Lightweight (130 pounds) |
| Champion: Robert Guerrero. |
| 1 | Mzonke Fana |
| 2 | Cassius Baloyi |
| 3 | Kevin Mitchell |
| 4 | Malcolm Klassen |
| 5 | Leva Kirakosian |
| 6 | Sergey Gulyakevich |
| 7 | Vicente Escobedo |
| 8 | Martin Honorio |
| 9 | Jorge Linares |
| 10 | Nick Cook |
| Featherweight (126 pounds) |
| Champion: Cristobal Cruz. |
| 1 | NOT RATED |
| 2 | NOT RATED |
| 3 | Orlando Salido |
| 4 | Daniel Ponce De Leon |
| 5 | Mario Santiago |
| 6 | Martin Lindsey |
| 7 | Billy Dib |
| 8 | Corenlius Lock |
| 9 | Rocky Juarez |
| 10 | Mickey Garcia |
| Super Bantamweight (122 pounds) |
| Champion: Vacant. |
| 1 | Takalani Ndlovu |
| 2 | Steve Molitor |
| 3 | Jeffery Mathebula |
| 4 | Jhonny Gonzales |
| 5 | Antonio Escalante |
| 6 | Victor Fonesca |
| 7 | Rafael Marquez |
| 8 | Kiko Martinez |
| 9 | Bernard Dunn |
| 10 | Oliver Lontchi |
| Bantamweight (118 pounds) |
| Champion: Yonnhy Perez. |
| 1 | NOT RATED |
| 2 | NOT RATED |
| 3 | Joseph Agbeko |
| 4 | Alex John Banal |
| 5 | Abner Mares |
| 6 | Sasha Baktin |
| 7 | Silence Mabuza |
| 8 | Vusi Malinga |
| 9 | Simphiwe Vetyeka |
| 10 | Alexander Munoz |
| Junior Bantamweight (115 pounds) |
| Champion: Simphiwe Nongqayi. |
| 1 | Alberto Rosas |
| 2 | NOT RATED |
| 3 | Raul Martinez |
| 4 | Muvhuso Nedzanani |
| 5 | Hugo Cazares |
| 6 | Drain Francisco |
| 7 | Jose Lopez |
| 8 | Evans Mbamba |
| 9 | Evert Briceno |
| 10 | Malik Bouzaine |
| Flyweight (112 pounds) |
| Champion: Moruti Mthalene. |
| 1 | NOT RATED |
| 2 | NOT RATED |
| 3 | Julio Cesar Miranda |
| 4 | Rayonta Whitfield |
| 5 | Andrea Sarritzu |
| 6 | Zolani Tete |
| 7 | Jesus Jimenez |
| 8 | Eric Ortiz |
| 9 | Richard Garcia |
| 10 | Wilbert Unicab |
| Junior Flyweight (108 pounds) |
| Champion: Carlos Tamara. |
| 1. | NOT RATED |
| 2. | NOT RATED |
| 3. | Ulises Solis |
| 4. | Omar Nino |
| 5. | Adrian Hernandez |
| 6. | Edren Dapudong |
| 7. | Carlos Tamara |
| 8. | Luis Lazarte |
| 9. | Bert Batanwang |
| 10 | Lubalbo Msuthu |
| Strawweight (105 pounds) |
| Champion: Raul Garcia. |
| 1 | Nikosinathi Joyi |
| 2 | NOT RATED |
| 3 | Milan Melindo |
| 4 | Tshepo Lefele |
| 5 | Yader Escobar |
| 6 | Florante Condes |
| 7 | Pornsawan Kratingdaenggym |
| 8 | Denver Cuello |
| 9 | Zukisani Kwayiba |
| 10 | Ronald Barerra |