| Heavyweight (over 190 pounds) |
| Champion: Wladimir Klitschko. |
| 1 | NOT RATED |
| 2 | Samuel Peter |
| 3 | Tomasz Adamek |
| 4 | Denis Boytsov |
| 5 | Eddie Chambers |
| 6 | Ruslan Chagaev |
| 7 | Nicolay Valuev |
| 8 | Alexander Dimitrenko |
| 9 | Jean Marc Mormeck |
| 10 | Jonathon Banks |
| Cruiserweight (190 pounds) |
| Champion: Steve Cunningham. |
| 1 | NOT RATED |
| 2 | NOT RATED |
| 3 | Troy Ross |
| 4 | Yoan Pablo Hernandez |
| 5 | Danny Green |
| 6 | Alexander Frenkel |
| 7 | Enad Licina |
| 8 | Enzo Maccarinelli |
| 9 | Pawel Kolodziej |
| 10 | B.J. Flores |
| Light Heavyweight (175 pounds) |
| Champion: Tavoris Cloud. |
| 1 | Glengoffe Johnson |
| 2 | NOT RATED |
| 3 | Nathan Cleverly |
| 4 | Bernard Hopkins |
| 5 | Aleksy Kuziemsky |
| 6 | Gabriel Campillo |
| 7 | Chris Henry |
| 8 | Dawid Kostecki |
| 9 | Roy Jones, Jr |
| 10 | Otis Griffin |
| Super Middleweight (168 pounds) |
| Champion: Lucian Bute. |
| 1 | NOT RATED |
| 2 | Jesse Brinkley |
| 3 | Andre Direll |
| 4 | Sakio Bika |
| 5 | Librado Andrade |
| 6 | Curtis Stevens |
| 7 | Arthur Abraham |
| 8 | Les Sherington |
| 9 | Carl Froch |
| 10 | Edison Miranda |
| Middleweight (160 pounds) |
| Champion: Sebastian Sylvester. |
| 1 | NOT RATED |
| 2 | NOT RATED |
| 3 | Roman Karmazin |
| 4 | Anthony Mundine |
| 5 | Giovanni Lorenzo |
| 6 | Mathew Macklin |
| 7 | Daniel Geale |
| 8 | Kelly Pavlik |
| 9 | Lajuan Simon |
| 10 | Mahir Oral |
| Junior Middleweight (154 pounds) |
| Champion: Corneluis Bundradge. |
| 1 | Sechew Powell |
| 2 | Not Rated |
| 3 | Paul Williams |
| 4 | Ryan Rhodes |
| 5 | Vanes Martirosyan |
| 6 | Kermit Cintron |
| 7 | Deandre Latimore |
| 8 | Lukas Koneckny |
| 9 | Alfred Angulo |
| 10 | Pawel Wolak |
| Welterweight (147 pounds) |
| Champion: Jan Zaveck. |
| 1 | Rafael Jackiwicz |
| 2 | Randall Bailey |
| 3 | Delvin Rodriguez |
| 4 | Isaac Hlatshwayo |
| 5 | Alfonso Gomez |
| 6 | Mike Jones |
| 7 | Carlos Abregu |
| 8 | Said Ouali |
| 9 | Jackson Bonsu |
| 10 | Hector Saldivia |
| Junior Welterweight (140 pounds) |
| Champion: Devon Alexander. |
| 1 | Kaizer Mabuza |
| 2 | NOT RATED |
| 3 | Victor Ortiz |
| 4 | Juan Urango |
| 5 | Victor Manuel Cayo |
| 6 | Zab Judah |
| 7 | Paul Malignaggi |
| 8 | Lucas Mathysse |
| 9 | Lamont Peterson |
| 10 | Julio Diaz |
| Lightweight (135 pounds) |
| Champion: Miguel Vazquez. |
| 1 | Ji Hoon Kim |
| 2 | NOT RATED |
| 3 | Miguel Vazquez |
| 4 | Antonio Demarco |
| 5 | Vicente Escobedo |
| 6 | Ameth Diaz |
| 7 | Paulus Moses |
| 8 | Urbano Antillon |
| 9 | Anges Adjaho |
| 10 | Lenny Zappavigna |
| Junior Lightweight (130 pounds) |
| Champion: Vacant. |
| 1 | Mzonke Fana |
| 2 | Cassius Baloyi |
| 3 | Robert Guerero |
| 4 | Jorge Linares |
| 5 | Leva Kirakosian |
| 6 | Jason Litzau |
| 7 | Sergey Gulyakevich |
| 8 | Argenis Mendez |
| 9 | Alejandr Sanbria |
| 10 | Malcolm Klassen |
| Featherweight (126 pounds) |
| Champion: Orlando Salido. |
| 1 | NOT RATED |
| 2 | NOT RATED |
| 3 | Daniel Ponce De Leon |
| 4 | Billy Dib |
| 5 | Jhonny Gonzalez |
| 6 | Cristobal Cruz |
| 7 | Mickey Garcia |
| 8 | Miguel Piedras |
| 9 | Antonio Escalante |
| 10 | Cornelius Lock |
| Super Bantamweight (122 pounds) |
| Champion: Steve Molitor. |
| 1 | NOT RATED |
| 2 | NOT RATED |
| 3 | Jeffery Mathebula |
| 4 | Takalani Ndlovu |
| 5 | Rendall Munroe |
| 6 | Victor Fonesca |
| 7 | Ricardo Cordoba |
| 8 | Teon Kennedy |
| 9 | Kiko Martinez |
| 10 | Rogers Mtagwa |
| Bantamweight (118 pounds) |
| Champion: Yonnhy Perez. |
| 1 | NOT RATED |
| 2 | NOT RATED |
| 3 | Joseph Agbeko |
| 4 | Alex John Banal |
| 5 | Sasha Baktin |
| 6 | Abner Mares |
| 7 | Michael Domingo |
| 8 | Cristian Mijares |
| 9 | Vusi Malinga |
| 10 | Alexander Munoz |
| Junior Bantamweight (115 pounds) |
| Champion: Alberto Rosas. |
| 1 | Alberto Rosas |
| 2 | NOT RATED |
| 3 | Raul Martinez |
| 4 | Drian Francisco |
| 5 | Tomas Rojas |
| 6 | Muvhuso Nedzanani |
| 7 | Jorge Arce |
| 8 | Jose Lopez |
| 9 | Evans Mbamba |
| 10 | Malik Bouzaine |
| Flyweight (112 pounds) |
| Champion: Moruti Mthalene. |
| 1 | Zolani Tete |
| 2 | NOT RATED |
| 3 | Rayonta Whitfield |
| 4 | Denkosan Koavichit |
| 5 | Andrea Sarritzu |
| 6 | Wilbert Uicab |
| 7 | Milan Melindo |
| 8 | Cesar Ceda |
| 9 | Richard Garcia |
| 10 | Rocky Fuentes |
| Junior Flyweight (108 pounds) |
| Champion: Luis Lazarte. |
| 1 | Ulises Solis |
| 2 | NOT RATED |
| 3 | Brian Viloria |
| 4 | Adrian Hernandez |
| 5 | Carlos Tamara |
| 6 | Edgar Sosa |
| 7 | Cesar Canchilla |
| 8 | Nerys Espinoza |
| 9 | Francisco Rosas |
| 10 | Jose Rodriguez |
| Strawweight (105 pounds) |
| Champion: Nikosinathi Joyi. |
| 1 | NOT RATED |
| 2 | NOT RATED |
| 3 | Milan Melindo |
| 4 | Tshepo Lefele |
| 5 | Raul Garcia |
| 6 | Juan Hernandez |
| 7 | Pornsawan Kratingdaenggym |
| 8 | Ronald Barerra |
| 9 | Katsunari Takayama |
| 10 | Juan Palacios |