| Heavyweight (over 190 pounds) |
| Champion: David Haye. |
| 1 | John Ruiz |
| 2 | Kali Meehan |
| 3 | Ruslan Chagaev |
| 4 | Nicolay Valuev |
| 5 | Dennis Boytsov |
| 6 | Alexander Ustinov |
| 7 | Alexander Dimitrenko |
| 8 | Odlainier Solis |
| 9 | Samuel Peter |
| 10 | Tomasz Adamek |
| Cruiserweight (190 pounds) |
| Champion: Guillermo Jones. |
| 1 | Valery Brudov |
| 2 | Francisco Palacios |
| 3 | Grigory Drozd |
| 4 | Alexander Alexeev |
| 5 | Firat Arslan |
| 6 | Steve Herelius |
| 7 | Benjamin Flores |
| 8 | Danny Green |
| 9 | Yoan Pablo Hernandez |
| 10 | Enad Licina |
| Light Heavyweight (175 pounds) |
| Champion: Beibut Shumenov. |
| 1 | Gabriel Campillo |
| 2 | Vyacheslav Uzelkov |
| 3 | Hugo Hernan Garay |
| 4 | Chris Henry |
| 5 | Karo Murat |
| 6 | Zsolt Erdei |
| 7 | Tim Bell |
| 8 | Aleksy Kuziemski |
| 9 | Dawid Kostecki |
| 10 | Joe Spina |
| Super Middleweight (168 pounds) |
| Champion: Andre Ward. |
| 1 | Arthur Abraham |
| 2 | Eduard Gutknecht |
| 3 | Denis Inkin |
| 4 | Mikkel Kessler |
| 5 | Jean Paul Mendy |
| 6 | Karoly Balzsay |
| 7 | Allan Green |
| 8 | Stjepan Bozic |
| 9 | Brian Magee |
| 10 | Kingsley Ikeke |
| Middleweight (160 pounds) |
| Champion: Felix Sturm. |
| 1 | Anthony Mundine |
| 2 | Gennady Golovkin |
| 3 | Hassan N?Dam N?Jikam |
| 4 | Khoren Gevor |
| 5 | Avtandil Khurtsideze |
| 6 | Daniel Jacobs |
| 7 | Noe Gonzalez Alcoba |
| 8 | Daniel Edouard |
| 9 | Renan St-Juste |
| 10 | Maunel Siaca |
| Super Welterweight (154 pounds) |
| Champion: Yuri Foreman. |
| 1 | Austin Trout |
| 2 | Nelson Linares |
| 3 | Zaurbek Baysangurov |
| 4 | Miguel Cotto |
| 5 | Joachim Alcine |
| 6 | Daniel Santos |
| 7 | Damian Jonak |
| 8 | Vanes Martirosyan |
| 9 | Pawel Wolak |
| 10 | Marco Avendano |
| Welterweight (147 pounds) |
| Champion: Shane Mosley. |
| 1 | Floyd Mayweather |
| 2 | Soulemane Mbaye |
| 3 | Antonio Decarie |
| 4 | Joshua Clottey |
| 5 | Hector Saldivia |
| 6 | Zab Judah |
| 7 | Saul Alvarez |
| 8 | Mike Jones |
| 9 | Yuriy Nuzhnenko |
| 10 | Vitaly Demyanenko |
| Super Lightweight (140 Pounds) |
| Champion: Amir Khan. |
| 1 | NOT RATED |
| 2 | Victor Cayo |
| 3 | Victor Ortiz |
| 4 | Paul Malignaggi |
| 5 | Nate Campbell |
| 6 | Mike Alvarado |
| 7 | Juan Diaz |
| 8 | Brunet Zamora |
| 9 | Dimitry Salita |
| 10 | Andreas Kotelnik |
| Lightweight (135 pounds) |
| Champion: Juan Manuel Marquez. |
| 1 | NOT RATED |
| 2 | Anthony Peterson |
| 3 | Ali Funeka |
| 4 | Urbano Antillon |
| 5 | Oscar Jesus Pereyra |
| 6 | Brandon rios |
| 7 | Miguel Vasquez |
| 8 | Akihiro Kondo |
| 9 | Ameth Diaz |
| 10 | Dorin Spivey |
| Super Featherweight (130 pounds) |
| Champion: Takashi Uchiyama. |
| 1 | NOT RATED |
| 2 | Rene Gonzalez |
| 3 | Jorge Linares |
| 4 | Takahiro Aoh |
| 5 | Juan Carlos Salgado |
| 6 | Roy Mukhlis |
| 7 | Alejandro Sanabria |
| 8 | Argenis Mendez |
| 9 | Rafael Guzman |
| 10 | Jason Litzau |
| Featherweight (126 pounds) |
| Champion: Chris John. |
| 1 | Daniel Ponce De Leon |
| 2 | Daud Cino Yordan |
| 3 | Rafael Marquez |
| 4 | Mario Santiago |
| 5 | Israel Vasquez |
| 6 | Rocky Juarez |
| 7 | Jonathan Victor Barros |
| 8 | Justin Savi |
| 9 | Cornelius Lock |
| 10 | Francisco Cordero |
| Super Bantamweight (122 pounds) |
| Champion: Celestino Caballero. |
| 1 | Antonio Escalante |
| 2 | Ricardo Cordoba |
| 3 | Rendall Munroe |
| 4 | Victor Terrazas |
| 5 | Bernard Dunne |
| 6 | Leon Moore |
| 7 | Steve Molitor |
| 8 | Zsolt Bedak |
| 9 | Rafael Hernandez |
| 10 | Shoji Kimura |
| Bantamweight (118 pounds) |
| Champion: Anselmo Moreno. |
| 1 | NOT RATED |
| 2 | Tabitimdaeng Narachawat |
| 3 | Alex John Banal |
| 4 | Abner Mares |
| 5 | Alexander Bakhtin |
| 6 | Joseph Agbeko |
| 7 | Alexander Munoz |
| 8 | William Gonzalez |
| 9 | Kohei Ohba |
| 10 | Tshifhiwa Munyai |
| Super Flyweight (115 pounds) |
| Champion: Vic Darchinyan. |
| 1 | Hugo Cazares |
| 2 | Ricardo Nunez |
| 3 | Drian Francisco |
| 4 | Duangpetch Saengmorakot |
| 5 | Christian Mijares |
| 6 | Kohei Kono |
| 7 | Roberto Sosa |
| 8 | Lorenzo Parra |
| 9 | Hugo Ruiz |
| 10 | Gerson Guerrero |
| Flyweight (112 pounds) |
| Champion: Denkaosan Kaowichit. |
| 1 | NOT RATED |
| 2 | Jean Piero Perez |
| 3 | Jesus Jimenez |
| 4 | Cesar Seda Jr. |
| 5 | Bernard Inom |
| 6 | Hernan Marquez |
| 7 | Takefumi Sakata |
| 8 | Jose Cabrera |
| 9 | Ivan Pozo |
| 10 | Richie Mepranum |
| Light Flyweight (108 pounds) |
| Champion: Giovanni Segura. |
| 1 | NOTE RATED |
| 2 | Wissanu Kokietgym |
| 3 | Francisco Rosas |
| 4 | Ronald Ramos |
| 5 | Phumzile Matyhila |
| 6 | Juan Landaeta |
| 7 | Noknoi Sitthiprasert |
| 8 | Edren Dapudong |
| 9 | Kompayak Porpramook |
| 10 | Ryo Miyazaki |
| Minimum (105 pounds) |
| Champion: Roman Gonzalez. |
| 1 | Yasutaka Kuroki |
| 2 | Milan Melindo |
| 3 | Kwanthai Chor Nor Pattalung |
| 4 | Yader Escobar |
| 5 | Pigmy Kokietgym |
| 6 | Luis Alberto Rios |
| 7 | Juanito Hernandez |
| 8 | Juan Palacios |
| 9 | Denver Cuello |
| 10 | Sammy Gutierrez |