| Heavyweight (over 190 pounds) |
| Champion: Vitali Klitschko. |
| 1 | Ray Austin |
| 2 | Odlanier Solis |
| 3 | Nicholay Valuev |
| 4 | Alexander Povetkin |
| 5 | James Toney |
| 6 | Denis Boytsov |
| 7 | Samuel Peter |
| 8 | Manuel Quezada |
| 9 | Derric Rossy |
| 10 | Francesco Pianeta |
| Cruiserweight (190 pounds) |
| Champion: Zsolt Erdei. |
| 1 | Krzysztof Wlodarczyk |
| 2 | Giacobbe Fragomeni |
| 3 | Herbie Hide |
| 4 | Francisco Palacios |
| 5 | Yoan Pablo Hernandez |
| 6 | Alexander Alexeev |
| 7 | Pawel Kolodzie |
| 8 | Alexander Frenkel |
| 9 | Grigory Drozd |
| 10 | Silvio Branco |
| Light Heavyweight (175 pounds) |
| Champion: Jean Pascal. |
| 1 | Danny Green |
| 2 | Zsolt Murat |
| 3 | Karo Murat |
| 4 | Dawid Kostecki |
| 5 | Nathan Cleverly |
| 6 | Adrian Diaconu |
| 7 | Vyacheslav Uzelkov |
| 8 | Roy Jones |
| 9 | Roberto Bolonti |
| 10 | Isaac Chilemba |
| Super Middleweight (168 pounds) |
| Champion: Carl Froch. |
| 1 | Arthur Abraham |
| 2 | Andre Dirrell |
| 3 | Mikkel Kessler |
| 4 | Allan Green |
| 5 | Sakio Bika |
| 6 | Jesse Brinkley |
| 7 | Brian Magee |
| 8 | Edison Miranda |
| 9 | Danny Jacobs |
| 10 | Adonis Stevenson |
| Middleweight (160 pounds) |
| Champion: Kelly Pavlik. |
| 1 | Gennady Golovkin |
| 2 | Domenico Spada |
| 3 | Paul Williams |
| 4 | David Lopez |
| 5 | Marco Antonio Rubio |
| 6 | Mathew Macklin |
| 7 | Renan St-Juste |
| 8 | Anthony Mundine |
| 9 | Mahir Oral |
| 10 | Miguel Espino |
| Super Welterweight (154 pounds) |
| Champion: Sergio Martinez. |
| 1 | Julio Cesar Chavez Jr |
| 2 | Kermit Cintron |
| 3 | Ryan Rhodes |
| 4 | Joachim Alcine |
| 5 | Vanes Martirosyan |
| 6 | Zaurbek Baysangurov |
| 7 | Bongani Mwelase |
| 8 | Jamie Moore |
| 9 | Joel Julio |
| 10 | Christophe Canclaux |
| Welterweight (147 pounds) |
| Champion: Andre Berto. |
| 1 | Floyd Mayweather |
| 2 | Luis Collazo |
| 3 | Selcuk Aydin |
| 4 | Saul Alvarez |
| 5 | Ivan Kirpa |
| 6 | Luis Carlos Abregu |
| 7 | Jose Luis Castillo |
| 8 | Junior Witter |
| 9 | Jackson Osei Bonsu |
| 10 | Alfonso Gomez |
| Super Lightweight (140 pounds) |
| Champion: Devon Alexander. |
| 1 | Ionut Dan Ion |
| 2 | Ajose Olusegun |
| 3 | Ali Chebah |
| 4 | Cesar Cuenca |
| 5 | Paul Malignaggi |
| 6 | Prawet Singwangcha |
| 7 | Jungbum Kim |
| 8 | Paul McCloskey |
| 9 | Souleymane M'Baye |
| 10 | Josesito Lopez |
| Lightweight (135 pounds) |
| Champion: Edwin Valero. |
| 1 | Anthony Peterson |
| 2 | Anthony Mezaache |
| 3 | Ricardo Dominguez |
| 4 | Miguel Vazquez |
| 5 | Anges Adjaho |
| 6 | Rolando Reyes |
| 7 | David Diaz |
| 8 | John Murray |
| 9 | Antonio Pitalua |
| 10 | Daniel Estrada |
| Super Featherweight (130 pounds) |
| Champion: Humberto Soto. |
| 1 | Rene Gonzalez |
| 2 | Sergey Gulyakevitch |
| 3 | Takahiro Aoh |
| 4 | Roy Mukhlis |
| 5 | Humberto Guterrez |
| 6 | Jason Litzau |
| 7 | Jorge Linares |
| 8 | Kevin Mitchell |
| 9 | Leva Kirakosian |
| 10 | Terdsak Jandaeng |
| Featherweight (126 pounds) |
| Champion: Elio Rojas. |
| 1 | Israel Vazquez |
| 2 | Juan Carlos Burgos |
| 3 | Guty Espada |
| 4 | Jhonny Gonzalez |
| 5 | Cholatarn O. Piriyapinyo |
| 6 | Oleg Yefimovych |
| 7 | Rafael Guzman |
| 8 | Justin Savi |
| 9 | Cyril Thomas |
| 10 | Matt Remillard |
| Super Bantamweight (122 pounds) |
| Champion: Toshiaki Nishioka. |
| 1 | Rendall Munroe |
| 2 | Rafael Marquez |
| 3 | Victor Terrazas |
| 4 | Victor Fonseca |
| 5 | Ricardo Cordoba |
| 6 | Leon Moore |
| 7 | Akifumi Shimoda |
| 8 | Steve Molitor |
| 9 | Mauricio Munoz |
| 10 | Sod Looknongyangtov |
| Bantamweight (118 pounds) |
| Champion: Hozumi Hasagawa. |
| 1 | Simpiwe Vetyeka |
| 2 | Sasha Bakhtin |
| 3 | Kohei Ohba |
| 4 | Eduardo Garcia |
| 5 | Malik Bouziane |
| 6 | Tshifhiwa Munyai |
| 7 | Vusi Malinga |
| 8 | Mikio Yasuda |
| 9 | Lubabalo Msuthu |
| 10 | Wladimir Sidorenko |
| Super Flyweight (115 pounds) |
| Champion: Vic Darchinyan. |
| 1 | Ricardo Nunez |
| 2 | Kohei Kono |
| 3 | Juan Jose Montes |
| 4 | Victor Zaleta |
| 5 | Daigo Nakahiro |
| 6 | Tomas Rojas |
| 7 | Evans Mbamba |
| 8 | Devid Lookmahanak |
| 9 | Silvestre Lopez |
| 10 | Zolile Mbityi |
| Flyweight (112 pounds) |
| Champion: Koki Kameda. |
| 1 | Ponomrunglek Kratingdaeng |
| 2 | Jesus Jimenez |
| 3 | Daisuke Naito |
| 4 | Wilbert Uicab |
| 5 | Andrea Sarritzu |
| 6 | Tomonobu Shimizu |
| 7 | Hernan Marquez |
| 8 | Masafumi Okubo |
| 9 | Oscar Ibarra |
| 10 | Milan Melindo |
| Light Flyweight (108 pounds) |
| Champion: Rodel Mayol. |
| 1 | Omar Nino |
| 2 | Adrian Hernandez |
| 3 | Noknoi Sitthiprasert |
| 4 | Manuel Vargas |
| 5 | Ganigan Lopez |
| 6 | Ramon Garcia |
| 7 | Juanito Rubillar |
| 8 | Kompayak Porpramook |
| 9 | Michael Arango |
| 10 | Ryo Miyazaki |
| Minimum (105 pounds) |
| Champion: Oleydong Sithsanerchai. |
| 1 | Denver Cuello |
| 2 | Juan Palacios |
| 3 | Yasutaka Kuroki |
| 4 | Juan Hernandez |
| 5 | Pigmy Muangchaiyaphume |
| 6 | Wanheng Menayothin |
| 7 | Nkosinathi Joyi |
| 8 | Pornsawan Porpramook |
| 9 | Omar Soto |
| 10 | Samuel Gutierrez |