|
|
|
USA TODAY/ESPN Top 25 College Basketball Poll
| Team (First-place votes) | Record | Points | Previous Rank |
| 1. Kansas Jayhawks (30) | 29-2 | 774 | 2 |
| 2. Kentucky Wildcats | 29-2 | 740 | 3 |
| 3. Syracuse Orange (1) | 28-3 | 709 | 1 |
| 4. Duke Blue Devils | 26-5 | 661 | 4 |
| 5. Purdue Boilermakers | 26-4 | 625 | 6 |
| 6. West Virginia Mountaineers | 24-6 | 610 | 8 |
| 7. Ohio State Buckeyes | 24-7 | 604 | 7 |
| 8. New Mexico Lobos | 28-3 | 526 | 10 |
| 9. Kansas State Wildcats | 24-6 | 501 | 5 |
| 10. Villanova Wildcats | 24-6 | 476 | 9 |
| 11. Michigan State Spartans | 24-7 | 463 | 12 |
| 12. Butler Bulldogs | 27-4 | 461 | 11 |
| 13. Tennessee Volunteers | 23-7 | 387 | 13 |
| 14. Gonzaga Bulldogs | 26-5 | 347 | 14 |
| 15. B-Y-U Cougars | 28-4 | 324 | 15 |
| 16. Pittsburgh Panthers | 24-7 | 295 | 18 |
| 17. Temple Owls | 26-5 | 282 | 16 |
| 18. Wisconsin Badgers | 23-7 | 273 | 17 |
| 19. Maryland Terrapins | 23-7 | 210 | 23 |
| 20. Baylor Bears | 24-6 | 167 | 22 |
| 21. Texas-El Paso Miners | 24-5 | 153 | 21 |
| 22. Georgetown Hoyas | 20-9 | 125 | 20 |
| 23. Vanderbilt Commodores | 23-7 | 117 | 19 |
| 24. Texas A&M Aggies | 22-8 | 103 | 24 |
| 25. Northern Iowa Panthers | 28-4 | 54 | NR |
|
Others receiving votes: Utah State 24, Xavier 24, Cornell 10, Texas 7, St.
Mary's-CA 6, Richmond 5, California 4, Oklahoma State 2, U-N-L-V 2, Virginia
Tech 2, Memphis 1, Old Dominion 1.
|
©USA Today
As of March 8, 2010, at 01:54 PM ET
|
|
|
| Copyright © 2008 All rights reserved. For entertainment purposes only. Void where prohibited by law. |
|