* Final 2009-2010 NCAA Division I Men's Basketball Blocked Shots Statistics *
From The Sports Network
Rank CL G BLKS BKPG
---- -- -- ---- ----
1 Hassan Whiteside, Marshall Fr. 34 182 5.4
2 Jarvis Varnado, Mississippi St. Sr. 36 170 4.7
3 Hamady Ndiaye, Rutgers Sr. 32 145 4.5
4 David Foster, Utah So. 29 115 4.0
5 Ekpe Udoh, Baylor Jr. 36 133 3.7
6 Cole Aldrich, Kansas Jr. 36 125 3.5
7 William Mosley, Northwestern St. So. 29 98 3.4
8 Keith Benson, Oakland Jr. 35 117 3.3
9 Patrick Sullivan, Southeastern La. Sr. 31 102 3.3
10 Sam Muldrow, South Carolina Jr. 31 97 3.1
11 Robert Nwankwo, Towson Jr. 27 83 3.1
12 Brett Royster, Fla. Atlantic Jr. 30 90 3.0
13 Damian Saunders, Duquesne Jr. 32 94 2.9
14 Omar Samhan, St. Mary's (CA) Sr. 34 99 2.9
15 Greg Washington, Hofstra Jr. 33 92 2.8
16 John Williams, UNC Asheville Jr. 30 82 2.7
17 Tony Easley, Murray St. Sr. 36 95 2.6
18 Larry Sanders, VCU Jr. 35 90 2.6
19 Deilvez Yearby, IPFW Sr. 30 76 2.5
20 Cruz Daniels, High Point Sr. 30 75 2.5
James Granstra, Western Ill. Jr. 30 75 2.5
22 Eli Holman, Detroit So. 31 77 2.5
23 Anthony Johnson, Fairfield Sr. 34 82 2.4
24 Solomon Alabi, Florida St. So. 32 75 2.3
Jamie Jones, Portland St. Sr. 32 75 2.3
26 Jerome Jordan, Tulsa Sr. 35 82 2.3
27 Nkem Ojougboh, Northeastern Sr. 33 77 2.3
Aaric Murray, La Salle Fr. 30 70 2.3
29 T. Vazquez-Simmons, Canisius Jr. 32 74 2.3
30 John Fields, UNC Wilmington Jr. 26 59 2.3
31 Thomas Coleman, N.C. A&T Jr. 32 71 2.2
32 Matt Hodgson, Southern Utah Fr. 29 64 2.2
33 Mike Muscala, Bucknell Fr. 30 65 2.2
34 DeAngelo Casto, Washington St. So. 31 67 2.2
35 Will Coleman, Memphis Jr. 34 73 2.1
36 Dallas Lauderdale, Ohio St. Jr. 36 77 2.1
37 Phil Jones, Charlotte Jr. 31 65 2.1
Kenny Onyechi, Long Island Fr. 31 65 2.1
Artsiom Parakhouski, Radford Sr. 31 65 2.1
40 Magnum Rolle, Louisiana Tech Sr. 34 71 2.1
41 Willie Reed, St. Louis So. 35 73 2.1
42 Alvin Mofunanya, Fairleigh Dickinson Sr. 26 54 2.1
43 Reginald Buckner, Mississippi Fr. 31 64 2.1
Marvin Jefferson, Idaho Sr. 31 64 2.1
45 JaJuan Johnson, Purdue Jr. 35 72 2.1
46 Derrick Favors, Georgia Tech Fr. 36 74 2.1
47 Brian Qvale, Montana Jr. 30 61 2.0
48 Gavin Edwards, Connecticut Sr. 34 69 2.0
49 Curtis Kelly, Kansas St. Jr. 37 74 2.0
Liam Potter, Sacred Heart Sr. 29 58 2.0
Greg Mangano, Yale So. 25 50 2.0
52 Rick Jackson, Syracuse Jr. 35 69 2.0
53 Halil Kanacevic, Hofstra Fr. 34 67 2.0
54 Brandon Peterson, Arkansas St. Fr. 31 61 2.0
55 Dario Hunt, Nevada So. 34 66 1.9
56 Rory Spencer, Ga. Southern Jr. 32 62 1.9
57 Jeremy Simmons, Col. of Charleston Jr. 29 56 1.9
58 Marqus Blakely, Vermont Sr. 35 67 1.9
Kenneth Faried, Morehead St. Jr. 35 67 1.9
60 Damian Johnson, Minnesota Sr. 34 65 1.9
Robert Sacre, Gonzaga So. 34 65 1.9
62 Bilal Dixon, Providence Fr. 31 59 1.9
63 Jeff Foote, Cornell Sr. 34 63 1.9
Dexter Pittman, Texas Sr. 34 63 1.9
65 Bo Amusa, Alabama A&M Jr. 27 50 1.9
Darnell Hugee, Prairie View Sr. 27 50 1.9
67 Herb Pope, Seton Hall So. 32 59 1.8
68 Andrew Nicholson, St. Bonaventure So. 30 55 1.8
69 Wes Johnson, Syracuse Jr. 35 64 1.8
70 Gary Flowers, Southern Miss. Jr. 33 60 1.8
71 Jeremy Evans, Western Ky. Sr. 34 61 1.8
72 D.J. Cunnigham, UNC Asheville Fr. 28 50 1.8
Chris Gaston, Fordham Fr. 28 50 1.8
74 Amadou Mbodji, Jacksonville St. Sr. 27 48 1.8
75 DeMarcus Cousins, Kentucky Fr. 38 67 1.8
76 Jerai Grant, Clemson Jr. 31 54 1.7
77 Gary McGhee, Pittsburgh Jr. 34 59 1.7
78 Christopher Duncan, Alabama St. Jr. 29 50 1.7
79 Darrius Garrett, Richmond So. 35 60 1.7
80 Bryan Davis, Texas A&M Sr. 34 58 1.7
81 Kyle O'Quinn, Norfolk St. So. 30 51 1.7
82 Zeke Marshall, Akron Fr. 35 59 1.7
83 JaMychal Green, Alabama So. 31 52 1.7
84 Ralph Sampson III, Minnesota So. 32 53 1.7
85 Mike Tisdale, Illinois Jr. 36 59 1.6
86 Michael Morrison, George Mason So. 30 49 1.6
87 Sam McLaurin, Coastal Caro. Fr. 35 57 1.6
88 LaDaris Green, Kennesaw St. Fr. 32 52 1.6
89 Ater Majok, Connecticut Fr. 26 42 1.6
90 Kashief Edwards, Niagara So. 33 53 1.6
91 Matt Mullery, Brown Sr. 30 48 1.6
Matt Sauey, North Florida So. 30 48 1.6
93 Charles Funches, Hampton Jr. 32 51 1.6
94 Alex Oriakhi, Connecticut Fr. 34 54 1.6
95 Chris Oakes, San Jose St. Sr. 28 44 1.6
Alex Stepheson, Southern California Jr. 28 44 1.6
97 John Henson, North Carolina Fr. 37 58 1.6
98 Marc Trasolini, Santa Clara So. 32 50 1.6
99 Stephen Lumpkins, American So. 31 48 1.5
100 Shane Walker, Loyola (MD) So. 30 46 1.5
04/07 14:20:41 ET
|