NCAAB
ProCapper Picks:
  • Premium Picks
  • Free Picks:
  • Free Picks
  • News and Articles:
  • Top Story
  • Scores:
  • Yesterday's Scores
  • Today's Scores
  • Print Scores:
  • Print Scores
  • Search:
  • Past Scores
  • Odds:
  • Early
  • Print Odds:
  • Early
  • Live Odds
  • Schedules:
  • Daily Schedule
    Yearly Schedule
    Statistics
    Conference Stats
    ATS Standings
  • Polls:
  • Associated Press
    ESPN-USA Today
    Top 25 results
  • Picks:
  • Free
  • More Links:
  • Free People Search
    Wager guide
    Parlay Calculator
    Gambling Sites
    Weather
    Contact Us!
    NFL MLB NBA NCAAB NCAAF NHL CFL WNBA ARENA PGA LPGA
    ATP TENNIS WTA TENNIS BOXING SPRINT CUP NATIONWIDE SERIES HORSE RACING

     
            *** Final 2009-10 West Coast Conference Basketball Statistics ***
     
                                 From The Sports Network
     
     SCORING
     ## Player-Team               Cl   G   FG  3FG   FT  Pts Avg/G
     -------------------------------------------------------------
      1.Samhan, Omar-SMC          SR  34  282    0  160  724  21.3
      2.Bell, Keion-PEP           SO  31  194   40  147  575  18.5
      3.Lowhorn, Dior-USF         SR  29  189   22  133  533  18.4
      4.Viney, Drew-LMU           SO  32  184   63  104  535  16.7
      5.Bouldin, Matt-GON         SR  33  165   57  127  514  15.6
      6.Teel, Vernon-LMU          JR  34  171   18  162  522  15.4
      7.Harris, Elias-GON         FR  34  180   23  125  508  14.9
      8.Johnson, Brandon-USD      SR  29  120   56  109  405  14.0
      9.McConnell, Mickey-SMC     JR  34  159   77   74  469  13.8
     10.Trasolini, Marc-SCU       SO  32  149   19  122  439  13.7
     11.Campbell, T.J.-POR        SR  32  129   63  116  437  13.7
     12.Gray, Steven-GON          JR  34  160   51   91  462  13.6
     13.Vaughn, Kwame-USF         SO  30  118   21  122  379  12.6
     14.Smeulders, Robin-POR      SR  32  137    0  121  395  12.3
     15.DuBois, Jarred-LMU        SO  30  119   59   71  368  12.3
     16.Dellavedova, Matthew-SMC  FR  34  121   74   96  412  12.1
     17.Smith, Robert-SCU         FR  32  129   40   89  387  12.1
     18.Thompson, Mychel-PEP      JR  31  126   48   65  365  11.8
     19.Stohl, Jared-POR          JR  32  118   98   33  367  11.5
     20.Young, Kevin-LMU          SO  34  146   22   51  365  10.7
     
     REBOUNDING
     ## Player-Team               Cl   G  OFF  DEF  TOT Avg/G
     --------------------------------------------------------
      1.Samhan, Omar-SMC          SR  34  119  250  369  10.9
      2.Allen, Ben-SMC            SR  34   57  201  258   7.6
      3.Sikma, Luke-POR           JR  32   73  168  241   7.5
      4.Harris, Elias-GON         FR  34   70  171  241   7.1
      5.Viney, Drew-LMU           SO  32   47  178  225   7.0
      6.Lowhorn, Dior-USF         SR  29   66  127  193   6.7
      7.Smeulders, Robin-POR      SR  32   72  129  201   6.3
      8.Trasolini, Marc-SCU       SO  32   66  129  195   6.1
      9.Darby, Taylor-PEP         SO  31   79  106  185   6.0
     10.Payne, Troy-SCU           JR  32   66  120  186   5.8
     11.Lewis, Chris-USD          SR  32   50  129  179   5.6
     12.Sacre, Robert-GON         SO  34   63  120  183   5.4
     13.Young, Kevin-LMU          SO  34   67  114  181   5.3
     14.Teel, Vernon-LMU          JR  34   62  117  179   5.3
     15.Bell, Keion-PEP           SO  31   40  119  159   5.1
     16.Thompson, Mychel-PEP      JR  31   34  120  154   5.0
     17.Bouldin, Matt-GON         SR  33   15  139  154   4.7
     18.Harrison, Niyi-SCU        FR  32   60   86  146   4.6
     19.Hamilton, Ashley-LMU      FR  26   43   75  118   4.5
     20.Mafra, Roberto-USD        SR  32   57   86  143   4.5
     
     FIELD GOAL PCT
     ## Player-Team               Cl   G    FG   FGA   Pct
     -----------------------------------------------------
      1.Sikma, Luke-POR           JR  32    98   174  .563
      2.Samhan, Omar-SMC          SR  34   282   510  .553
      3.Harris, Elias-GON         FR  34   180   329  .547
      4.Hamilton, Ashley-LMU      FR  26    79   148  .534
      5.Trasolini, Marc-SCU       SO  32   149   280  .532
      6.Young, Kevin-LMU          SO  34   146   277  .527
      7.Sacre, Robert-GON         SO  34   121   230  .526
      8.McConnell, Mickey-SMC     JR  34   159   313  .508
      9.Smeulders, Robin-POR      SR  32   137   270  .507
     10.Mafra, Roberto-USD        SR  32   106   215  .493
     
     ASSISTS
     ## Player-Team               Cl   G Assists  Avg/G
     --------------------------------------------------
      1.Campbell, T.J.-POR        SR  32     180    5.6
      2.Teel, Vernon-LMU          JR  34     190    5.6
      3.McConnell, Mickey-SMC     JR  34     174    5.1
      4.Dellavedova, Matthew-SMC  FR  34     153    4.5
      5.Bouldin, Matt-GON         SR  33     132    4.0
      6.Bryant, Dontae-USF        SR  30     116    3.9
      7.Johnson, Brandon-USD      SR  29      98    3.4
      8.Bell, Keion-PEP           SO  31      98    3.2
      9.Smith, Robert-SCU         FR  32      97    3.0
     10.Gray, Steven-GON          JR  34      98    2.9
     
     FREE THROW PCT
     ## Player-Team               Cl   G   FTM   FTA   Pct
     -----------------------------------------------------
      1.Campbell, T.J.-POR        SR  32   116   129  .899
      2.Bouldin, Matt-GON         SR  33   127   148  .858
      3.Dellavedova, Matthew-SMC  FR  34    96   113  .850
      4.McConnell, Mickey-SMC     JR  34    74    88  .841
      5.Viney, Drew-LMU           SO  32   104   127  .819
      6.DuBois, Jarred-LMU        SO  30    71    87  .816
      7.Lowhorn, Dior-USF         SR  29   133   164  .811
      8.Trasolini, Marc-SCU       SO  32   122   156  .782
      9.Johnson, Brandon-USD      SR  29   109   140  .779
     10.Gray, Steven-GON          JR  34    91   117  .778
     
     STEALS
     ## Player-Team               Cl   G Steals  Avg/G
     -------------------------------------------------
      1.Johnson, Brandon-USD      SR  29     54    1.9
      2.Teel, Vernon-LMU          JR  34     61    1.8
      3.Payne, Troy-SCU           JR  32     52    1.6
      4.DuBois, Jarred-LMU        SO  30     45    1.5
      5.McConnell, Mickey-SMC     JR  34     50    1.5
      6.Bouldin, Matt-GON         SR  33     46    1.4
      7.Bell, Keion-PEP           SO  31     41    1.3
      8.Sikma, Luke-POR           JR  32     38    1.2
      9.Dellavedova, Matthew-SMC  FR  34     40    1.2
     10.Bryant, Dontae-USF        SR  30     35    1.2
     
     3-POINT FG PCT
     ## Player-Team               Cl   G   3FG   FGA   Pct
     -----------------------------------------------------
      1.McConnell, Mickey-SMC     JR  34    77   151  .510
      2.Caloiaro, Angelo-USF      SO  30    55   112  .491
      3.Stohl, Jared-POR          JR  32    98   205  .478
      4.Dorr, Matt-USD            JR  31    44    94  .468
      5.Williams, Michael-USF     FR  26    29    67  .433
      6.Campbell, T.J.-POR        SR  32    63   148  .426
        Viney, Drew-LMU           SO  32    63   148  .426
      8.Lewis, Chris-USD          SR  32    34    81  .420
      9.DuBois, Jarred-LMU        SO  30    59   146  .404
     10.Dellavedova, Matthew-SMC  FR  34    74   186  .398
     
     3-POINT FG MADE
     ## Player-Team               Cl   G  3FG  Avg/G
     -----------------------------------------------
      1.Stohl, Jared-POR          JR  32   98    3.1
      2.McConnell, Mickey-SMC     JR  34   77    2.3
      3.Dellavedova, Matthew-SMC  FR  34   74    2.2
      4.Viney, Drew-LMU           SO  32   63    2.0
        Campbell, T.J.-POR        SR  32   63    2.0
      6.DuBois, Jarred-LMU        SO  30   59    2.0
      7.Johnson, Brandon-USD      SR  29   56    1.9
      8.Caloiaro, Angelo-USF      SO  30   55    1.8
      9.Bouldin, Matt-GON         SR  33   57    1.7
     10.Thompson, Mychel-PEP      JR  31   48    1.5
     
     BLOCKED SHOTS
     ## Player-Team               Cl   G Blocks  Avg/G
     -------------------------------------------------
      1.Samhan, Omar-SMC          SR  34     99    2.9
      2.Sacre, Robert-GON         SO  34     65    1.9
      3.Trasolini, Marc-SCU       SO  32     50    1.6
      4.Viney, Drew-LMU           SO  32     38    1.2
      5.Mafra, Roberto-USD        SR  32     37    1.2
      6.Hamilton, Ashley-LMU      FR  26     25    1.0
      7.Young, Kevin-LMU          SO  34     29    0.9
      8.Foster, Will-GON          SR  29     22    0.8
      9.Allen, Ben-SMC            SR  34     23    0.7
     10.Harrison, Niyi-SCU        FR  32     21    0.7
     
     ASSIST/TURNOVER RATIO
     ## Player-Team               Cl   G Asst   Avg Turn   Avg  Ratio
     ----------------------------------------------------------------
      1.McConnell, Mickey-SMC     JR  34  174   5.1   74   2.2    2.4
      2.Dellavedova, Matthew-SMC  FR  34  153   4.5   67   2.0    2.3
      3.Campbell, T.J.-POR        SR  32  180   5.6   96   3.0    1.9
      4.Bryant, Dontae-USF        SR  30  116   3.9   62   2.1    1.9
      5.Bouldin, Matt-GON         SR  33  132   4.0   75   2.3    1.8
      6.Teel, Vernon-LMU          JR  34  190   5.6  118   3.5    1.6
      7.Johnson, Brandon-USD      SR  29   98   3.4   71   2.4    1.4
      8.Smith, Robert-SCU         FR  32   97   3.0  111   3.5    0.9
      9.Bell, Keion-PEP           SO  31   98   3.2  121   3.9    0.8
     
     OFFENSIVE REBOUNDS
     ## Player-Team               Cl   G  No.  Avg/G
     -----------------------------------------------
      1.Samhan, Omar-SMC          SR  34  119    3.5
      2.Darby, Taylor-PEP         SO  31   79    2.5
      3.Sikma, Luke-POR           JR  32   73    2.3
      4.Lowhorn, Dior-USF         SR  29   66    2.3
      5.Smeulders, Robin-POR      SR  32   72    2.3
      6.Blackwell, Perris-USF     FR  25   56    2.2
      7.Trasolini, Marc-SCU       SO  32   66    2.1
        Payne, Troy-SCU           JR  32   66    2.1
      9.Harris, Elias-GON         FR  34   70    2.1
     10.Young, Kevin-LMU          SO  34   67    2.0
     
     DEFENSIVE REBOUNDS
     ## Player-Team               Cl   G  No.  Avg/G
     -----------------------------------------------
      1.Samhan, Omar-SMC          SR  34  250    7.4
      2.Allen, Ben-SMC            SR  34  201    5.9
      3.Viney, Drew-LMU           SO  32  178    5.6
      4.Sikma, Luke-POR           JR  32  168    5.3
      5.Harris, Elias-GON         FR  34  171    5.0
      6.Lowhorn, Dior-USF         SR  29  127    4.4
      7.Bouldin, Matt-GON         SR  33  139    4.2
      8.Smeulders, Robin-POR      SR  32  129    4.0
        Trasolini, Marc-SCU       SO  32  129    4.0
        Lewis, Chris-USD          SR  32  129    4.0
     
     MINUTES PLAYED
     ## Player-Team               Cl   G Minutes  Avg/G
     --------------------------------------------------
      1.Dellavedova, Matthew-SMC  FR  34    1236   36.4
      2.McConnell, Mickey-SMC     JR  34    1229   36.1
      3.Bouldin, Matt-GON         SR  33    1176   35.6
      4.Teel, Vernon-LMU          JR  34    1195   35.1
      5.Viney, Drew-LMU           SO  32    1103   34.5
      6.Smith, Robert-SCU         FR  32    1049   32.8
      7.Campbell, T.J.-POR        SR  32    1044   32.6
      8.Samhan, Omar-SMC          SR  34    1098   32.3
      9.Johnson, Brandon-USD      SR  29     935   32.2
     10.DuBois, Jarred-LMU        SO  30     963   32.1
     
     SCORING OFFENSE
     # Team                  G   W-L   Pts Avg/G
     -------------------------------------------
     1.Saint Mary's         34  28-6  2668  78.5
     2.Gonzaga              34  27-7  2614  76.9
     3.Loyola Marymount     34  18-16 2578  75.8
     4.Portland             32  21-11 2306  72.1
     5.San Francisco        30  12-18 2116  70.5
     6.Pepperdine           31   7-24 2044  65.9
     7.Santa Clara          32  11-21 2049  64.0
     8.San Diego            32  11-21 1996  62.4
     
     SCORING DEFENSE
     # Team                  G   Pts Avg/G
     -------------------------------------
     1.Portland             32  2117  66.2
     2.San Diego            32  2119  66.2
     3.Saint Mary's         34  2258  66.4
     4.Gonzaga              34  2291  67.4
     5.Santa Clara          32  2225  69.5
     6.San Francisco        30  2186  72.9
     7.Pepperdine           31  2316  74.7
     8.Loyola Marymount     34  2581  75.9
     
     SCORING MARGIN
     # Team                  G    OFF   DEF Margin
     ---------------------------------------------
     1.Saint Mary's         34   78.5  66.4  +12.1
     2.Gonzaga              34   76.9  67.4   +9.5
     3.Portland             32   72.1  66.2   +5.9
     4.Loyola Marymount     34   75.8  75.9   -0.1
     5.San Francisco        30   70.5  72.9   -2.3
     6.San Diego            32   62.4  66.2   -3.8
     7.Santa Clara          32   64.0  69.5   -5.5
     8.Pepperdine           31   65.9  74.7   -8.8
     
     FREE THROW PERCENTAGES
     # Team                  G    FTM   FTA   Pct
     --------------------------------------------
     1.Saint Mary's         34    496   652  .761
     2.Portland             32    457   622  .735
     3.San Diego            32    416   584  .712
     4.Pepperdine           31    464   659  .704
     5.San Francisco        30    482   698  .691
     6.Loyola Marymount     34    537   782  .687
     7.Santa Clara          32    508   743  .684
     8.Gonzaga              34    608   916  .664
     
     FIELD GOAL PERCENTAGES
     # Team                  G     FG   FGA   Pct
     --------------------------------------------
     1.Gonzaga              34    912  1856  .491
     2.Saint Mary's         34    944  1950  .484
     3.Portland             32    798  1720  .464
     4.Loyola Marymount     34    881  1937  .455
     5.San Francisco        30    696  1558  .447
     6.San Diego            32    680  1652  .412
     7.Santa Clara          32    696  1692  .411
     8.Pepperdine           31    693  1760  .394
     
     FIELD GOAL PCT DEFENSE
     # Team                  G     FG   FGA   Pct
     --------------------------------------------
     1.Gonzaga              34    818  2006  .408
     2.Saint Mary's         34    856  2023  .423
     3.Portland             32    746  1702  .438
     4.Loyola Marymount     34    851  1935  .440
     5.Santa Clara          32    756  1699  .445
     6.San Francisco        30    744  1666  .447
     7.San Diego            32    724  1592  .455
     8.Pepperdine           31    790  1723  .459
     
     3-POINT FIELD GOAL PERCENTAGES
     # Team                  G     FG   FGA   Pct
     --------------------------------------------
     1.Portland             32    253   622  .407
     2.Saint Mary's         34    284   699  .406
     3.Loyola Marymount     34    195   518  .376
     4.San Diego            32    220   616  .357
     5.San Francisco        30    166   466  .356
     6.Gonzaga              34    182   516  .353
     7.Pepperdine           31    194   569  .341
     8.Santa Clara          32    149   498  .299
     
     3-POINT FIELD GOAL PCT DEFENSE
     # Team                  G     FG   FGA   Pct
     --------------------------------------------
     1.Saint Mary's         34    144   478  .301
     2.Gonzaga              34    216   655  .330
     3.Portland             32    225   639  .352
     4.Pepperdine           31    238   675  .353
     5.San Francisco        30    203   563  .361
     6.San Diego            32    190   506  .375
     7.Loyola Marymount     34    225   576  .391
     8.Santa Clara          32    217   544  .399
     
     REBOUNDING OFFENSE
     # Team                  G   Reb Avg/G
     -------------------------------------
     1.Gonzaga              34  1286  37.8
     2.Saint Mary's         34  1244  36.6
     3.Pepperdine           31  1122  36.2
     4.San Francisco        30  1040  34.7
     5.Loyola Marymount     34  1171  34.4
     6.Santa Clara          32  1091  34.1
     7.Portland             32  1068  33.4
     8.San Diego            32   971  30.3
     
     REBOUNDING DEFENSE
     # Team                  G   Reb Avg/G
     -------------------------------------
     1.Portland             32   983  30.7
     2.San Francisco        30   928  30.9
     3.Saint Mary's         34  1096  32.2
     4.San Diego            32  1061  33.2
     5.Gonzaga              34  1134  33.4
     6.Santa Clara          32  1090  34.1
     7.Loyola Marymount     34  1192  35.1
     8.Pepperdine           31  1108  35.7
     
     REBOUNDING MARGIN
     # Team                  G  TEAM   Avg  OPP   Avg Margin
     -------------------------------------------------------
     1.Gonzaga              34  1286  37.8 1134  33.4   +4.5
     2.Saint Mary's         34  1244  36.6 1096  32.2   +4.4
     3.San Francisco        30  1040  34.7  928  30.9   +3.7
     4.Portland             32  1068  33.4  983  30.7   +2.7
     5.Pepperdine           31  1122  36.2 1108  35.7   +0.5
     6.Santa Clara          32  1091  34.1 1090  34.1   +0.0
     7.Loyola Marymount     34  1171  34.4 1192  35.1   -0.6
     8.San Diego            32   971  30.3 1061  33.2   -2.8
     
     BLOCKED SHOTS
     # Team                  G  Blocks  Avg/G
     ----------------------------------------
     1.Saint Mary's         34     176    5.2
     2.Gonzaga              34     142    4.2
     3.Loyola Marymount     34     138    4.1
     4.Santa Clara          32     121    3.8
     5.San Diego            32      96    3.0
     6.Pepperdine           31      75    2.4
     7.San Francisco        30      59    2.0
     8.Portland             32      53    1.7
     
     ASSISTS
     # Team                  G Assists  Avg/G
     ----------------------------------------
     1.Saint Mary's         34     543   16.0
     2.Portland             32     472   14.8
     3.Loyola Marymount     34     457   13.4
     4.Gonzaga              34     456   13.4
     5.San Francisco        30     365   12.2
     6.San Diego            32     367   11.5
     7.Pepperdine           31     342   11.0
     8.Santa Clara          32     316    9.9
     
     STEALS
     # Team                  G  Steals  Avg/G
     ----------------------------------------
     1.Loyola Marymount     34     250    7.4
     2.Santa Clara          32     232    7.3
     3.Gonzaga              34     227    6.7
     4.San Diego            32     213    6.7
     5.Portland             32     207    6.5
     6.San Francisco        30     155    5.2
     7.Saint Mary's         34     168    4.9
     8.Pepperdine           31     152    4.9
     
     TURNOVER MARGIN
     # Team                  G  TEAM   Avg  OPP   Avg Margin
     -------------------------------------------------------
     1.Portland             32   420  13.1  444  13.9  +0.75
     2.Loyola Marymount     34   430  12.6  453  13.3  +0.68
     3.San Diego            32   429  13.4  432  13.5  +0.09
     4.Gonzaga              34   444  13.1  442  13.0  -0.06
     5.Saint Mary's         34   394  11.6  369  10.9  -0.74
     6.Santa Clara          32   493  15.4  466  14.6  -0.84
     7.San Francisco        30   428  14.3  361  12.0  -2.23
     8.Pepperdine           31   423  13.6  351  11.3  -2.32
     
     ASSIST/TURNOVER RATIO
     # Team                  G  Asst   Avg Turn   Avg  Ratio
     -------------------------------------------------------
     1.Saint Mary's         34   543  16.0  394  11.6    1.4
     2.Portland             32   472  14.8  420  13.1    1.1
     3.Loyola Marymount     34   457  13.4  430  12.6    1.1
     4.Gonzaga              34   456  13.4  444  13.1    1.0
     5.San Diego            32   367  11.5  429  13.4    0.9
     6.San Francisco        30   365  12.2  428  14.3    0.9
     7.Pepperdine           31   342  11.0  423  13.6    0.8
     8.Santa Clara          32   316   9.9  493  15.4    0.6
     
     OFFENSIVE REBOUNDS
     # Team                  G   No.  Avg/G
     --------------------------------------
     1.Pepperdine           31   394   12.7
     2.Loyola Marymount     34   411   12.1
     3.Santa Clara          32   376   11.8
     4.Saint Mary's         34   370   10.9
     5.San Francisco        30   319   10.6
     6.Portland             32   340   10.6
     7.Gonzaga              34   358   10.5
     8.San Diego            32   298    9.3
     
     DEFENSIVE REBOUNDS
     # Team                  G   No.  Avg/G
     --------------------------------------
     1.Gonzaga              34   928   27.3
     2.Saint Mary's         34   874   25.7
     3.San Francisco        30   721   24.0
     4.Pepperdine           31   728   23.5
     5.Portland             32   728   22.8
     6.Loyola Marymount     34   760   22.4
     7.Santa Clara          32   715   22.3
     8.San Diego            32   673   21.0
     
     3-POINT FIELD GOALS MADE
     # Team                  G   3FG  Avg/G
     --------------------------------------
     1.Saint Mary's         34   284    8.4
     2.Portland             32   253    7.9
     3.San Diego            32   220    6.9
     4.Pepperdine           31   194    6.3
     5.Loyola Marymount     34   195    5.7
     6.San Francisco        30   166    5.5
     7.Gonzaga              34   182    5.4
     8.Santa Clara          32   149    4.7
     
     03/31 14:40:26 ET
    
    

     

    Search the Web:

    Copyright © 2010 All rights reserved. For entertainment purposes only. Void where prohibited by law.