Associated Press Top-25 College Football Poll
| Team (First-place votes) | Record | Points | Previous Rank |
| 1. Alabama Crimson Tide (54) | 14-0 | 1,491 | 1 |
| 2. Ohio State Buckeyes (3) | 11-2 | 1,400 | 5 |
| 3. Boise State Broncos (1) | 14-0 | 1,336 | 4 |
| 4. Florida Gators | 13-1 | 1,237 | 3 |
| 5. Texas Longhorns (1) | 13-1 | 1,223 | 2 |
| 6. T-C-U Horned Frogs | 12-1 | 1,160 | 6 |
| 7. Oklahoma Sooners (1) | 8-5 | 1,104 | NR |
| 8. Nebraska Cornhuskers | 10-4 | 1,033 | 14 |
| 9. Iowa Hawkeyes | 11-2 | 1,007 | 7 |
| 10. Virginia Tech Hokies | 10-3 | 973 | 10 |
| 11. Oregon Ducks | 10-3 | 870 | 11 |
| 12. Wisconsin Badgers | 10-3 | 822 | 16 |
| 13. Miami-Florida Hurricanes | 9-4 | 785 | 19 |
| 14. U-S-C Trojans | 9-4 | 590 | 22 |
| 15. Pittsburgh Panthers | 10-3 | 516 | 15 |
| 16. Georgia Tech Yellow Jackets | 11-3 | 511 | 13 |
| 17. Arkansas Razorbacks | 8-5 | 496 | NR |
| 18. North Carolina Tar Heels | 8-5 | 397 | NR |
| 19. Penn State Nittany Lions | 11-2 | 382 | 9 |
| 20. Florida State Seminoles | 7-6 | 379 | NR |
| 21. L-S-U Tigers | 9-4 | 300 | 17 |
| 22. Auburn Tigers | 8-5 | 296 | NR |
| 23. Georgia Bulldogs | 8-5 | 206 | NR |
| 24. Oregon State Beavers | 8-5 | 198 | NR |
| 25. West Virginia Mountaineers | 9-4 | 184 | 25 |
|
Others receiving votes: Cincinnati 108, Stanford 81, Utah 80, South Carolina
71, Houston 66, Connecticut 32, Notre Dame 31, Missouri 27, B-Y-U 19, Arizona
15, Clemson 15, Texas Tech 14, Navy 12, Washington 8, Texas A&M 7, Ole Miss
6, Oklahoma State 3, Middle Tennessee 2, Central Michigan 2, Temple 2, U-C-F
1, Boston College 1, S-M-U 1.
| |
|
As of August 21, 2010, at 10:52 AM ET
|
|