Associated Press Top-25 College Football Poll
| Team (First-place votes) | Record | Points | Previous Rank |
| 1. Alabama Crimson Tide (60) | 14-0 | 1,500 | 1 |
| 2. Texas Longhorns | 13-1 | 1,399 | 2 |
| 3. Florida Gators | 13-1 | 1,370 | 5 |
| 4. Boise State Broncos | 14-0 | 1,366 | 6 |
| 5. Ohio State Buckeyes | 11-2 | 1,224 | 8 |
| 6. T-C-U Horned Frogs | 12-1 | 1,163 | 3 |
| 7. Iowa Hawkeyes | 11-2 | 1,126 | 10 |
| 8. Cincinnati Bearcats | 12-1 | 1,060 | 4 |
| 9. Penn State Nittany Lions | 11-2 | 1,016 | 11 |
| 10. Virginia Tech Hokies | 10-3 | 953 | 12 |
| 11. Oregon Ducks | 10-3 | 886 | 7 |
| 12. B-Y-U Cougars | 11-2 | 806 | 15 |
| 13. Georgia Tech Yellow Jackets | 11-3 | 768 | 9 |
| 14. Nebraska Cornhuskers | 10-4 | 724 | 20 |
| 15. Pittsburgh Panthers | 10-3 | 697 | 17 |
| 16. Wisconsin Badgers | 10-3 | 571 | 24 |
| 17. L-S-U Tigers | 9-4 | 501 | 13 |
| 18. Utah Utes | 10-3 | 491 | 23 |
| 19. Miami-Florida Hurricanes | 9-4 | 310 | 14 |
| 20. Ole Miss Rebels | 9-4 | 296 | NR |
| 21. Texas Tech Red Raiders | 9-4 | 224 | NR |
| 22. U-S-C Trojans | 9-4 | 216 | NR |
| 23. Central Michigan Chippewas | 12-2 | 166 | 25 |
| 24. Clemson Tigers | 9-5 | 125 | NR |
| 25. West Virginia Mountaineers | 9-4 | 091 | 18 |
|
Others receiving votes: Oklahoma 90, Oregon State 89, Navy 85, Stanford 67,
Oklahoma State 40, Rutgers 37, Auburn 8, Georgia 7, Florida State 6,
Connecticut 5, Arizona 5, Middle Tennessee 4, Air Force 3, Arkansas 3,
Villanova 2.
| |
|
As of January 8, 2010, at 02:28 AM ET
|
|