Associated Press Top-25 College Football Poll
| Team (First-place votes) | Record | Points | Previous Rank |
| 1. Alabama Crimson Tide (62) | 12-0 | 1,620 | 1 |
| 2. Florida Gators (3) | 11-1 | 1,516 | 2 |
| 3. Texas Longhorns | 11-1 | 1,488 | 4 |
| 4. Oklahoma Sooners | 11-1 | 1,480 | 3 |
| 5. U-S-C Trojans | 10-1 | 1,355 | 5 |
| 6. Penn State Nittany Lions | 11-1 | 1,257 | 6 |
| 7. Utah Utes | 12-0 | 1,216 | 8 |
| 8. Texas Tech Red Raiders | 11-1 | 1,197 | 7 |
| 9. Boise State Broncos | 12-0 | 1,103 | 9 |
| 10. Ohio State Buckeyes | 10-2 | 1,069 | 10 |
| 11. T-C-U Horned Frogs | 10-2 | 885 | 14 |
| 12. Ball State Cardinals | 12-0 | 834 | 15 |
| 13. Cincinnati Bearcats | 10-2 | 824 | 16 |
| 14. Oklahoma State Cowboys | 9-3 | 798 | 11 |
| 15. Georgia Tech Yellow Jackets | 9-3 | 708 | 18 |
| 16. Oregon Ducks | 9-3 | 630 | 19 |
| 17. Georgia Bulldogs | 9-3 | 495 | 13 |
| 18. Boston College Eagles | 9-3 | 482 | 20 |
| 19. Missouri Tigers | 9-3 | 479 | 12 |
| 20. B-Y-U Cougars | 10-2 | 385 | 20 |
| 21. Michigan State Spartans | 9-3 | 312 | 22 |
| 22. Ole Miss Rebels | 8-4 | 280 | 25 |
| 23. Pittsburgh Panthers | 8-3 | 241 | NR |
| 24. Northwestern Wildcats | 9-3 | 190 | 24 |
| 25. Oregon State Beavers | 8-4 | 122 | 17 |
|
Others receiving votes: Iowa 66, Virginia Tech 47, Tulsa 13, Florida State
12, California 7, West Virginia 4, Connecticut 3, Nebraska 3, Rice 3, North
Carolina 1.
| |
|
As of November 30, 2008, at 01:41 PM ET
|
|