| | | | USA | Comp. | BCS | Previous |
| Team | Record | Harris | Rank | Avg. | Avg. | Rank |
| 1. Alabama Crimson Tide | 12-0 | 1 | 1 | .920 | .971 | 1 |
| 2. Oklahoma Sooners | 11-1 | 4 | 2 | .980 | .935 | 3 |
| 3. Texas Longhorns | 11-1 | 3 | 3 | .940 | .922 | 2 |
| 4. Florida Gators | 11-1 | 2 | 4 | .820 | .885 | 4 |
| 5. U-S-C Trojans | 10-1 | 5 | 5 | .730 | .807 | 5 |
| 6. Utah Utes | 12-0 | 7 | 7 | .850 | .784 | 6 |
| 7. Texas Tech Red Raiders | 11-1 | 8 | 8 | .870 | .780 | 7 |
| 8. Penn State Nittany Lions | 11-1 | 6 | 6 | .670 | .737 | 8 |
| 9. Boise State Broncos | 12-0 | 9 | 9 | .740 | .703 | 9 |
| 10. Ohio State Buckeyes | 10-2 | 10 | 10 | .590 | .634 | 10 |
| 11. T-C-U Horned Frogs | 10-2 | 12 | 11 | .610 | .563 | 14 |
| 12. Ball State Cardinals | 12-0 | 11 | 13 | .550 | .530 | 15 |
| 13. Cincinnati Bearcats | 10-2 | 13 | 12 | .440 | .483 | 16 |
| 14. Oklahoma State Cowboys | 9-3 | 14 | 15 | .450 | .427 | 12 |
| 15. Georgia Tech Yellow Jackets | 9-3 | 16 | 16 | .450 | .404 | 22 |
| 16. Georgia Bulldogs | 9-3 | 20 | 19 | .410 | .331 | 11 |
| 17. Boston College Eagles | 9-3 | 19 | 20 | .380 | .320 | 21 |
| 18. B-Y-U Cougars | 10-2 | 17 | 18 | .290 | .314 | 18 |
| 19. Oregon Ducks | 9-3 | 15 | 14 | .100 | .304 | 23 |
| 20. Missouri Tigers | 9-3 | 18 | 17 | .220 | .281 | 13 |
| 21. Michigan State Spartans | 9-3 | 21 | 21 | .250 | .255 | 19 |
| 22. Northwestern Wildcats | 9-3 | 22 | 22 | .000 | .121 | 24 |
| 23. Pittsburgh Panthers | 8-3 | 23 | 23 | .080 | .101 | 25 |
| 24. Florida State Seminoles | 8-4 | 29 | 29 | .210 | .076 | 20 |
| 25. Virginia Tech Hokies | 8-4 | 27 | 26 | .120 | .057 | NR |
| |
| KEY: Harris - Harris Interactive Rankings; USA Rank - USA Today Rankings; |
| Comp. Avg. - Computer Average; BCS Avg. - Bowl Championship Series Average. |