NCAAF
Free Picks:
  • Free Picks
  • News and Articles:
  • Top Story
  • Daily Matchup Article
  • Scores:
  • Yesterday's Scores
  • Today's Scores
  • Print Scores:
  • Print Scores
  • Search:
  • Past Scores
  • Live Odds:
  • Print Odds
  • Schedules:
  • Daily Schedule
  • Yearly Schedule
  • Bowl Schedule
  • Statistics:
  • Statistics
  • Standings:
  • ATS Standings
  • Polls:
  • Associated Press
  • ESPN-USA Today
  • BCS
  • Top 25 results
  • TV Schedule
  • More Football:
  • NFL
  • CFL
  • Arena
  • FCS College
  • College DIV II
  • More Links:
  • Play Online Casino Games
    Line Sheets
    Wager guide
    Parlay Calculator
    Gambling Sites
  • Weather
  • Contact Us!
    NFL MLB NBA NCAAB NCAAF NHL CFL WNBA ARENA PGA LPGA
    ATP TENNIS WTA TENNIS BOXING SPRINT CUP NATIONWIDE SERIES HORSE RACING


     
               *** Final 2009 NCAA FBS Team Kickoff Returns Statistics ***
                        (Complete through Thursday, January 7th)
     
                                 From The Sports Network
     
                              K I C K O F F   R E T U R N S
     
     Rank   Team                          G Kret  Yds  TD     Avg
       1. TCU                            13   33  965   1   29.24
       2. Cincinnati                     13   54 1540   3   28.52
       3. Stanford                       13   58 1597   3   27.53
       4. Boise St.                      14   44 1172   2   26.64
       5. Florida                        14   40 1055   1   26.38
       6. Kansas St.                     12   50 1316   4   26.32
       7. Texas                          14   43 1119   3   26.02
       8. Michigan St.                   13   55 1422   1   25.85
       9. Connecticut                    13   53 1365   3   25.75
      10. Oregon                         13   56 1395   1   24.91
      11. Arizona                        13   53 1320   1   24.91
      12. Mississippi St.                12   61 1514   1   24.82
      13. UCF                            13   53 1314   1   24.79
      14. Southern Miss.                 13   64 1586   2   24.78
      15. Texas Tech                     13   47 1148   0   24.43
      16. Air Force                      13   37  901   1   24.35
      17. Indiana                        12   55 1328   2   24.15
      18. Louisville                     12   49 1182   0   24.12
      19. Nebraska                       14   33  795   0   24.09
      20. Tennessee                      13   57 1369   0   24.02
      21. Colorado                       12   62 1480   1   23.87
      22. Temple                         13   53 1264   2   23.85
      23. Michigan                       12   54 1285   1   23.80
      24. Clemson                        14   46 1094   4   23.78
      25. Arkansas                       13   54 1283   1   23.76
      26. UCLA                           13   48 1140   0   23.75
      27. Auburn                         13   63 1493   1   23.70
      28. Rutgers                        13   37  876   3   23.68
      29. Virginia Tech                  13   42  994   1   23.67
      30. Nevada                         13   47 1112   0   23.66
      31. Kentucky                       13   56 1316   1   23.50
      32. East Carolina                  14   56 1308   3   23.36
      33. Alabama                        14   34  793   0   23.32
      34. Mississippi                    13   46 1068   2   23.22
      35. Houston                        14   67 1555   5   23.21
      36. Utah St.                       12   58 1345   0   23.19
      37. Colorado St.                   12   58 1335   0   23.02
      38. Iowa                           13   40  918   1   22.95
      39. Maryland                       12   65 1481   2   22.78
      40. Syracuse                       12   55 1250   0   22.73
      41. Hawaii                         13   67 1518   0   22.66
      42. Minnesota                      13   57 1291   0   22.65
      43. Utah                           13   53 1188   0   22.42
      44. UNLV                           12   63 1411   1   22.40
      45. Ohio St.                       13   38  849   1   22.34
      46. Wyoming                        13   43  959   0   22.30
      47. North Texas                    12   62 1382   0   22.29
      48. Vanderbilt                     12   53 1180   3   22.26
      49. Texas A&M                      13   71 1580   1   22.25
      50. Tulsa                          12   64 1424   0   22.25
      51. Western Ky.                    12   81 1797   0   22.19
      52. Duke                           12   62 1375   0   22.18
      53. Wake Forest                    12   49 1086   0   22.16
      54. Georgia                        13   60 1327   3   22.12
      55. Akron                          12   55 1211   1   22.02
      56. Baylor                         12   54 1185   0   21.94
      57. Pittsburgh                     13   49 1075   0   21.94
      58. SMU                            13   55 1206   0   21.93
      59. Oregon St.                     13   47 1029   0   21.89
      60. Northern Ill.                  13   53 1160   1   21.89
      61. West Virginia                  13   54 1181   1   21.87
      62. North Carolina St.             12   61 1332   1   21.84
      63. BYU                            13   40  873   0   21.83
      64. Georgia Tech                   14   54 1176   0   21.78
      65. Western Mich.                  12   53 1153   0   21.75
      66. Notre Dame                     12   50 1085   0   21.70
      67. Miami (FL)                     13   57 1235   0   21.67
      68. Kansas                         12   56 1206   1   21.54
      69. Rice                           12   77 1653   0   21.47
      70. Fresno St.                     13   51 1094   0   21.45
      71. Iowa St.                       13   52 1115   0   21.44
      72. UTEP                           12   61 1304   0   21.38
      73. South Carolina                 13   54 1149   0   21.28
      74. Toledo                         12   72 1527   1   21.21
      75. Boston College                 13   44  932   0   21.18
      76. Arizona St.                    12   48 1014   1   21.13
      77. Kent St.                       12   53 1118   1   21.09
      78. Troy                           13   62 1305   1   21.05
      79. Louisiana Tech                 12   60 1261   1   21.02
      80. Missouri                       13   63 1315   0   20.87
      81. Central Mich.                  14   49 1021   1   20.84
      82. Arkansas St.                   12   47  979   0   20.83
      83. Oklahoma                       13   33  687   0   20.82
      84. Ohio                           14   50 1038   1   20.76
      85. Florida St.                    13   67 1390   0   20.75
      86. UAB                            12   52 1078   0   20.73
      87. Purdue                         12   58 1201   1   20.71
      88. FIU                            12   71 1466   1   20.65
      89. Northwestern                   13   57 1175   0   20.61
      90. North Carolina                 13   41  844   0   20.59
      91. Memphis                        12   66 1357   0   20.56
      92. New Mexico St.                 13   62 1273   0   20.53
      93. Idaho                          13   62 1270   1   20.48
      94. Ball St.                       12   55 1125   0   20.45
      95. Eastern Mich.                  12   72 1463   0   20.32
      96. California                     13   57 1152   0   20.21
      97. San Diego St.                  12   63 1266   0   20.10
      98. South Fla.                     13   48  946   0   19.71
      99. Middle Tenn.                   13   57 1119   0   19.63
     100. La.-Monroe                     12   58 1138   0   19.62
     101. Tulane                         12   76 1486   1   19.55
     102. Marshall                       13   49  957   0   19.53
     103. Bowling Green                  13   62 1208   1   19.48
     104. Army                           12   46  889   0   19.33
     105. Illinois                       12   57 1101   0   19.32
     106. Wisconsin                      13   52  999   0   19.21
     107. Penn St.                       13   38  729   0   19.18
     108. New Mexico                     12   54 1035   0   19.17
     109. LSU                            13   47  900   0   19.15
     110. Fla. Atlantic                  12   63 1189   0   18.87
     111. Southern California            13   50  943   0   18.86
     112. Washington                     12   63 1173   0   18.62
     113. Virginia                       12   63 1171   0   18.59
     114. Washington St.                 12   63 1168   0   18.54
     115. Navy                           14   46  852   0   18.52
     116. Oklahoma St.                   13   56 1037   0   18.52
     117. San Jose St.                   12   64 1184   0   18.50
     118. La.-Lafayette                  12   52  939   0   18.06
     119. Buffalo                        12   52  919   0   17.67
     120. Miami (OH)                     12   67 1039   0   15.51
     
     01/08 14:25:20 ET
    
    


    Copyright © 2008 All rights reserved. For entertainment purposes only. Void where prohibited by law.