|
|
*** Final 2009 NCAA FBS Pass Efficiency Offense Statistics ***
(Complete through Thursday, January 7th)
From The Sports Network
P A S S E F F I C I E N C Y O F F E N S E
Rank Team G Att Com Pct Int Yds YdsAtt TD Rating
1. Florida 14 364 249 68.41 5 3305 9.08 28 167.31
2. Cincinnati 13 472 311 65.89 8 4014 8.50 39 161.21
3. BYU 13 419 282 67.30 14 3659 8.73 34 160.75
4. Notre Dame 12 447 301 67.34 5 3882 8.68 30 160.16
5. Boise St. 14 458 294 64.19 3 3698 8.07 40 159.53
6. Idaho 13 396 240 60.61 15 3727 9.41 28 155.42
7. Houston 14 747 525 70.28 15 6072 8.13 47 155.33
8. TCU 13 326 202 61.96 8 2823 8.66 24 154.13
9. Pittsburgh 13 338 219 64.79 8 2747 8.13 23 150.79
10. Virginia Tech 13 249 137 55.02 5 2391 9.60 14 150.20
11. Arkansas 13 439 247 56.26 9 3842 8.75 32 149.77
12. Georgia Tech 14 168 78 46.43 6 1774 10.56 11 149.56
13. Southern Miss. 13 391 242 61.89 6 3055 7.81 27 147.25
14. Central Mich. 14 479 329 68.68 9 3577 7.47 28 146.96
15. Wake Forest 12 417 273 65.47 12 3259 7.82 26 145.97
16. UAB 12 291 169 58.08 8 2352 8.08 22 145.44
17. Michigan St. 13 423 251 59.34 12 3502 8.28 28 145.01
18. Navy 14 110 58 52.73 4 1058 9.62 6 144.22
19. Texas Tech 13 669 448 66.97 17 5028 7.52 38 143.79
20. Fresno St. 13 321 194 60.44 11 2621 8.17 21 143.72
21. Troy 13 529 333 62.95 10 4375 8.27 24 143.56
22. Auburn 13 364 218 59.89 9 2857 7.85 25 143.55
23. North Carolina St. 12 421 248 58.91 13 3275 7.78 32 143.15
24. South Fla. 13 297 168 56.57 12 2531 8.52 20 142.33
25. Tulsa 12 389 228 58.61 10 3112 8.00 25 141.87
26. Florida St. 13 437 296 67.73 13 3534 8.09 16 141.76
27. Penn St. 13 397 241 60.71 10 3083 7.77 25 141.68
28. Oregon St. 13 478 319 66.74 7 3520 7.36 23 141.51
29. Wisconsin 13 340 218 64.12 12 2770 8.15 16 141.01
30. Stanford 13 313 174 55.59 6 2722 8.70 14 139.58
31. Miami (FL) 13 416 246 59.13 17 3405 8.19 25 139.51
32. Missouri 13 467 274 58.67 11 3711 7.95 26 139.11
33. Utah St. 12 376 218 57.98 4 2961 7.88 19 138.70
34. Alabama 14 346 212 61.27 5 2631 7.60 17 138.50
35. Texas 14 540 362 67.04 16 3831 7.09 29 138.39
36. Fla. Atlantic 12 444 257 57.88 7 3356 7.56 26 137.56
37. Nevada 13 293 170 58.02 6 2089 7.13 21 137.45
38. Texas A&M 13 509 302 59.33 8 3661 7.19 30 136.02
39. Tennessee 13 401 233 58.10 14 2942 7.34 28 135.79
40. Kansas 12 506 320 63.24 10 3724 7.36 22 135.42
41. SMU 13 472 286 60.59 14 3666 7.77 22 135.29
42. Duke 12 501 308 61.48 10 3660 7.31 24 134.68
43. Louisiana Tech 12 320 188 58.75 5 2257 7.05 19 134.52
44. Bowling Green 13 596 381 63.93 7 4110 6.90 27 134.43
45. Utah 13 405 245 60.49 9 2980 7.36 19 133.34
46. Hawaii 13 569 339 59.58 17 4381 7.70 25 132.80
47. Toledo 12 445 271 60.90 16 3342 7.51 21 132.37
48. Northern Ill. 13 274 168 61.31 8 1950 7.12 14 132.10
49. LSU 13 336 198 58.93 8 2363 7.03 19 131.87
50. Georgia 13 346 190 54.91 17 2615 7.56 24 131.45
51. UCF 13 379 223 58.84 13 2734 7.21 21 130.82
52. Oklahoma 13 519 300 57.80 15 3760 7.24 28 130.68
53. Northwestern 13 531 342 64.41 14 3725 7.02 20 130.48
54. Southern California 13 379 228 60.16 15 2890 7.63 16 130.27
55. Washington 12 397 231 58.19 11 2838 7.15 21 130.16
56. Syracuse 12 354 229 64.69 15 2446 6.91 16 129.18
56. West Virginia 13 347 220 63.40 10 2484 7.16 12 129.18
58. Purdue 12 449 272 60.58 14 3063 6.82 23 128.57
59. Oregon 13 338 197 58.28 7 2344 6.93 16 128.03
60. Ohio St. 13 316 174 55.06 11 2257 7.14 19 127.98
61. Oklahoma St. 13 336 196 58.33 14 2333 6.94 20 127.93
62. Colorado St. 12 325 181 55.69 15 2483 7.64 17 127.91
63. UTEP 12 422 229 54.27 13 3331 7.89 17 127.74
64. California 13 393 214 54.45 8 2895 7.37 18 127.42
65. Connecticut 13 375 214 57.07 13 2815 7.51 16 127.30
66. Buffalo 12 402 228 56.72 15 2903 7.22 21 127.14
67. Clemson 14 390 220 56.41 13 2688 6.89 23 127.09
68. Ohio 14 402 228 56.72 13 2774 6.90 23 127.08
69. Air Force 13 153 77 50.33 3 1149 7.51 8 126.72
70. La.-Monroe 12 329 185 56.23 20 2501 7.60 18 125.95
71. Mississippi 13 377 205 54.38 21 2844 7.54 22 125.88
72. Middle Tenn. 13 436 238 54.59 15 3064 7.03 25 125.67
73. San Diego St. 12 448 246 54.91 16 3163 7.06 25 125.48
74. North Texas 12 413 277 67.07 17 2681 6.49 15 125.38
75. Indiana 12 440 272 61.82 15 2975 6.76 17 124.53
76. Michigan 12 329 189 57.45 15 2380 7.23 15 124.09
77. Rutgers 13 327 165 50.46 10 2495 7.63 15 123.61
78. Tulane 12 373 234 62.73 14 2486 6.66 13 122.68
79. Nebraska 14 364 210 57.69 12 2460 6.76 16 122.38
80. La.-Lafayette 12 406 240 59.11 8 2698 6.65 14 122.36
81. Western Mich. 12 528 317 60.04 14 3306 6.26 24 122.29
82. Illinois 12 331 184 55.59 12 2317 7.00 15 122.10
83. Iowa 13 392 213 54.34 20 2887 7.36 19 121.96
84. Arizona 13 484 301 62.19 12 2927 6.05 20 121.68
85. Baylor 12 431 267 61.95 16 2908 6.75 13 121.10
86. East Carolina 14 452 265 58.63 12 3043 6.73 15 120.79
87. South Carolina 13 440 244 55.45 10 2940 6.68 18 120.58
88. UNLV 12 417 248 59.47 14 2693 6.46 17 120.49
89. Arkansas St. 12 330 192 58.18 12 2323 7.04 10 120.06
90. Marshall 13 404 233 57.67 13 2683 6.64 14 118.49
91. Kansas St. 12 298 175 58.72 8 2033 6.82 7 118.39
92. Boston College 13 351 177 50.43 18 2431 6.93 21 118.06
93. Maryland 12 392 226 57.65 10 2528 6.45 12 116.87
94. Memphis 12 405 242 59.75 15 2578 6.37 13 116.45
95. Louisville 12 365 205 56.16 11 2507 6.87 9 116.00
96. Iowa St. 13 380 220 57.89 17 2401 6.32 16 115.92
97. Kent St. 12 393 217 55.22 16 2557 6.51 16 115.15
98. North Carolina 13 368 220 59.78 17 2274 6.18 14 115.02
99. Minnesota 13 385 199 51.69 16 2691 6.99 15 114.96
100. San Jose St. 12 403 240 59.55 15 2488 6.17 13 114.66
101. UCLA 13 436 244 55.96 12 2896 6.64 10 113.86
102. Arizona St. 12 418 225 53.83 12 2582 6.18 17 113.37
102. Akron 12 342 190 55.56 13 2190 6.40 12 113.37
104. Miami (OH) 12 534 317 59.36 21 3281 6.14 15 112.42
105. Mississippi St. 12 266 153 57.52 17 1732 6.51 9 110.58
106. Temple 13 280 133 47.50 14 1904 6.80 13 109.94
107. Western Ky. 12 313 181 57.83 12 1775 5.67 11 109.37
108. FIU 12 433 231 53.35 12 2600 6.00 14 108.87
109. Kentucky 13 326 180 55.21 11 1824 5.60 13 108.61
110. Wyoming 13 410 225 54.88 7 2252 5.49 11 106.48
111. Colorado 12 473 250 52.85 18 2717 5.74 18 106.10
112. New Mexico 12 470 268 57.02 15 2581 5.49 13 105.87
113. Virginia 12 363 189 52.07 8 2046 5.64 8 102.31
114. Washington St. 12 372 195 52.42 16 2135 5.74 11 101.77
115. Rice 12 452 248 54.87 17 2344 5.19 14 101.16
116. Eastern Mich. 12 327 175 53.52 16 1825 5.58 9 99.68
117. Ball St. 12 314 160 50.96 14 1613 5.14 9 94.69
118. Army 12 161 73 45.34 5 861 5.35 5 94.26
119. Vanderbilt 12 352 170 48.30 10 1756 4.99 6 90.15
120. New Mexico St. 13 269 133 49.44 18 1141 4.24 6 79.01
01/08 14:30:13 ET
|
|
|
|