ACFA Division II College Football Poll
| Team (First-place votes) | Record | Points | Previous Rank |
| 1. Northwest Missouri St Bearcats (23) | 0-0 | 643 | 1 |
| 2. Grand Valley State Lakers (1) | 0-0 | 619 | 2 |
| 3. Minnesota-Duluth Bulldogs (1) | 1-0 | 581 | 4 |
| 4. North Alabama Lions (1) | 0-0 | 564 | 3 |
| 5. California (PA) Vulcans | 0-0 | 524 | 6 |
| 6. Abilene Christian Wildcats | 0-0 | 467 | 7 |
| 7. West Liberty State Hilltoppers | 0-0 | 451 | 8 |
| 8. West Texas A&M Buffaloes | 0-0 | 417 | 11 |
| 9. Washburn Ichabods | 1-0 | 408 | 10 |
| 10. West Alabama Tigers | 1-0 | 344 | 12 |
| 11. Saginaw Valley State Cardinals | 0-0 | 332 | 14 |
| 12. Nebraska-Omaha Mavericks | 0-0 | 305 | 15 |
| 13. Central Washington Wildcats | 0-1 | 277 | 5 |
| 14. Texas A&M-Kingsville Javelinas | 0-0 | 274 | 16 |
| 15. Tuskegee Golden Tigers | 0-0 | 258 | 17 |
| 16. Hillsdale Chargers | 0-0 | 242 | 18 |
| 17. Midwestern State Mustangs | 0-0 | 235 | 19 |
| 18. Minnesota State-Mankato Mavericks | 0-0 | 188 | 21 |
| 19. Missouri Western Griffons | 0-0 | 169 | 20 |
| 20. Carson-Newman Eagles | 0-1 | 133 | 9 |
| 21. West Chester Golden Rams | 0-0 | 126 | 22 |
| 22. Delta State Statesmen | 0-0 | 115 | 24 |
| 23. UNC-Pembroke Braves | 0-0 | 108 | 23 |
| 24. Winona State Warriors | 1-0 | 84 | NR |
| 25. Wayne State (NE) Wildcats | 1-0 | 72 | NR |
|
Others receiving votes: Nebraska-Kearney, 52; East Stroudsburg, 44; Bemidji
St, 43; Albany St, 40; Wingate, 38; Central Missouri, 35; Valdosta St, 31;
Morehouse, 24; Tarleton St, 24; Augustana (SD), 22; Fort Valley St, 20; Texas
A&M-Commerce, 20; Bloomsburg, 17; Edinboro, 16; Fayetteville St, 16;
Shepherd, 14; Chadron St, 12; Colorado School of Mines, 12; Benedict, 8;
Bentley, 7; Clarion, 5; Henderson St, 5; CW Post, 3; Findlay, 3; Shaw, 2;
Elizabeth City St, 1.
| |
|
As of August 30, 2010, at 04:06 PM ET
|
|