ACFA Division II College Football Poll
| Team (First-place votes) | Record | Points | Previous Rank |
| 1. Grand Valley State Lakers (22) | 10-0 | 645 | 1 |
| 2. Abilene Christian Wildcats (4) | 10-0 | 628 | 2 |
| 3. Northwest Missouri State Bearcats | 10-1 | 586 | 3 |
| 4. Delta State Statesmen | 9-1 | 568 | 4 |
| 5. North Alabama Lions | 10-1 | 537 | 5 |
| 6. Minnesota-Duluth Bulldogs | 11-0 | 509 | 6 |
| 7. California (PA) Vulcans | 10-1 | 493 | 7 |
| 8. Central Washington Wildcats | 10-1 | 471 | 8 |
| 9. West Texas A&M Buffaloes | 10-1 | 443 | 9 |
| 10. Pittsburg State Gorillas | 10-1 | 413 | 10 |
| 11. Tuskegee Golden Tigers | 10-0 | 385 | 11 |
| 12. Chadron State Eagles | 10-1 | 370 | 12 |
| 13. Valdosta State Blazers | 8-2 | 331 | 13 |
| 14. Bloomsburg Huskies | 10-1 | 324 | 14 |
| 15. Indiana (PA) Crimson Hawks | 8-2 | 248 | 18 |
| 16. Edinboro Fighting Scots | 9-2 | 243 | 20 |
| 17. Ashland Eagles | 8-3 | 166 | 24 |
| 18. Fayetteville State Broncos | 8-2 | 162 | 23 |
| 19. American Intl Yellow Jackets | 9-1 | 111 | 16 |
| 20. West Chester Golden Rams | 8-3 | 108 | 17 |
| 21. Carson-Newman Eagles | 7-3 | 84 | 15 |
| 22. Wayne State (NE) Wildcats | 9-2 | 82 | NR |
| 23. Tusculum Pioneers | 8-3 | 74 | NR |
| 24. Nebraska-Omaha Mavericks | 7-3 | 69 | NR |
| 25. Minnesota State-Mankato Mavericks | 9-2 | 64 | NR |
|
Others receiving votes: North Carolina-Pembroke, 58; East Stroudsburg, 57;
Seton Hill, 53; Tarleton St, 34; Southern Connecticut, 25; Wayne St (MI), 25;
Wingate, 19; Shaw, 18; Colorado School of Mines, 9; Ouachita Baptist, 9;
Central Missouri, 6; Newberry, 6; Glenville St, 4; Mars Hill, 4; Michigan
Tech, 4; St Cloud State, 3; Elizabeth City St, 2.
|
As of November 11, 2008, at 11:43 AM ET
|
|
|