ACFA Division III College Football Poll
| Team (First-place votes) | Record | Points | Previous Rank |
| 1. Wisc-Whitewater Warhawks (40) | 15-0 | 1,000 | 2 |
| 2. Mount Union Purple Raiders | 14-1 | 960 | 1 |
| 3. Linfield Wildcats | 12-1 | 900 | 6 |
| 4. Wesley Wolverines | 13-1 | 894 | 3 |
| 5. St Thomas Tommies | 11-2 | 788 | 12 |
| 6. Mary Hardin-Baylor Crusaders | 10-2 | 719 | 9 |
| 7. Wittenberg Tigers | 12-1 | 671 | 11 |
| 8. Johns Hopkins Blue Jays | 10-3 | 633 | NR |
| 9. Albright Lions | 11-2 | 546 | NR |
| 10. Thomas More Saints | 11-1 | 543 | 10 |
| 11. Illinois Wesleyan Titans | 10-2 | 521 | 16 |
| 12. Coe College Kohawks | 10-2 | 514 | 21 |
| 13. Central Dutch | 10-1 | 494 | 5 |
| 14. St Johns Johnnies | 10-1 | 463 | 4 |
| 15. Delaware Valley Aggies | 10-2 | 404 | 17 |
| 16. Trine Thunder | 10-2 | 353 | NR |
| 17. Monmouth Fighting Scots | 10-1 | 330 | 8 |
| 18. Wabash Little Giants | 9-2 | 306 | 15 |
| 19. Case Western Reserve Spartans | 10-1 | 295 | 7 |
| 20. Montclair State Red Hawks | 10-2 | 261 | 25 |
| 21. Mississippi College Choctaws | 9-3 | 235 | NR |
| 22. Hampden-Sydney Tigers | 10-1 | 205 | 14 |
| 23. Washington & Jefferson Presidents | 9-2 | 166 | 13 |
| 24. Ohio Northern Polar Bears | 8-2 | 136 | 19 |
| 25. Cal Lutheran Kingsmen | 8-2 | 111 | 22 |
|
Others receiving votes: North Central, 107; Willamette, 76; Mount St Joseph,
74; Alfred, 62; DePauw, 39; Wis-Stout, 35; St Norbert, 34; North Carolina
Wesleyan, 32; Wis-Stevens Point, 23; Huntingdon, 11; Otterbein, 11; Capital,
7; Carthage, 7; Wheaton, 7; Lakeland, 5, Susquehanna, 3; Bethel, 2; Amherst, 1.
| |
|
As of December 22, 2009, at 09:22 AM ET
|
|