ACFA Division III College Football Poll
| Team (First-place votes) | Record | Points | Previous Rank |
| 1. Mount Union Purple Raiders (39) | 10-0 | 999 | 1 |
| 2. North Central Cardinals | 10-0 | 946 | 3 |
| 3. Millsaps Majors | 10-0 | 897 | 5 |
| 4. Mary Hardin-Baylor Crusaders | 9-1 | 837 | 7 |
| 5. Wisc-Whitewater Warhawks (1) | 9-1 | 814 | 8 |
| 6. Willamette Bearcats | 10-0 | 786 | 9 |
| 7. Hardin-Simmons Cowboys | 9-1 | 689 | 10 |
| 8. Case Western Reserve Spartans | 10-0 | 681 | 11 |
| 9. Wisc-Stevens Point Pointers | 9-1 | 639 | 13 |
| 10. Wesley Wolverines | 8-1 | 633 | 12 |
| 11. Occidental Tigers | 9-0 | 551 | 14 |
| 12. Wabash Little Giants | 9-1 | 522 | 2 |
| 13. Muhlenberg Mules | 9-1 | 487 | 4 |
| 14. Monmouth Fighting Scots | 10-0 | 481 | 15 |
| 15. Ithaca Bombers | 9-1 | 454 | 18 |
| 16. Otterbein Cardinals | 9-1 | 410 | 17 |
| 17. SUNY Cortland Red Dragons | 9-1 | 409 | 6 |
| 18. Washington & Jefferson Presidents | 9-1 | 390 | 16 |
| 19. Trine Thunder | 10-0 | 318 | 20 |
| 20. Franklin Grizzlies | 9-1 | 225 | 22 |
| 21. Salisbury Sea Gulls | 8-2 | 155 | 23 |
| 22. Christopher Newport Captains | 8-1 | 113 | NR |
| 23. Trinity (CT) Bantams | 8-0 | 74 | NR |
| 24. Wheaton Thunder | 8-2 | 69 | NR |
| 25. St Johns Johnnies | 8-2 | 52 | NR |
|
Others receiving votes: LaGrange, 46; Curry, 43; Redlands, 40; Wartburg, 38;
Hobart, 30; Montclair St, 28; Plymouth State, 25; Moravian, 23; Thomas More,
16; Trinity (TX), 15; Rowan, 14; DePauw, 12; Wooster, 12; Ripon, 9;
Bridgewater St, 6; California Lutheran, 3; Adrian, 3; Aurora, 2;
Hampden-Sydney, 2; Huntingdon, 1; Elmhurst, 1.
|
As of November 18, 2008, at 12:23 PM ET
|
|
|