LPGA
News
Leaderboard
Field
Preview
Tee Times
Recap
Schedule\Results
Statistics
More Golf:
PGA
LPGA
Champions Tour
Nationwide Tour
European Tour
More Links:
Wager guide
Parlay Calculator
Top Gambling Sites
Weather
Contact Us!
NFL MLB NBA NCAAB NCAAF NHL CFL WNBA ARENA PGA LPGA
ATP TENNIS WTA TENNIS BOXING SPRINT CUP NATIONWIDE SERIES HORSE RACING

$2,250,000 CN Canadian Women's Open
St. Charles Country Club
Par 72 - 6572 Yards
Winnipeg, Manitoba, Canada
Aug 26 - Aug 29, 2010
 
Sunday's final round (complete)
As of September 3, 2010, at 06:06 AM ET
Field
 
Player Score Rnd 4 Money Won Hole
Michelle Wie -12 (65-69-72-70=276) -2(70) $375,000 F
Suzann Pettersen -9 (69-69-72-69=279) -3(69) $158,053 F
Kristy McPherson -9 (70-74-69-66=279) -6(66) $158,053 F
Jee Young Lee -9 (72-67-71-69=279) -3(69) $158,053 F
Jiyai Shin -9 (70-67-69-73=279) +1(73) $158,053 F
In-Kyung Kim -8 (71-71-69-69=280) -3(69) $85,323 F
Morgan Pressel -7 (72-66-74-69=281) -3(69) $71,419 F
Cristie Kerr -6 (75-71-67-69=282) -3(69) $56,672 F
Se Ri Pak -6 (73-73-68-68=282) -4(68) $56,672 F
Karine Icher -6 (72-69-70-71=282) -1(71) $56,672 F
Lorie Kane -5 (75-73-68-67=283) -5(67) $43,008 F
Becky Morgan -5 (72-73-69-69=283) -3(69) $43,008 F
Kyeong Bae -5 (74-72-70-67=283) -5(67) $43,008 F
Na Yeon Choi -5 (72-67-71-73=283) +1(73) $43,008 F
Pat Hurst -4 (71-72-73-68=284) -4(68) $32,443 F
Paula Creamer -4 (71-71-70-72=284)   E(72) $32,443 F
Brittany Lincicome -4 (72-72-71-69=284) -3(69) $32,443 F
Ai Miyazato -4 (74-70-71-69=284) -3(69) $32,443 F
Jennifer Song -4 (74-72-70-68=284) -4(68) $32,443 F
Mika Miyazato -4 (77-71-68-68=284) -4(68) $32,443 F
Catriona Matthew -3 (72-72-67-74=285) +2(74) $27,051 F
Christina Kim -3 (72-73-68-72=285)   E(72) $27,051 F
Meena Lee -3 (73-72-71-69=285) -3(69) $27,051 F
Leta Lindley -2 (72-71-74-69=286) -3(69) $23,701 F
Rachel Hetherington -2 (75-73-66-72=286)   E(72) $23,701 F
Aree Song -2 (72-76-71-67=286) -5(67) $23,701 F
Mina Harigae -2 (72-75-67-72=286)   E(72) $23,701 F
Stacy Prammanasudh -1 (72-71-75-69=287) -3(69) $21,046 F
Inbee Park -1 (74-74-70-69=287) -3(69) $21,046 F
Laura Davies E (73-74-73-68=288) -4(68) $17,624 F
Candie Kung E (72-72-69-75=288) +3(75) $17,624 F
Karen Stupples E (70-74-73-71=288) -1(71) $17,624 F
Taylor Leon E (73-74-70-71=288) -1(71) $17,624 F
Brittany Lang E (75-73-68-72=288)   E(72) $17,624 F
Sarah Jane Smith E (75-66-74-73=288) +1(73) $17,624 F
Louise Stahle E (75-69-72-72=288)   E(72) $17,624 F
Stephanie Louden +1 (74-72-69-74=289) +2(74) $14,284 F
Katherine Hull +1 (75-67-73-74=289) +2(74) $14,284 F
Pernilla Lindberg +1 (70-78-72-69=289) -3(69) $14,284 F
Sarah Lee +2 (77-71-71-71=290) -1(71) $12,135 F
Amy Hung +2 (70-76-72-72=290)   E(72) $12,135 F
Karin Sjodin +2 (71-70-72-77=290) +5(77) $12,135 F
Vicky Hurst +2 (72-73-73-72=290)   E(72) $12,135 F
Amy Yang +2 (72-74-69-75=290) +3(75) $12,135 F
Jenny Rosales +3 (73-74-70-74=291) +2(74) $10,175 F
Katie Futcher +3 (72-75-73-71=291) -1(71) $10,175 F
Teresa Lu +3 (71-74-71-75=291) +3(75) $10,175 F
Ji Young Oh +3 (74-73-70-74=291) +2(74) $10,175 F
Moira Dunn +4 (71-76-76-69=292) -3(69) $8,620 F
Juli Inkster +4 (73-72-75-72=292)   E(72) $8,620 F
Sarah Kemp +4 (68-80-72-72=292)   E(72) $8,620 F
M.J. Hur +4 (74-73-72-73=292) +1(73) $8,620 F
Na On Min +4 (74-73-71-74=292) +2(74) $8,620 F
Sophie Gustafson +5 (75-70-73-75=293) +3(75) $7,205 F
Sherri Steinhauer +5 (73-74-72-74=293) +2(74) $7,205 F
Seon-Hwa Lee +5 (72-74-75-72=293)   E(72) $7,205 F
Paige MacKenzie +5 (72-76-72-73=293) +1(73) $7,205 F
Adrienne White +5 (77-68-75-73=293) +1(73) $7,205 F
Il Hee Lee +5 (70-73-74-76=293) +4(76) $7,205 F
Karrie Webb +6 (72-73-75-74=294) +2(74) $6,004 F
Jane Park +6 (70-76-73-75=294) +3(75) $6,004 F
Lisa Meldrum +6 (77-70-71-76=294) +4(76) $6,004 F
Eun Hee Ji +6 (74-73-75-72=294)   E(72) $6,004 F
Mariajo Uribe +6 (76-71-74-73=294) +1(73) $6,004 F
Song-Hee Kim +6 (73-74-74-73=294) +1(73) $6,004 F
Paola Moreno +8 (73-75-75-73=296) +1(73) $5,562 F
Soo-Yun Kang +9 (71-76-74-76=297) +4(76) $5,436 F
Mindy Kim +10 (74-71-80-73=298) +1(73) $5,308 F
Meredith Duncan +11 (70-77-80-72=299)   E(72) $5,119 F
Allison Hanna +11 (74-74-74-77=299) +5(77) $5,119 F
Maria Hernandez +16 (73-75-77-79=304) +7(79) $4,994 F
Mi Hyun Kim +17 (72-76-78-79=305) +7(79) $4,897 F
Sydnee Michaels +17 (71-77-75-82=305) +10(82) $4,897 F
 
Failed to qualify
Player Score     Hole
Beth Bader +5 (78-71=149) -1(71)   F
Jill McGill +5 (73-76=149) +4(76)   F
Lindsey Wright +5 (73-76=149) +4(76)   F
Jimin Kang +5 (73-76=149) +4(76)   F
Danielle Downey +5 (74-75=149) +3(75)   F
Allison Fouch +5 (73-76=149) +4(76)   F
Mikaela Parmlid +5 (76-73=149) +1(73)   F
Yani Tseng +5 (73-76=149) +4(76)   F
Hee Young Park +5 (75-74=149) +2(74)   F
Alexis Thompson +5 (71-78=149) +6(78)   F
Samantha Richdale +5 (77-72=149)   E(72)   F
Katie Kempter +5 (71-78=149) +6(78)   F
Heather Bowie Young +6 (75-75=150) +3(75)   F
Mhairi McKay +6 (72-78=150) +6(78)   F
Angela Stanford +6 (72-78=150) +6(78)   F
Irene Cho +6 (75-75=150) +3(75)   F
Anna Rawson +6 (73-77=150) +5(77)   F
Jimin Jeong +6 (77-73=150) +1(73)   F
Sun Young Yoo +6 (71-79=150) +7(79)   F
Momoko Ueda +6 (77-73=150) +1(73)   F
Anna Nordqvist +6 (71-79=150) +7(79)   F
Kirby Dreher +6 (78-72=150)   E(72)   F
Haeji Kang +6 (75-75=150) +3(75)   F
Helen Alfredsson +7 (80-71=151) -1(71)   F
Brandie Burton +7 (74-77=151) +5(77)   F
Hee-Won Han +7 (75-76=151) +4(76)   F
Lisa Strom +7 (76-75=151) +3(75)   F
Reilley Rankin +7 (77-74=151) +2(74)   F
Sandra Gal +7 (76-75=151) +3(75)   F
Stacy Lewis +7 (74-77=151) +5(77)   F
Azahara Munoz +7 (82-69=151) -3(69)   F
Sarah-Maude Juneau (a) +7 (77-74=151) +2(74)   F
Dorothy Delasin +8 (75-77=152) +5(77)   F
Janice Moodie +8 (77-75=152) +3(75)   F
Michele Redman +8 (79-73=152) +1(73)   F
Giulia Sergas +8 (75-77=152) +5(77)   F
Shanshan Feng +8 (77-75=152) +3(75)   F
Marianne Skarpnord +8 (77-75=152) +3(75)   F
Chella Choi +8 (78-74=152) +2(74)   F
Jennifer Kirby (a) +8 (78-74=152) +2(74)   F
Ryann O'Toole +8 (78-74=152) +2(74)   F
Yoo Kyeong Kim +8 (75-77=152) +5(77)   F
Michelle Ellis +9 (75-78=153) +6(78)   F
Russy Gulyanamitta +9 (76-77=153) +5(77)   F
Gwladys Nocera +9 (75-78=153) +6(78)   F
Nicole Hage +9 (74-79=153) +7(79)   F
Candace Schepperle (a) +9 (77-76=153) +4(76)   F
Jessica Shepley +9 (76-77=153) +5(77)   F
Lisa Ferrero +9 (74-79=153) +7(79)   F
Sue Kim +9 (74-79=153) +7(79)   F
Silvia Cavalleri +10 (79-75=154) +3(75)   F
Nicole Jeray +10 (76-78=154) +6(78)   F
Gloria Park +10 (78-76=154) +4(76)   F
Wendy Ward +10 (74-80=154) +8(80)   F
Iben Tinning +10 (80-74=154) +2(74)   F
Liz Janangelo +10 (77-77=154) +5(77)   F
Stephanie Sherlock +10 (80-74=154) +2(74)   F
Jean Reynolds +10 (78-76=154) +4(76)   F
Maria Hjorth +11 (77-78=155) +6(78)   F
Alena Sharp +11 (76-79=155) +7(79)   F
Tanya Dergal +11 (78-77=155) +5(77)   F
Louise Friberg +11 (76-79=155) +7(79)   F
Misun Cho +11 (79-76=155) +4(76)   F
Seema Sadekar +12 (73-83=156) +11(83)   F
Amanda Blumenherst +12 (77-79=156) +7(79)   F
Beatriz Recari +12 (78-78=156) +6(78)   F
Eunjung Yi +12 (81-75=156) +3(75)   F
Diana D'Alessio +13 (76-81=157) +9(81)   F
Kris Tschetter +13 (77-80=157) +8(80)   F
Kris Tamulis +13 (81-76=157) +4(76)   F
Angela Park +13 (78-79=157) +7(79)   F
Rebecca Lee-Bentham (a) +13 (75-82=157) +10(82)   F
Marina Choi +13 (77-80=157) +8(80)   F
Charlotte Mayorkas +14 (79-79=158) +7(79)   F
Kelli Kuehne +15 (82-77=159) +5(77)   F
Julieta Granada +15 (82-77=159) +5(77)   F
Ashli Bunch +18 (80-82=162) +10(82)   F
Leah Wigger +18 (82-80=162) +8(80)   F
Amie Hartje +19 (76-87=163) +15(87)   F
Maria Laura Elvira +19 (77-86=163) +14(86)   F
Christine Wong (a) +21 (84-81=165) +9(81)   F
 
Withdrew/Disqualified
Player Score     Hole
Shi Hyun Ahn DQ (72)     ---   -
Ilmi Chung DQ (76)     ---   -
 
 
NOTES
Michelle Wie captured her second LPGA Tour win...The next tournament, the P&G NW Arkansas Championship, starts September 10th. Jiyai Shin won it last year.

 

Search the Web:

Copyright © 2010 All rights reserved. For entertainment purposes only. Void where prohibited by law.