LPGA
News
Leaderboard
Field
Preview
Tee Times
Recap
Schedule
Statistics
Results
More Golf:
PGA
LPGA
Champions Tour
Nationwide Tour
European Tour
More Links:
  • Line Sheets
  • Free People Search
    Wager guide
    Parlay Calculator
    Top Gambling Sites
    Weather
    Contact Us!
    NFL MLB NBA NCAAB NCAAF NHL CFL WNBA ARENA PGA LPGA
    ATP TENNIS WTA TENNIS BOXING SPRINT CUP NATIONWIDE SERIES HORSE RACING

    $1,300,000 HSBC Women's Champions
    Tanah Merah Country Club (Garden Course)
    Par 72 - 6457 Yards
    Singapore
    Feb 25 - Feb 28, 2010
     
    Sunday's final round (complete)
    As of March 12, 2010, at 07:50 AM ET
    Field
     
    Player Score Rnd 4 Money Won Hole
    Ai Miyazato -10 (69-71-69-69=278) -3(69) $195,000 F
    Cristie Kerr -8 (68-73-71-68=280) -4(68) $123,739 F
    Suzann Pettersen -7 (70-70-72-69=281) -3(69) $65,207 F
    Yani Tseng -7 (74-67-71-69=281) -3(69) $65,207 F
    Jiyai Shin* -7 (71-71-72-67=281) -5(67) $65,207 F
    Song-Hee Kim -7 (69-70-75-67=281) -5(67) $65,207 F
    In-Kyung Kim -6 (70-72-71-69=282) -3(69) $35,906 F
    Vicky Hurst -6 (73-71-69-69=282) -3(69) $35,906 F
    Juli Inkster -5 (70-70-69-74=283) +2(74) $24,964 F
    Angela Stanford -5 (68-71-74-70=283) -2(70) $24,964 F
    Hee Young Park -5 (68-74-69-72=283)   E(72) $24,964 F
    Sakura Yokomine -5 (73-71-69-70=283) -2(70) $24,964 F
    Na Yeon Choi -5 (73-69-71-70=283) -2(70) $24,964 F
    Jee Young Lee -5 (73-73-68-69=283) -3(69) $24,964 F
    Michelle Wie -4 (72-73-69-70=284) -2(70) $18,156 F
    Seon-Hwa Lee -4 (73-71-72-68=284) -4(68) $18,156 F
    Sun Young Yoo -4 (70-70-71-73=284) +1(73) $18,156 F
    Momoko Ueda -4 (75-68-68-73=284) +1(73) $18,156 F
    Karrie Webb -3 (70-72-72-71=285) -1(71) $15,853 F
    Mika Miyazato -3 (73-72-70-70=285) -2(70) $15,853 F
    Stacy Prammanasudh -2 (73-71-74-68=286) -4(68) $14,498 F
    Katherine Hull -2 (71-72-72-71=286) -1(71) $14,498 F
    Eunjung Yi -2 (72-74-72-68=286) -4(68) $14,498 F
    Hee-Won Han -1 (73-67-71-76=287) +4(76) $13,177 F
    Amy Yang -1 (73-70-71-73=287) +1(73) $13,177 F
    Maria Hjorth E (73-70-71-74=288) +2(74) $11,991 F
    Brittany Lincicome E (71-73-72-72=288)   E(72) $11,991 F
    Shanshan Feng E (74-72-70-72=288)   E(72) $11,991 F
    Christina Kim +1 (69-75-75-70=289) -2(70) $10,637 F
    Meena Lee +1 (75-70-74-70=289) -2(70) $10,637 F
    Anna Nordqvist +1 (73-73-70-73=289) +1(73) $10,637 F
    Kyeong Bae +2 (73-76-70-71=290) -1(71) $9,051 F
    Inbee Park +2 (72-73-69-76=290) +4(76) $9,051 F
    Meaghan Francella +2 (72-74-72-72=290)   E(72) $9,051 F
    Kristy McPherson +2 (70-77-71-72=290)   E(72) $9,051 F
    Chie Arimura +2 (74-74-70-72=290)   E(72) $9,051 F
    Lindsey Wright +3 (72-71-71-77=291) +5(77) $7,995 F
    Candie Kung +4 (71-76-72-73=292) +1(73) $7,059 F
    Lorena Ochoa +4 (68-79-73-72=292)   E(72) $7,059 F
    Morgan Pressel +4 (74-73-73-72=292)   E(72) $7,059 F
    Stacy Lewis +4 (76-71-73-72=292)   E(72) $7,059 F
    Shinobu Moromizato +4 (74-72-74-72=292)   E(72) $7,059 F
    Se Ri Pak +5 (74-74-70-75=293) +3(75) $6,097 F
    Soo-Yun Kang +5 (77-72-72-72=293)   E(72) $6,097 F
    Catriona Matthew +6 (73-75-73-73=294) +1(73) $5,555 F
    Nicole Castrale +6 (77-74-68-75=294) +3(75) $5,555 F
    Teresa Lu +6 (72-74-74-74=294) +2(74) $5,555 F
    Brittany Lang +7 (76-72-77-70=295) -2(70) $4,945 F
    M.J. Hur +7 (73-74-76-72=295)   E(72) $4,945 F
    Ji Young Oh +7 (74-77-76-68=295) -4(68) $4,945 F
    Angela Park +8 (76-69-77-74=296) +2(74) $4,539 F
    Eun Hee Ji +8 (77-72-76-71=296) -1(71) $4,539 F
    Sophie Gustafson +9 (69-74-74-80=297) +8(80) $4,268 F
    Jimin Kang +9 (77-75-73-72=297)   E(72) $4,268 F
    Helen Alfredsson +10 (78-70-72-78=298) +6(78) $3,997 F
    Natalie Gulbis +10 (73-77-73-75=298) +3(75) $3,997 F
    Wendy Ward +12 (75-77-75-73=300) +1(73) $3,794 F
    Bo Bae Song +14 (80-72-74-76=302) +4(76) $3,658 F
    Pat Hurst +15 (78-74-74-77=303) +5(77) $3,523 F
    Michele Redman +16 (74-79-76-75=304) +3(75) $3,354 F
    Sandra Gal +16 (73-77-76-78=304) +6(78) $3,354 F
    Amanda Blumenherst +22 (77-76-79-78=310) +6(78) $3,251 F
    Joey Poh (a) +35 (82-80-83-78=323) +6(78)   F
     
    Withdrew/Disqualified
    Player Score     Hole
    * - Defending Champion
     
     
    NOTES
    This was Ai Miyazato`s second consecutive victory and her third on the LPGA Tour...She titled at the Honda PTT LPGA Thailand last week and won the Evian Masters last year...After a three-week break, the LPGA Tour will return to action in California with the Kia Classic Presented by J Golf, where Karrie Webb won last year.

     

    Search the Web:

    Copyright © 2010 All rights reserved. For entertainment purposes only. Void where prohibited by law.