| Past LPGA Final Qualifying Tournament Winners |
| Year | Winner (Score) -- Runners-Up |
| 2007 | Jane Park (343) -- Su A Kim |
| 2006 | Hye Jung Choi/In-Kyung Kim (347) -- Maru Martinez |
| 2005 | Ai Miyazato (343) -- Libby Smith, Lee Ann Walker-Cooper |
| 2004 | Paula Creamer (349) -- Lee Ann Walker-Cooper, Young Jo |
| 2003 | Isabelle Beisiegel, Catherine Cartwright, Iben Tinning (280) |
| 2002 | Marilyn Lovander (273) -- Simi Mehra |
| 2001 | Suzanne Strudwick (281) -- Jean-Marie Busuttil |
| 2000 | Sue Ginter (279) -- Tamie Durdin, Pamela Kerrigan |
| 1999 | Kellee Booth (280) -- Jean Zedlitz, Pamela Kerrigan |
| 1998 | Shani Waugh (277) -- A.J. Eathorne |
| 1997 | Se Ri Pak, Cristie Kerr (278) -- Jill Briles-Hinton |
| 1996 | Vickie Odegard (279) -- Charlotta Sorenstam |
| 1995 | Luciana Bemvenuti (283) -- Karrie Webb |
| 1994 | Denise Philbrick (279) -- Renee Heiken, Lori Tatum, Margaret Platt |
| 1993 | Leigh Ann Mills (286) -- Connie Chillemi, Mardi Lunn |
| 1992 | Nicky LeRoux (284) -- Alison Nicholas |
| 1991 | Susie Redman, Kiernan Prechtl (288) -- Marilyn Lovander |
| 1990 | Katie Peterson (289) -- Michelle Dobek |
| 1989 | Hiromi Kobayashi (285) -- Tani Tatum |
| 1988 | Caroline Pierce (290) -- Caroline Keggi |
| 1987 | Trish Johnson (285) -- Caroline Pierce |
| 1986 | Deborah Skinner (295) -- Nancy Taylor, Jill Briles, Julie Cole, |
| Tammie Green |
| 1985 | Sherri Steinhauer, Mary Murphy, Tammy Fredrickson (297) |
| 1984 | Caroline Gowan, Kris Monaghan (293) -- Nancy Brown |
| 1983 | Kathy Williams, Carolyn Hill, Marta Figueras-Dotti (299) |
| 1983 | Kathy Baker, Juli Inkster (290) -- Amy Benz |
| 1983 | Anne-Marie Palli (214) -- Lauren Howe |
| 1982 | Judy Ellis (296) -- Stephanie Farwig |
| 1982 | Colleen Walker (295) -- Cindy Lincoln |
| 1981 | Nancy Maunder (289) -- Sue Bennett |
| 1981 | Yuko Moriguchi (285) -- Brenda Goldsmith |
| 1980 | Patty Sheehan (296) -- Beverly Davis Nancy Rubin, Sharon Johnson |
| 1980 | Carolyn Hill (290) -- Vicki Singleton |
| 1979 | Cindy Hill (308) -- Robin Walton |
| 1979 | Beth Daniel (295) -- Lori Garbacz |
| 1978 | Julie Pyne (297) -- Alice Ritzman |
| 1978 | Lauren Howe (303) -- Cathy Morse |
| 1977 | Vicki Fergon (292) -- Betsy King |
| 1977 | Eva Chang (300) -- Debbie Massey |
| 1976 | LeNore Beserra (290) -- Pat Meyers |
| 1976 | Ai-Yu Tu (298) -- Takako Kiyomoto |
| 1975 | Bonnie Lauer (218) -- Janet Aulisi, Debbie Meisterlin |
| 1975 | Michelle Walker (221) -- Vivian Brownlee, Silvia Bertolaccini |
| 1974 | Christi Pastore (222) -- Alexandra Reinhardt |
| 1974 | Pat Bradley (226) -- Jan Stephenson |
| 1973 | Mary Bea Porter (230) -- Laura Cole |
| 1973 | Roberta Speer (217) -- Kathy Postlewait |
| Top Players in the Field |
| A.J. Eathorne | - 1997 Canadian Ladies Amateur Champion |
| J. Gallagher-Smith | - Won 1999 Giant Eagle LPGA Classic on LPGA Tour |
| V. Goetze-Ackerman | - 1989 and 1992 U.S. Women's Amateur Champion |
| Kate Golden | - Won 2001 State Farm Classic on LPGA Tour |
| Candy Hannemann | - 2001 NCAA Champion |
| Marcy Hart | - Won 2000 U.S. Women's Amateur Championship |
| Brandi Jackson | - Finished runner-up at the 2002 U.S. Women's Amateur |
| Liz Janangelo | - Two wins on Futures Tour in 2007 |
| Su A Kim | - Second last year at LPGA Final Qualifying Tournament |
| Stacy Lewis | - T-3 at 2008 U.S. Women's Open, 2007 NCAA Champion |
| Paige MacKenzie | - Member of victorious 2006 United States Curtis Cup team |
| P. Meunier-Lebouc | - Two LPGA Tour wins, Won 2003 Kraft Nabisco Championship |
| Ashleigh Simon | - Won 2007 Catalonia Ladies Masters on European Tour |
| Naree Song | - Identical twin sister Aree is member of LPGA Tour |
| Michelle Wie | - 2003 U.S. Women's Amateur Public Links champion |
| Kim Williams | - 1984 and 1985 Canadian Ladies Amateur Champion |
| Amy Yang | - Won 2006 ANZ Ladies Masters on Ladies European Tour |