LPGA
News
Leaderboard
Field
Preview
Tee Times
Recap
Schedule
Statistics
Results
More Golf:
PGA
LPGA
Champions Tour
Nationwide Tour
European Tour
More Links:
  • Line Sheets
  • Free People Search
    Wager guide
    Parlay Calculator
    Top Gambling Sites
    Weather
    Contact Us!
    NFL MLB NBA NCAAB NCAAF NHL CFL WNBA ARENA PGA LPGA
    ATP TENNIS WTA TENNIS BOXING SPRINT CUP NATIONWIDE SERIES HORSE RACING

    2008 LPGA Tour Statistics - Third Round Scoring Average
    (Complete Through LPGA Tour Qualifying School)
     
    Rank Player 3rd Rnd
    Played
    3rd Rnd
    Average
    Overall
    Average
    Total
    Strokes
    1 Stacy Lewis 5 69.80 71.96 349
    2 Paula Creamer 21 70.05 70.56 1471
    3 Grace Park 5 70.20 73.64 351
    4 Hee-Won Han 18 70.28 71.34 1265
    5 Sarah Jane Smith 5 70.40 72.61 352
    6 Karrie Webb 16 70.50 71.24 1128
    7 Dorothy Delasin 4 70.50 73.31 282
    8 Lorena Ochoa 18 70.61 69.70 1271
    9 Suzann Pettersen 19 70.74 70.96 1344
    10 Na Yeon Choi 18 70.83 71.10 1275
    11 Becky Lucidi 6 70.83 73.32 425
    12 Maria Hjorth 16 70.88 71.77 1134
    13 Se Ri Pak 8 70.88 72.59 567
    14 Angela Stanford 20 70.95 71.22 1419
    15 Jee Young Lee 17 71.12 71.38 1209
    16 Yani Tseng 19 71.16 70.77 1352
    17 Heather Daly-Donofrio 6 71.17 73.07 427
    18 Inbee Park 16 71.19 71.78 1139
    19 Seon-Hwa Lee 19 71.21 71.48 1353
    20 Sun Young Yoo 18 71.22 71.62 1282
    21 Song-Hee Kim 13 71.23 71.23 926
    22 Eunjung Yi 4 71.25 72.57 285
    23 Jeong Jang 18 71.33 71.09 1284
    24 Kim Hall 8 71.38 73.37 571
    25 Cristie Kerr 19 71.42 70.88 1357
    26 Eun Hee Ji 19 71.42 71.44 1357
    27 Laura Diaz 18 71.44 71.56 1286
    28 Annika Sorenstam 16 71.50 70.47 1144
    29 Momoko Ueda 11 71.55 71.74 787
    30 Brittany Lang 17 71.59 71.79 1217
    31 Natalie Gulbis 11 71.64 72.03 788
    32 Shanshan Feng 9 71.67 72.45 645
    33 Louise Friberg 9 71.67 72.49 645
    34 Wendy Doolan 9 71.67 72.80 645
    35 Mi Hyun Kim 13 71.69 71.62 932
    36 Kristy McPherson 12 71.75 71.84 861
    37 Heather Bowie Young 12 71.75 72.76 861
    38 Shi Hyun Ahn 10 71.80 72.00 718
    39 Karine Icher 10 71.80 72.91 718
    40 Jin Joo Hong 11 71.82 72.37 790
    41 Katherine Hull 17 71.82 71.51 1221
    42 Mikaela Parmlid 7 71.86 72.48 503
    43 Stacy Prammanasudh 15 71.87 71.80 1078
    44 Jiyai Shin 7 72.00 70.73 504
    45 Ji Young Oh 18 72.00 71.65 1296
    46 Jane Park 15 72.00 71.83 1080
    47 Sophie Gustafson 12 72.00 71.85 864
    48 Carin Koch 10 72.00 72.72 720
    49 Danielle Downey 5 72.00 73.15 360
    50 Eva Dahllof 4 72.00 73.30 288
    51 Alena Sharp 14 72.07 72.67 1009
    52 Catriona Matthew 12 72.08 71.92 865
    53 Katie Futcher 11 72.09 72.14 793
    54 Laura Davies 11 72.09 73.16 793
    55 Angela Park 17 72.12 71.99 1226
    56 Candie Kung 17 72.18 71.79 1227
    57 Sandra Gal 11 72.18 72.03 794
    58 Mollie Fankhauser 5 72.20 73.45 361
    59 Karin Sjodin 9 72.22 73.43 650
    60 Jimin Kang 16 72.25 72.30 1156
    61 Anna Grzebien 4 72.25 73.51 289
    62 Anna Rawson 4 72.25 73.54 289
    63 Teresa Lu 17 72.29 72.24 1229
    64 Karen Stupples 16 72.31 71.28 1157
    65 In-Kyung Kim 16 72.31 71.54 1157
    66 Brandie Burton 6 72.33 72.82 434
    67 Giulia Sergas 17 72.35 72.26 1230
    68 Carri Wood 8 72.38 73.74 579
    69 Diana D'Alessio 13 72.38 72.82 941
    70 Paige MacKenzie 5 72.40 73.11 362
    71 Silvia Cavalleri 7 72.43 73.91 507
    72 Hee Young Park 15 72.47 71.78 1087
    73 Morgan Pressel 12 72.50 72.04 870
    74 Young Kim 10 72.50 72.24 725
    75 Hannah Jun 4 72.50 73.52 290
    76 Juli Inkster 15 72.60 71.78 1089
    77 Nicole Castrale 15 72.60 72.09 1089
    78 Jimin Jeong 8 72.63 73.12 581
    79 Marcy Hart 4 72.75 74.11 291
    80 Sarah Kemp 9 72.78 73.59 655
    81 Gloria Park 10 72.80 72.56 728
    82 Kyeong Bae 10 72.80 73.00 728
    83 Ai Miyazato 14 72.86 72.19 1020
    84 Hye Jung Choi 14 72.86 72.68 1020
    85 Lindsey Wright 12 73.00 71.94 876
    86 Helen Alfredsson 15 73.00 72.16 1095
    87 Russy Gulyanamitta 5 73.00 73.02 365
    88 Lisa Strom 4 73.00 74.55 292
    89 Rachel Hetherington 14 73.07 72.65 1023
    90 Wendy Ward 13 73.08 72.12 950
    91 Leta Lindley 12 73.08 72.35 877
    92 Pat Hurst 11 73.09 72.57 804
    93 Charlotte Mayorkas 11 73.09 72.96 804
    94 Meena Lee 16 73.13 72.13 1170
    95 Ilmi Chung 16 73.13 72.78 1170
    96 Jenny Rosales 8 73.13 73.07 585
    97 Moira Dunn 14 73.21 72.96 1025
    98 Becky Morgan 13 73.23 72.70 952
    99 Marisa Baena 12 73.25 72.43 879
    100 Audra Burks 4 73.25 73.82 293

     

    Search the Web:

    Copyright © 2010 All rights reserved. For entertainment purposes only. Void where prohibited by law.