LPGA
Free Picks:
  • Free Picks
  • News and Articles:
    News
    Leaderboard
    Field
    Preview
    Tee Times
    Recap
    Schedule
    Statistics
  • Results:
  • 2008
  • More Golf:
  • PGA
    LPGA
    Champions Tour
    Nationwide Tour
    European Tour
  • Online Poker News
  • More Links:
  • Line Sheets
  • Wager guide
  • Parlay Calculator
  • Top Gambling Sites
  • Casino
  • Weather
  • Contact Us!
  • NFL MLB NBA NCAAB NCAAF NHL CFL WNBA ARENA PGA LPGA
    ATP TENNIS WTA TENNIS BOXING SPRINT CUP NATIONWIDE SERIES HORSE RACING

    $600,000 Pacific Rubiales Bogota Open
    Country Club of Bogota
    Par 71 - 7237 Yards
    Bogota, Colombia
    Mar 4 - Mar 7, 2010
     
    Sunday's final round (complete)
    As of March 12, 2010, at 02:06 PM ET
    Field
     
    Player Score Rnd 4 Money Won Hole
    Steve Pate -11 (70-66-66-71=273)   E(71) $108,000 F
    Aaron Watkins -11 (71-67-67-68=273) -3(68) $64,800 F
    Tag Ridings -9 (65-69-70-71=275)   E(71) $31,200 F
    Jamie Lovemark -9 (67-69-74-65=275) -6(65) $31,200 F
    William McGirt -9 (69-66-70-70=275) -1(70) $31,200 F
    Kent Jones -8 (72-67-69-68=276) -3(68) $20,100 F
    John Riegger -8 (68-70-70-68=276) -3(68) $20,100 F
    Andrew Buckle -8 (75-66-69-66=276) -5(66) $20,100 F
    J.J. Killeen -7 (70-70-67-70=277) -1(70) $17,400 F
    Paul Claxton -6 (69-70-71-68=278) -3(68) $13,800 F
    Peter Gustafsson -6 (71-70-67-70=278) -1(70) $13,800 F
    Luke List -6 (71-70-68-69=278) -2(69) $13,800 F
    Fabian Gomez -6 (72-70-68-68=278) -3(68) $13,800 F
    Zack Miller -6 (67-73-65-73=278) +2(73) $13,800 F
    David Branshaw -5 (71-69-69-70=279) -1(70) $9,900 F
    Dave Schultz -5 (65-72-71-71=279)   E(71) $9,900 F
    James Hahn -5 (71-70-70-68=279) -3(68) $9,900 F
    Manuel Villegas -5 (73-68-71-67=279) -4(67) $9,900 F
    Kevin Chappell -4 (70-73-66-71=280)   E(71) $8,400 F
    Paul Stankowski -3 (72-68-71-70=281) -1(70) $5,933 F
    Scott Dunlap -3 (73-70-70-68=281) -3(68) $5,933 F
    Geoffrey Sisk -3 (74-68-69-70=281) -1(70) $5,933 F
    Ryan Armour -3 (69-72-72-68=281) -3(68) $5,933 F
    Joe Affrunti -3 (71-67-71-72=281) +1(72) $5,933 F
    Adam Meyer -3 (70-73-68-70=281) -1(70) $5,933 F
    Gary Christian -3 (67-70-70-74=281) +3(74) $5,933 F
    Miguel Angel Carballo -3 (71-67-74-69=281) -2(69) $5,933 F
    Julian Etulain -3 (71-71-67-72=281) +1(72) $5,933 F
    Craig Barlow -2 (67-72-73-70=282) -1(70) $3,920 F
    Jeff Brehaut -2 (69-71-66-76=282) +5(76) $3,920 F
    Sal Spallone -2 (75-65-68-74=282) +3(74) $3,920 F
    B.J. Staten -2 (69-67-71-75=282) +4(75) $3,920 F
    Scott Brown -2 (75-66-70-71=282)   E(71) $3,920 F
    Martin Piller -2 (72-67-72-71=282)   E(71) $3,920 F
    Brad Elder -1 (69-69-76-69=283) -2(69) $3,240 F
    Eduardo Herrera -1 (69-71-73-70=283) -1(70) $3,240 F
    Kevin Kisner -1 (74-69-71-69=283) -2(69) $3,240 F
    Won Joon Lee -1 (73-69-69-72=283) +1(72) $3,240 F
    Mark Anderson -1 (67-75-73-68=283) -3(68) $3,240 F
    Skip Kendall E (72-71-72-69=284) -2(69) $2,467 F
    Esteban Toledo E (70-70-73-71=284)   E(71) $2,467 F
    Phil Tataurangi E (70-73-68-73=284) +2(73) $2,467 F
    Ken Duke E (71-71-75-67=284) -4(67) $2,467 F
    Doug LaBelle II E (71-70-71-72=284) +1(72) $2,467 F
    Julio Zapata E (70-73-72-69=284) -2(69) $2,467 F
    Kyle Reifers E (73-68-67-76=284) +5(76) $2,467 F
    Kyle Stanley E (72-69-72-71=284)   E(71) $2,467 F
    Diego Vanegas E (76-66-70-72=284) +1(72) $2,467 F
    D.J. Brigman +1 (67-74-69-75=285) +4(75) $2,055 F
    Scott Gardiner +1 (72-68-75-70=285) -1(70) $2,055 F
    Alistair Presnell +1 (68-71-73-73=285) +2(73) $2,055 F
    Nathan Smith +1 (69-72-72-72=285) +1(72) $2,055 F
    Scott Stallings +1 (69-73-68-75=285) +4(75) $2,055 F
    Matthew Borchert +1 (72-68-69-76=285) +5(76) $2,055 F
    Jon Mills +2 (73-70-72-71=286)   E(71) $1,950 F
    Bryan DeCorso +3 (66-73-73-75=287) +4(75) $1,905 F
    Keegan Bradley +3 (71-72-75-69=287) -2(69) $1,905 F
    Joel Edwards +4 (72-68-76-72=288) +1(72) $1,800 F
    David Hearn +4 (71-69-76-72=288) +1(72) $1,800 F
    Barrett Jarosch +4 (74-68-73-73=288) +2(73) $1,800 F
    Nick Flanagan +4 (70-72-74-72=288) +1(72) $1,800 F
    Tommy Gainey +4 (66-76-72-74=288) +3(74) $1,800 F
    Mark Hensby +5 (72-69-73-75=289) +4(75) $1,680 F
    Justin Smith +5 (68-72-75-74=289) +3(74) $1,680 F
    Robert Gates +5 (71-72-69-77=289) +6(77) $1,680 F
    Daniel Barbetti +6 (66-75-74-75=290) +4(75) $1,605 F
    Travis Bertoni +6 (70-73-76-71=290)   E(71) $1,605 F
    Casey Wittenberg +7 (77-66-72-76=291) +5(76) $1,530 F
    Justin Hicks +7 (70-69-79-73=291) +2(73) $1,530 F
    Chris Kirk +7 (73-68-75-75=291) +4(75) $1,530 F
    Todd Fischer +9 (73-70-73-77=293) +6(77) $1,455 F
    Dustin Risdon +9 (71-72-72-78=293) +7(78) $1,455 F
    Dan Buchner +13 (68-73-79-77=297) +6(77) $1,410 F
     
    Failed to qualify
    Player Score     Hole
    Brandt Jobe +2 (70-74=144) +3(74)   F
    John Douma +2 (73-71=144)   E(71)   F
    Scott Sterling +2 (72-72=144) +1(72)   F
    Ron Whittaker +2 (70-74=144) +3(74)   F
    Rob Oppenheim +2 (75-69=144) -2(69)   F
    Chris Nallen +2 (70-74=144) +3(74)   F
    Troy Kelly +2 (73-71=144)   E(71)   F
    Andrew Svoboda +2 (72-72=144) +1(72)   F
    Daniel Summerhays +2 (72-72=144) +1(72)   F
    Jim Herman +2 (72-72=144) +1(72)   F
    Cesar Costilla +2 (73-71=144)   E(71)   F
    Bob Heintz +3 (75-70=145) -1(70)   F
    Jess Daley +3 (74-71=145)   E(71)   F
    Adam Bland +3 (71-74=145) +3(74)   F
    Camilo Benedetti +3 (76-69=145) -2(69)   F
    Jhonattan Vegas +3 (74-71=145)   E(71)   F
    Jonas Blixt +3 (72-73=145) +2(73)   F
    Ewan Porter +3 (77-68=145) -3(68)   F
    Brady Schnell +3 (73-72=145) +1(72)   F
    Trevor Murphy +3 (79-66=145) -5(66)   F
    Carlos Franco +4 (79-67=146) -4(67)   F
    Dicky Pride +4 (73-73=146) +2(73)   F
    Stephen Leaney +4 (75-71=146)   E(71)   F
    Cliff Kresge +4 (74-72=146) +1(72)   F
    Jason Enloe +4 (76-70=146) -1(70)   F
    Jim Carter +4 (74-72=146) +1(72)   F
    Josh Broadaway +4 (73-73=146) +2(73)   F
    Michael Putnam +4 (74-72=146) +1(72)   F
    Bradley Iles +4 (74-72=146) +1(72)   F
    Colt Knost +4 (75-71=146)   E(71)   F
    Ty Harris +4 (74-72=146) +1(72)   F
    Stephen Poole +4 (72-74=146) +3(74)   F
    Manuel Garcia +4 (78-68=146) -3(68)   F
    Brian Bateman +5 (74-73=147) +2(73)   F
    Kyle Thompson +5 (73-74=147) +3(74)   F
    Ryan Hietala +5 (75-72=147) +1(72)   F
    Jose Garrido +5 (78-69=147) -2(69)   F
    Vincent Covello +5 (79-68=147) -3(68)   F
    Notah Begay III +6 (74-74=148) +3(74)   F
    Jin Park +6 (77-71=148)   E(71)   F
    Rick Price +6 (78-70=148) -1(70)   F
    Brian Vranesh +6 (75-73=148) +2(73)   F
    Daniel Altamirano +6 (76-72=148) +1(72)   F
    Robert Herrera +6 (70-78=148) +7(78)   F
    Patrick Sheehan +7 (80-69=149) -2(69)   F
    Oscar Alvarez +7 (77-72=149) +1(72)   F
    Julien Trudeau +7 (77-72=149) +1(72)   F
    Brice Garnett +7 (72-77=149) +6(77)   F
    Jesse Hutchins +7 (73-76=149) +5(76)   F
    Bobby MacWhinnie +8 (76-74=150) +3(74)   F
    John Kimbell +9 (75-76=151) +5(76)   F
    Agustin Jauretche +9 (79-72=151) +1(72)   F
    Wolmer Murillo +9 (75-76=151) +5(76)   F
    Robert Gamez +10 (76-76=152) +5(76)   F
    Michael Sims +11 (74-79=153) +8(79)   F
    Hoyt McGarity +12 (79-75=154) +4(75)   F
    Leif Olson +15 (83-74=157) +3(74)   F
    Paulo Pinto +15 (80-77=157) +6(77)   F
    Brendon Todd +16 (77-81=158) +10(81)   F
     
    Withdrew/Disqualified
    Player Score     Hole
    Bubba Dickerson WD (79)     ---   -
    Kelly Grunewald WD (78)     ---   -
    Brian Smock WD     ---   -
     
     
    NOTES
    Steve Pate parred the second playoff hole to earn his first Nationwide Tour victory...Pate has six PGA Tour wins...Three weeks from now, the Nationwide Tour comes home to the United States for the Louisiana Open...Bubba Dickerson won the title in 2009 and is expected to be in the field to defend his title.

     

    Search the Web:

    Copyright © 2010 All rights reserved. For entertainment purposes only. Void where prohibited by law.