PGA
Free Picks:
  • Free Picks
  • News and Articles:
    News
    Leaderboard
    Field
    Preview
    Tee Times
    Recap
    Schedule
    Statistics
  • Results:
  • 2008
  • More Golf:
  • PGA
    LPGA
    Champions Tour
    Nationwide Tour
    European Tour
    More Links:
  • Wager guide
  • Online Poker News
  • Parlay Calculator
  • Top Gambling Sites
  • Casino
  • Weather
  • Contact Us!
  • NFL MLB NBA NCAAB NCAAF NHL CFL WNBA ARENA PGA LPGA
    ATP TENNIS WTA TENNIS BOXING SPRINT CUP NATIONWIDE SERIES HORSE RACING

    $600,000 Mylan Classic
    Southpointe Golf Club
    Par 71 - 6946 Yards
    Canonsburg, Pennsylvania
    Sep 2 - Sep 5, 2010
     
    Thursday's first round (complete)
    As of September 3, 2010, at 06:09 AM ET
    Field
     
    Player Score Rnd 1   Hole
    Scott Dunlap -6 (65) -6(65)   F
    Geoffrey Sisk -6 (65) -6(65)   F
    Jonathan Kaye -5 (66) -5(66)   F
    Paul Stankowski -5 (66) -5(66)   F
    Dicky Pride -5 (66) -5(66)   F
    Brian Smock -5 (66) -5(66)   F
    Brent Delahoussaye -5 (66) -5(66)   F
    Tommy Gainey -5 (66) -5(66)   F
    Bronson La'Cassie -5 (66) -5(66)   F
    Rocco Mediate -4 (67) -4(67)   F
    Scott Gardiner -4 (67) -4(67)   F
    Scott Gutschewski -4 (67) -4(67)   F
    Michael Putnam -4 (67) -4(67)   F
    Scott Brown -4 (67) -4(67)   F
    Scott Stallings -4 (67) -4(67)   F
    Steve Pate -3 (68) -3(68)   F
    David Hearn -3 (68) -3(68)   F
    Kelly Grunewald -3 (68) -3(68)   F
    Kevin Kisner -3 (68) -3(68)   F
    Won Joon Lee -3 (68) -3(68)   F
    Mark Anderson -3 (68) -3(68)   F
    William McGirt -3 (68) -3(68)   F
    Jeff Brehaut -2 (69) -2(69)   F
    Jason Gore -2 (69) -2(69)   F
    Mark Hensby -2 (69) -2(69)   F
    Camilo Benedetti -2 (69) -2(69)   F
    Bret Guetz -2 (69) -2(69)   F
    Dave Schultz -2 (69) -2(69)   F
    Chris Nallen -2 (69) -2(69)   F
    Justin Hicks -2 (69) -2(69)   F
    Peter Tomasulo -2 (69) -2(69)   F
    Matt Davidson -2 (69) -2(69)   F
    Madalisto Muthiya -2 (69) -2(69)   F
    David Robinson -2 (69) -2(69)   F
    Jamie Lovemark -2 (69) -2(69)   F
    Justin Smith -2 (69) -2(69)   F
    Kyle Stanley -2 (69) -2(69)   F
    Nick Beach -2 (69) -2(69)   F
    Brandt Jobe -1 (70) -1(70)   F
    David Mathis -1 (70) -1(70)   F
    Jon Mills -1 (70) -1(70)   F
    Todd Demsey -1 (70) -1(70)   F
    Scott Sterling -1 (70) -1(70)   F
    Patrick Sheehan -1 (70) -1(70)   F
    Joe Affrunti -1 (70) -1(70)   F
    Miguel Angel Carballo -1 (70) -1(70)   F
    Steve Wheatcroft -1 (70) -1(70)   F
    Bradley Iles -1 (70) -1(70)   F
    Sam Saunders -1 (70) -1(70)   F
    Trevor Murphy -1 (70) -1(70)   F
    Kevin Chappell -1 (70) -1(70)   F
    Manuel Villegas -1 (70) -1(70)   F
    Bobby Gates -1 (70) -1(70)   F
    Tom Scherrer E (71)   E(71)   F
    Mathias Gronberg E (71)   E(71)   F
    David Morland IV E (71)   E(71)   F
    Sonny Skinner E (71)   E(71)   F
    Cliff Kresge E (71)   E(71)   F
    Michael Clark II E (71)   E(71)   F
    Nick Flanagan E (71)   E(71)   F
    Brendan Steele E (71)   E(71)   F
    Kyle Reifers E (71)   E(71)   F
    Jesse Hutchins E (71)   E(71)   F
    Colt Knost E (71)   E(71)   F
    Garrett Osborn E (71)   E(71)   F
    Keegan Bradley E (71)   E(71)   F
    Peter Malnati E (71)   E(71)   F
    Steve Cuzzort E (71)   E(71)   F
    John Huston +1 (72) +1(72)   F
    Jeff Gove +1 (72) +1(72)   F
    Jess Daley +1 (72) +1(72)   F
    D.J. Brigman +1 (72) +1(72)   F
    Andrew Buckle +1 (72) +1(72)   F
    Bryan DeCorso +1 (72) +1(72)   F
    Will MacKenzie +1 (72) +1(72)   F
    Paul Claxton +1 (72) +1(72)   F
    Ken Duke +1 (72) +1(72)   F
    Josh Broadaway +1 (72) +1(72)   F
    Barrett Jarosch +1 (72) +1(72)   F
    Justin Peters +1 (72) +1(72)   F
    Keven Fortin-Simard +1 (72) +1(72)   F
    Brian Vranesh +1 (72) +1(72)   F
    Ty Harris +1 (72) +1(72)   F
    Brady Schnell +1 (72) +1(72)   F
    Jim Herman +1 (72) +1(72)   F
    Stephen Poole +1 (72) +1(72)   F
    Hugo Leon +1 (72) +1(72)   F
    Frank Lickliter II +2 (73) +2(73)   F
    Jay Delsing +2 (73) +2(73)   F
    Ben Bates +2 (73) +2(73)   F
    David Branshaw +2 (73) +2(73)   F
    Jim McGovern +2 (73) +2(73)   F
    Sal Spallone +2 (73) +2(73)   F
    Kyle Thompson +2 (73) +2(73)   F
    Adam Bland +2 (73) +2(73)   F
    Doug LaBelle II +2 (73) +2(73)   F
    Jhonattan Vegas +2 (73) +2(73)   F
    B.J. Staten +2 (73) +2(73)   F
    Chris Kamin +2 (73) +2(73)   F
    Casey Wittenberg +2 (73) +2(73)   F
    Ted Brown +2 (73) +2(73)   F
    Ryan Armour +2 (73) +2(73)   F
    Jonas Blixt +2 (73) +2(73)   F
    Fabian Gomez +2 (73) +2(73)   F
    Jeff Curl +2 (73) +2(73)   F
    James Hahn +2 (73) +2(73)   F
    Andrew Svoboda +2 (73) +2(73)   F
    Travis Bertoni +2 (73) +2(73)   F
    Gary Woodland +2 (73) +2(73)   F
    Diego Vanegas +2 (73) +2(73)   F
    Emmett Turner +2 (73) +2(73)   F
    Robert Damron +3 (74) +3(74)   F
    Joel Edwards +3 (74) +3(74)   F
    Esteban Toledo +3 (74) +3(74)   F
    Phil Tataurangi +3 (74) +3(74)   F
    Steven Bowditch +3 (74) +3(74)   F
    David McKenzie +3 (74) +3(74)   F
    Alan Morin +3 (74) +3(74)   F
    Dan Buchner +3 (74) +3(74)   F
    Alistair Presnell +3 (74) +3(74)   F
    John Aber +3 (74) +3(74)   F
    Ewan Porter +3 (74) +3(74)   F
    Aaron Watkins +3 (74) +3(74)   F
    Martin Flores +3 (74) +3(74)   F
    Brice Garnett +3 (74) +3(74)   F
    Nate Smith +3 (74) +3(74)   F
    Jason Enloe +4 (75) +4(75)   F
    Jeff Gallagher +4 (75) +4(75)   F
    Rob Oppenheim +4 (75) +4(75)   F
    Jarrod Lyle +4 (75) +4(75)   F
    Billy Horschel +4 (75) +4(75)   F
    J.J. Killeen +4 (75) +4(75)   F
    Russell Knox +4 (75) +4(75)   F
    Bobby MacWhinnie +4 (75) +4(75)   F
    Robert Rohanna +4 (75) +4(75)   F
    Brad Elder +5 (76) +5(76)   F
    Brad Adamonis +5 (76) +5(76)   F
    Tag Ridings +5 (76) +5(76)   F
    Luke List +5 (76) +5(76)   F
    Kevin Shields +5 (76) +5(76)   F
    John Kimbell +5 (76) +5(76)   F
    Daniel Summerhays +5 (76) +5(76)   F
    Matthew Borchert +5 (76) +5(76)   F
    Chesson Hadley +5 (76) +5(76)   F
    Jim Gallagher, Jr. +6 (77) +6(77)   F
    Ron Whittaker +6 (77) +6(77)   F
    Daniel Barbetti +6 (77) +6(77)   F
    Ted Potter, Jr. +7 (78) +7(78)   F
    Darron Stiles +8 (79) +8(79)   F
    Bubba Dickerson +8 (79) +8(79)   F
    Leif Olson +8 (79) +8(79)   F
    Chris Wilson +8 (79) +8(79)   F
    Julien Trudeau +9 (80) +9(80)   F
    Zack Miller +9 (80) +9(80)   F
    Dennis Dolci +9 (80) +9(80)   F
    Dustin Groves +9 (80) +9(80)   F
     
    Withdrew/Disqualified
    Player Score     Hole
     
     
    NOTES
    This is a new event on the Nationwide Tour schedule...Arnold Palmer was named the honorary chairman of the tournament. Palmer`s grandson Sam Saunders is in the field.

     

    Search the Web:

    Copyright © 2010 All rights reserved. For entertainment purposes only. Void where prohibited by law.