GOLF
Free Picks:
  • Free Picks
  • News and Articles:
  • Top Story
  • News
  • Live Odds
  • Leaderboard
  • Field
  • Preview
  • Tee Times
  • Recap
  • Schedule
  • Statistics
  • Results
  • USGA Schedule
  • More Golf:
  • PGA
    LPGA
    Champions Tour
    Nationwide Tour
    European Tour
    More Links:
  • Wager guide
  • Parlay Calculator
  • Top Gambling Sites
  • Weather
  • Contact Us!
  • NFL MLB NBA NCAAB NCAAF NHL CFL WNBA ARENA PGA LPGA
    ATP TENNIS WTA TENNIS BOXING SPRINT CUP NATIONWIDE SERIES HORSE RACING

    $7,500,000 The Barclays
    Ridgewood Country Club (Center, West and East Nines)
    Par 71 - 7319 Yards
    Paramus, New Jersey
    Aug 26 - Aug 29, 2010
     
    Sunday's final round (complete)
    As of September 3, 2010, at 06:02 AM ET
    Field
     
    Player Score Rnd 4 Money Won Hole
    Matt Kuchar -12 (68-69-69-66=272) -5(66) $1,350,000 F
    Martin Laird -12 (69-67-65-71=272)   E(71) $810,000 F
    Steve Stricker -10 (70-70-68-66=274) -5(66) $435,000 F
    Kevin Streelman -10 (72-63-71-68=274) -3(68) $435,000 F
    Rory Sabbatini -9 (68-74-69-64=275) -7(64) $263,438 F
    Ryan Palmer -9 (66-74-66-69=275) -2(69) $263,438 F
    Vaughn Taylor -9 (65-70-71-69=275) -2(69) $263,438 F
    Jason Day -9 (67-67-70-71=275)   E(71) $263,438 F
    Heath Slocum* -8 (67-71-70-68=276) -3(68) $202,500 F
    Adam Scott -8 (66-71-68-71=276)   E(71) $202,500 F
    Dustin Johnson -8 (71-69-64-72=276) +1(72) $202,500 F
    Tiger Woods -7 (65-73-72-67=277) -4(67) $157,500 F
    Ben Crane -7 (67-70-73-67=277) -4(67) $157,500 F
    Paul Casey -7 (69-69-70-69=277) -2(69) $157,500 F
    Stewart Cink -6 (67-69-73-69=278) -2(69) $116,250 F
    Luke Donald -6 (70-72-68-68=278) -3(68) $116,250 F
    John Senden -6 (67-69-70-72=278) +1(72) $116,250 F
    Angel Cabrera -6 (68-71-69-70=278) -1(70) $116,250 F
    Ian Poulter -6 (70-72-66-70=278) -1(70) $116,250 F
    Justin Rose -6 (72-69-65-72=278) +1(72) $116,250 F
    Brian Gay -5 (66-72-71-70=279) -1(70) $75,000 F
    Retief Goosen -5 (70-70-69-70=279) -1(70) $75,000 F
    Tim Petrovic -5 (68-69-75-67=279) -4(67) $75,000 F
    Chris Couch -5 (67-72-72-68=279) -3(68) $75,000 F
    Zach Johnson -5 (69-69-71-70=279) -1(70) $75,000 F
    D.J. Trahan -5 (67-71-72-69=279) -2(69) $75,000 F
    J.P. Hayes -4 (72-69-67-72=280) +1(72) $54,375 F
    Ryuji Imada -4 (72-65-70-73=280) +2(73) $54,375 F
    Charlie Wi -4 (69-70-69-72=280) +1(72) $54,375 F
    Charley Hoffman -4 (68-72-70-70=280) -1(70) $54,375 F
    Greg Chalmers -3 (70-71-69-71=281)   E(71) $44,475 F
    Davis Love III -3 (67-74-72-68=281) -3(68) $44,475 F
    Hunter Mahan -3 (70-71-69-71=281)   E(71) $44,475 F
    Bubba Watson -3 (71-70-70-70=281) -1(70) $44,475 F
    Sean O'Hair -3 (69-70-72-70=281) -1(70) $44,475 F
    Stephen Ames -2 (73-68-69-72=282) +1(72) $30,784 F
    Justin Leonard -2 (71-71-71-69=282) -2(69) $30,784 F
    Kevin Na -2 (72-69-69-72=282) +1(72) $30,784 F
    Bryce Molder -2 (72-67-74-69=282) -2(69) $30,784 F
    Michael Sim -2 (69-70-71-72=282) +1(72) $30,784 F
    Webb Simpson -2 (72-65-72-73=282) +2(73) $30,784 F
    Nick Watney -2 (69-71-72-70=282) -1(70) $30,784 F
    Troy Matteson -2 (71-69-70-72=282) +1(72) $30,784 F
    Josh Teater -2 (68-71-70-73=282) +2(73) $30,784 F
    Marc Leishman -2 (70-70-71-71=282)   E(71) $30,784 F
    Rickie Fowler -2 (71-70-67-74=282) +3(74) $30,784 F
    Robert Allenby -1 (73-67-74-69=283) -2(69) $19,830 F
    Padraig Harrington -1 (69-68-71-75=283) +4(75) $19,830 F
    D.A. Points -1 (70-70-72-71=283)   E(71) $19,830 F
    Y.E. Yang -1 (73-67-74-69=283) -2(69) $19,830 F
    Bill Haas -1 (69-73-67-74=283) +3(74) $19,830 F
    Stuart Appleby E (70-71-71-72=284) +1(72) $17,588 F
    Robert Garrigus E (69-72-69-74=284) +3(74) $17,588 F
    Jimmy Walker E (68-74-71-71=284)   E(71) $17,588 F
    Andres Romero E (73-69-70-72=284) +1(72) $17,588 F
    Jonathan Byrd +1 (67-72-75-71=285)   E(71) $16,875 F
    Aaron Baddeley +1 (72-70-72-71=285)   E(71) $16,875 F
    Rory McIlroy +1 (68-74-71-72=285) +1(72) $16,875 F
    Jeff Overton +1 (68-73-73-71=285)   E(71) $16,875 F
    Chad Campbell +2 (72-69-72-73=286) +2(73) $16,275 F
    Pat Perez +2 (67-73-70-76=286) +5(76) $16,275 F
    Brian Davis +2 (72-70-75-69=286) -2(69) $16,275 F
    Matt Jones +2 (72-70-70-74=286) +3(74) $16,275 F
    David Duval +3 (68-72-72-75=287) +4(75) $15,675 F
    Spencer Levin +3 (72-69-73-73=287) +2(73) $15,675 F
    Camilo Villegas +3 (67-74-71-75=287) +4(75) $15,675 F
    Chad Collins +3 (68-74-73-72=287) +1(72) $15,675 F
    Kenny Perry +4 (72-70-75-71=288)   E(71) $15,150 F
    Scott Verplank +4 (67-75-73-73=288) +2(73) $15,150 F
    John Merrick +4 (73-69-73-73=288) +2(73) $15,150 F
    Ernie Els +5 (71-71-73-74=289) +3(74) $14,850 F
    J.J. Henry +7 (68-73-77-73=291) +2(73) $14,700 F
     
    Failed to qualify
    Player Score     Hole
    Briny Baird +1 (71-72=143) +1(72)   F
    Cameron Beckman +1 (71-72=143) +1(72)   F
    K.J. Choi +1 (68-75=143) +4(75)   F
    Kevin Sutherland +1 (73-70=143) -1(70)   F
    Fredrik Jacobson +1 (73-70=143) -1(70)   F
    Dean Wilson +1 (71-72=143) +1(72)   F
    Tom Gillis +1 (71-72=143) +1(72)   F
    Steve Marino +1 (70-73=143) +2(73)   F
    Scott Piercy +1 (67-76=143) +5(76)   F
    J.B. Holmes +1 (71-72=143) +1(72)   F
    Charles Howell III +2 (72-72=144) +1(72)   F
    Geoff Ogilvy +2 (70-74=144) +3(74)   F
    Vijay Singh +2 (69-75=144) +4(75)   F
    David Toms +2 (72-72=144) +1(72)   F
    Tim Clark +2 (70-74=144) +3(74)   F
    Michael Letzig +2 (72-72=144) +1(72)   F
    Brandt Snedeker +2 (67-77=144) +6(77)   F
    Woody Austin +3 (74-71=145)   E(71)   F
    Bob Estes +3 (74-71=145)   E(71)   F
    Chris Riley +3 (70-75=145) +4(75)   F
    Boo Weekley +3 (75-70=145) -1(70)   F
    Ben Curtis +3 (71-74=145) +3(74)   F
    Bo Van Pelt +3 (70-75=145) +4(75)   F
    Ricky Barnes +3 (73-72=145) +1(72)   F
    Ryan Moore +3 (74-71=145)   E(71)   F
    Derek Lamely +3 (74-71=145)   E(71)   F
    Alex Prugh +3 (71-74=145) +3(74)   F
    Steve Elkington +4 (75-71=146)   E(71)   F
    Phil Mickelson +4 (72-74=146) +3(74)   F
    Garrett Willis +4 (72-74=146) +3(74)   F
    John Rollins +4 (76-70=146) -1(70)   F
    Carl Pettersson +4 (71-75=146) +4(75)   F
    Lucas Glover +4 (72-74=146) +3(74)   F
    Brendon de Jonge +4 (72-74=146) +3(74)   F
    Jerry Kelly +5 (74-73=147) +2(73)   F
    Alex Cejka +5 (73-74=147) +3(74)   F
    Kevin Stadler +6 (74-74=148) +3(74)   F
    Graham DeLaet +6 (74-74=148) +3(74)   F
    Anthony Kim +6 (73-75=148) +4(75)   F
    Shaun Micheel +7 (77-72=149) +1(72)   F
    Jason Bohn +7 (73-76=149) +5(76)   F
    Jason Dufner +7 (74-75=149) +4(75)   F
    Nathan Green +7 (72-77=149) +6(77)   F
    Matt Bettencourt +7 (74-75=149) +4(75)   F
    Bill Lunde +8 (74-76=150) +5(76)   F
    Joe Ogilvie +10 (79-73=152) +2(73)   F
    Kris Blanks +10 (76-76=152) +5(76)   F
    Blake Adams +11 (76-77=153) +6(77)   F
     
    Withdrew/Disqualified
    Player Score     Hole
    Jeff Maggert WD (79)     ---   -
    * - Defending Champion
     
     
    NOTES
    Matt Kuchar birdied the first playoff hole to get the win...It was his third on the PGA Tour and first since last year`s Turning Stone Resort Championship...He moved to first in the FedEx Cup points list with the top 100 on that list moving to next week`s Deutsche Bank Championship...Tiger Woods, who began the week at No. 112, did enough to get into the field next week.

    Copyright © 1997-2007 All rights reserved. For entertainment purposes only. Void where prohibited by law.