|
|
|
|
PGA - Deutsche Bank Championship Preview
From The Sports Network
| DATES: Friday, September 3rd through Monday, September 6th |
| SITE: Tournament Players Club Boston, Norton, Massachusetts |
| COURSE ARCHITECT: Arnold Palmer (2002), |
| Gil Hanse, Jim Wagner, Brad Faxon (2007 - redesign) |
| Hole-By-Hole: | 1 - Par 4 365 yds | 10 - Par 4 425 yds | |
| 2 - Par 5 542 yds | 11 - Par 3 231 yds | |
| 3 - Par 3 208 yds | 12 - Par 4 461 yds | |
| 4 - Par 4 298 yds | 13 - Par 4 451 yds | |
| 5 - Par 4 466 yds | 14 - Par 4 495 yds | |
| 6 - Par 4 465 yds | 15 - Par 4 421 yds | |
| 7 - Par 5 600 yds | 16 - Par 3 161 yds | |
| 8 - Par 3 213 yds | 17 - Par 4 412 yds | |
| 9 - Par 4 472 yds | 18 - Par 5 528 yds | |
| ------------- | ------------- | |
| 36 3,629 yds | 35 3,585 yds | |
| Annual: | 8th |
| Television: | Golf Channel - Friday/Saturday -- 3-6 p.m. (et), |
| | - Friday/Saturday -- 8:30-11:30 p.m. (et) - replay, |
| | NBC - Sunday -- 3-6 p.m. (et), |
| | - Monday -- 2-6 p.m. (et) |
| Defending Champion: | Steve Stricker |
| Runner-Up: | Jason Dufner, Scott Verplank |
| Tournament Record: | 262 (Vijay Singh, 2008) |
| 54-Hole Record: | 196 (Mike Weir, 2008) |
| 36-Hole Record: | 128 (Tim Clark, 2008) |
| Course Record: | 61 (Vijay Singh, 2006; Mike Weir, 2008) |
| Total Purse: | $7,500,000 |
| Shares: | 1st Place - $1,350,000; 2nd Place - $810,000; 3rd Place - $510,000 |
| 2009 Finish |
| Player | Score | Player | Score |
| Steve Stricker | 267 | Dustin Johnson | 269 |
| Jason Dufner | 268 | Geoff Ogilvy | 270 |
| Scott Verplank | 268 | Jim Furyk | 271 |
| Angel Cabrera | 269 | Retief Goosen | 271 |
| Padraig Harrington | 269 | Sean O'Hair | 271 |
| Past Deutsche Bank Championship Winners |
| Year | Winner (Score) -- Runners-Up |
| 2009 | Steve Stricker (267) -- Jason Dufner, Scott Verplank |
| 2008 | Vijay Singh (262) -- Mike Weir |
| 2007 | Phil Mickelson (268) -- Brett Wetterich, Tiger Woods, Arron Oberholser |
| 2006 | Tiger Woods (268) -- Vijay Singh |
| 2005 | Olin Browne (270) -- Jason Bohn |
| 2004 | Vijay Singh (268) -- Adam Scott, Tiger Woods |
| 2003 | Adam Scott (264) -- Rocco Mediate |
| Top Contenders in the Field |
| Player | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | | | |
| Steve Stricker | mc | mc | mc | T-7 | T-9 | T-13 | Won | | | |
| Scott Verplank | --- | --- | --- | --- | --- | T-63 | T-2 | | | |
| Jason Dufner | --- | T-37 | --- | --- | --- | --- | T-2 | | | |
| Angel Cabrera | --- | --- | --- | --- | T-23 | T-15 | T-4 | | | |
| Padraig Harrington | --- | --- | --- | --- | mc | mc | T-4 | | | |
| Dustin Johnson | --- | --- | --- | --- | --- | --- | T-4 | | | |
| Geoff Ogilvy | T-5 | mc | --- | --- | T-6 | 72nd | 7th | | | |
| Jim Furyk | T-13 | T-35 | --- | --- | T-55 | T-7 | T-8 | | | |
| Sean O'Hair | --- | --- | T-15 | T-57 | T-9 | mc | T-8 | | | |
| Retief Goosen | --- | --- | --- | --- | mc | mc | T-8 | | | |
| Tiger Woods | T-7 | T-2 | T-40 | Won | T-2 | --- | T-11 | | | |
| Matt Kuchar | mc | T-17 | T-27 | --- | T-41 | mc | T-15 | | | |
| Justin Leonard | --- | --- | T-15 | mc | T-55 | T-7 | T-19 | | | |
| Zach Johnson | --- | T-13 | mc | --- | T-30 | --- | T-19 | | | |
| Phil Mickelson | --- | --- | --- | --- | Won | T-73 | T-27 | | | |
| Bubba Watson | --- | --- | --- | T-12 | mc | T-44 | T-32 | | | |
| Hunter Mahan | mc | T-25 | mc | T-22 | mc | T-15 | T-36 | | | |
| Anthony Kim | --- | --- | --- | --- | mc | T-27 | T-36 | | | |
| Lucas Glover | --- | mc | T-40 | T-12 | T-14 | T-50 | T-36 | | | |
| David Toms | --- | T-13 | --- | --- | wd | --- | T-36 | | | |
| Kenny Perry | --- | --- | --- | T-30 | T-47 | T-80 | T-46 | | | |
| Vijay Singh | 4th | Won | --- | 2nd | T-60 | Won | T-54 | | | |
| Boo Weekley | --- | --- | --- | --- | T-41 | T-27 | T-54 | | | |
| Luke Donald | mc | --- | --- | --- | T-60 | --- | T-54 | | | |
| Justin Rose | 3rd | T-29 | T-27 | T-4 | mc | --- | T-54 | | | |
| Camilo Villegas | --- | 12th | --- | T-66 | T-9 | T-3 | T-61 | | | |
| Y.E. Yang | --- | --- | --- | --- | --- | --- | 67th | | | |
| Ernie Els | --- | --- | --- | --- | --- | T-3 | mc | | | |
| Ian Poulter | --- | --- | --- | --- | mc | mc | mc | | | |
| Martin Laird | --- | --- | --- | --- | --- | T-50 | --- | | | |
| Adam Scott | Won | T-2 | --- | T-50 | T-17 | T-73 | --- | | | |
| Paul Casey | --- | --- | --- | --- | --- | mc | --- | | | |
| Rory McIlroy | --- | --- | --- | --- | --- | --- | --- | | | |
| Sports Network Selections |
| Pick to Win - Dustin Johnson |
| Darkhorse - Jason Day |
| |
| Last Week's Pick to Win (Rory McIlroy) - Finished tied for 56th |
| Last Week's Darkhorse (Steve Elkington) - Missed the cut |
| |
| NOTES: |
|
The PGA Tour heads to Massachusetts this week for the Deutsche Bank
Championship. This is the second week of the PGA Tour playoffs for the
FedEx Cup. Last week, Matt Kuchar captured The Barclays and jumped from ninth
on the FedEx Cup points list to first. Taking advantage of the Labor Day
holiday, this tournament starts on Friday and finishes Monday.
The top 100 players on the FedEx Cup points list qualified for the Deutsche
Bank Championship and all are expected to play. The top 70 players on the
points list qualify for next week's BMW Championship. World No. 1 Tiger Woods
jumped from 112th to 65th on the points list with his tie for 12th last week.
Last year, Steve Stricker birdied the final two holes to come from behind and
win by a single stroke. Stricker fired rounds of 63-72-65-67 to finish at 17-
under-par 267. Stricker was one stroke better than Scott Verplank and Jason
Dufner, who shared second at minus-16.
Stricker had a bogey on the sixth to go with three birdies in the first seven
holes of the final round. After nine consecutive pars from the eighth,
Stricker made his move on the closing holes. At the par-four 17th, Stricker
left himself 15 feet for birdie. He drained that putt to grab a share of the
lead at minus-16. Stricker found the fairway off the tee at the last, then hit
his second just off the edge of the green. He pitched to two feet and kicked
in the birdie putt to seal his third win of the 2009 season.
In 2008, Vijay Singh fired an eight-under 63 in the final round to run away
with his second straight win in the playoffs. Singh, who won the first FedEx
Cup playoff event the week before at The Barclays, took a commanding lead in
the race for the $10 million payout that he would not relinquish. The Fijian,
who also won this event in 2004, ended the tournament at 22-under-par 262,
which bettered Adam Scott's 2003 tournament scoring record at the TPC Boston
by two strokes. The victory for Singh was his 34th on the PGA Tour. He also
cleared the $60 million career earnings mark, joining Tiger Woods as the only
two to break that barrier.
Phil Mickelson got up and down for birdie on the 18th hole in the final round
of the 2007 event and won. Mickelson's closing birdie gave him a five-under 66
on the last day. He completed the championship at 16-under-par 268 to beat
Woods, Arron Oberholser and Brett Wetterich by two shots. Mickelson won for
the first time while playing alongside Woods.
In 2006, Woods overcame a three-shot deficit to Singh to win his fifth
straight start, shooting an eight-under 63 in the final round to beat his
playing partner by two strokes. He ended at 16-under-par 268 for his third win
in three weeks. Singh, who set the course record with a 61 in the third round,
closed with a three-under 68 to finish at 14-under 270. Woods would go on to
win seven straight PGA Tour events.
Olin Browne distanced himself from four other third-round leaders in 2005 with
a four-under 67 in the final round to win. Browne finished the tournament at
14-under-par 270 to earn his third career victory and first in six years. He
ended with a one-stroke win over Jason Bohn for his first tour title since the
1999 Colonial.
When this event was played in 2003, it marked the first time since 1998 that
the PGA Tour was in the Boston area. The long-running event at Pleasant Valley
Country Club in Sutton, Mass., was dropped after 32 years.
The PGA Tour moves to Illinois next week for the third week of the playoffs. A
field of 70 players will compete at the BMW Championship, where Woods captured
the title last year on his way to winning the FedEx Cup.
08/31 16:23:01 ET
|
As of August 31, 2010, at 04:23 PM ET
|
|
|
| Copyright © 1997-2007 All rights reserved. For entertainment purposes only. Void where prohibited by law.
| |