|
|
|
|
2010 Men's College Individual Golf Rankings
(Final - As of Tuesday, June 8th)
Information provided by Golfstat
| | | | | | Scoring | Adjust. |
| Name | Yr | School | Rds | Average | Avg. |
| 1 | John Chin | SR | UC-Irvine | 38 | 70.05 | 70.05 |
| 2 | Russell Henley | JR | Georgia | 35 | 71.43 | +0.279 |
| 3 | Dustin Garza | SR | Wichita St | 42 | 70.93 | +0.373 |
| 4 | Diego Velasquez | SR | Oregon St. | 39 | 70.31 | +0.419 |
| 5 | Eugene Wong | SO | Oregon | 45 | 70.24 | +0.522 |
| 6 | Nick Taylor | SR | Washington | 40 | 71.00 | +0.569 |
| 7 | Jonathan Randolph | JR | Ole Miss | 34 | 70.44 | +0.585 |
| 8 | Corey Nagy | SR | Charlotte | 38 | 70.61 | +0.595 |
| 9 | Andrea Pavan | SR | Texas A&M | 40 | 71.65 | +0.777 |
| 10 | Patrick Reed | SO | Augusta St | 28 | 71.21 | +0.818 |
| 11 | Sean Dale | SO | N. Florida | 31 | 70.94 | +0.838 |
| 12 | Henrik Norlander | JR | Augusta St | 34 | 71.24 | +0.850 |
| 13 | Chris Williams | FR | Washington | 33 | 71.03 | +0.871 |
| 14 | Bud Cauley | SO | Alabama | 25 | 71.32 | +0.887 |
| 15 | Harris English | JR | Georgia | 35 | 71.86 | +0.918 |
| 16 | Brett Munson | SR | N. Alabama | 29 | 70.41 | +0.922 |
| 17 | Scott Langley | JR | Illinois | 43 | 71.37 | +0.936 |
| 18 | Peter Uihlein | SO | Okla. St. | 40 | 72.15 | +0.941 |
| 19 | Daniel Miernicki | SO | Oregon | 45 | 70.62 | +0.960 |
| 20 | Brendan Gielow | SR | Wk. Forest | 31 | 71.87 | +0.983 |
| 21 | Derek Ernst | SO | UNLV | 37 | 71.43 | +1.093 |
| 22 | Nils Floren | JR | Texas Tech | 37 | 72.27 | +1.122 |
| 23 | Espen Kofstad | SR | Denver | 39 | 71.26 | +1.133 |
| 24 | Jesper Kennegard | JR | Arizona St | 37 | 71.84 | +1.134 |
| 25 | Kevin Tway | JR | Okla. St. | 43 | 72.19 | +1.136 |
| 26 | Richard Lee | SR | Washington | 40 | 71.57 | +1.144 |
| 27 | David Chung | SO | Stanford | 31 | 71.39 | +1.205 |
| 28 | Chris Ward | SR | Texas Tech | 37 | 72.38 | +1.230 |
| 29 | Abraham Ancer | FR | Odessa CC | 31 | 71.16 | +1.238 |
| 30 | Justin Lower | JR | Malone | 29 | 71.68 | +1.262 |
| 31 | Dylan Frittelli | SO | Texas | 38 | 71.82 | +1.265 |
| 32 | Gregor Main | SO | UCLA | 40 | 71.25 | +1.327 |
| 33 | Morgan Hoffmann | SO | Okla. St. | 43 | 72.40 | +1.345 |
| 34 | Cody Gribble | FR | Texas | 38 | 72.03 | +1.363 |
| 35 | Eric Mina | JR | California | 42 | 71.12 | +1.365 |
| 36 | Philipp Westermann | FR | S.E. La. | 24 | 71.92 | +1.367 |
| 37 | Ben Kohles | SO | Virginia | 38 | 71.32 | +1.383 |
| 38 | J.T. Griffin | JR | Ga. Tech | 34 | 71.94 | +1.388 |
| 39 | Robbie Fillmore | SR | BYU | 39 | 71.05 | +1.393 |
| 40 | Matt Stauch | SR | Fl. South | 31 | 71.58 | +1.449 |
| 41 | Kelly Kraft | JR | SMU | 40 | 71.85 | +1.475 |
| 42 | T.J. Vogel | FR | USC | 34 | 72.12 | +1.478 |
| 43 | Ben Martin | SR | Clemson | 32 | 72.16 | +1.483 |
| 44 | Bobby Hudson | JR | Texas | 35 | 72.23 | +1.489 |
| 45 | Tyson Alexander | SR | Florida | 38 | 71.97 | +1.490 |
| 46 | Tain Lee | SO | CMS | 24 | 71.21 | +1.511 |
| 47 | Steve Ziegler | JR | Stanford | 34 | 71.62 | +1.515 |
| 48 | George Bryan IV | SR | S Carolina | 34 | 71.47 | +1.527 |
| 49 | Jordan Russell | SO | Texas A&M | 32 | 72.41 | +1.534 |
| 50 | Brooks Koepka | SO | Florida St | 33 | 71.91 | +1.567 |
| 51 | Tom Whitney | SR | Air Force | 42 | 71.64 | +1.582 |
| 52 | Nate Barbee | JR | Kansas | 36 | 72.39 | +1.584 |
| 53 | Kevin Foley | SR | Penn State | 39 | 71.72 | +1.624 |
| 54 | Chesson Hadley | SR | Ga. Tech | 25 | 72.36 | +1.641 |
| 55 | Josh Gallman | SR | USCUpstate | 31 | 71.42 | +1.647 |
| 56 | Cameron Peck | FR | Texas A&M | 40 | 72.53 | +1.652 |
| 57 | Alex Shi Yup Kim | SO | UCLA | 37 | 71.68 | +1.672 |
| 58 | David Lingmerth | SR | Arkansas | 38 | 71.58 | +1.685 |
| 59 | M.Etienne Bussieres | SR | So Alabama | 35 | 71.83 | +1.703 |
| 60 | Timothy Madigan | JR | N. Mex. St | 33 | 71.61 | +1.731 |
| 61 | Cyril Bouniol | JR | Abilene Ch | 32 | 71.84 | +1.772 |
| 62 | Andrew Loupe | JR | LSU | 38 | 72.00 | +1.774 |
| 63 | Tarquin Macmanus | JR | Arizona | 40 | 71.65 | +1.779 |
| 64 | James White | SO | Ga. Tech | 31 | 72.39 | +1.800 |
| 65 | Scott Travers | SR | SantaClara | 36 | 71.56 | +1.816 |
| 66 | Zack Fischer | JR | UTA | 36 | 72.50 | +1.818 |
| 67 | Matt Hill | JR | NC State | 38 | 72.29 | +1.834 |
| 68 | Pontus Widegren | FR | UCLA | 37 | 71.84 | +1.834 |
| 69 | Bryce Hanstad | SR | Col. St. | 32 | 71.66 | +1.837 |
| 70 | Brandon Crick | SR | Nebraska | 40 | 72.22 | +1.864 |
| 71 | Trent Whitekiller | SR | Okla. St. | 40 | 73.07 | +1.866 |
| 72 | Lee Bedford | SO | Wk. Forest | 34 | 72.71 | +1.878 |
| 73 | Mitchell Krywulycz | JR | Augusta St | 34 | 72.26 | +1.880 |
| 74 | Mitchell Gregson | SR | Kansas St. | 36 | 71.81 | +1.881 |
| 75 | Tim McKenney | SR | Florida | 35 | 72.49 | +1.889 |
| 76 | Hudson Johnson | SR | Vanderbilt | 31 | 71.61 | +1.893 |
| 77 | Jared Becher | SR | Nevada | 39 | 71.69 | +1.900 |
| 78 | Bhavik Patel | SO | Fresno St. | 38 | 71.58 | +1.918 |
| 79 | Lucas Bogdan | SR | N'wood-TX | 27 | 72.93 | +1.923 |
| 80 | Ken Looper | JR | N. Orleans | 33 | 72.64 | +1.924 |
| 81 | Juan Salcedo | SO | McLnan CC | 22 | 72.05 | +1.926 |
| 82 | Nick Delio | JR | CSUN | 39 | 71.72 | +1.931 |
| 83 | Kyle Peterman | SR | W Illinois | 37 | 71.54 | +1.934 |
| 84 | Johan de Beer | SO | TCU | 33 | 73.36 | +1.953 |
| 85 | Stephan Jaeger | SO | Chatt | 34 | 72.38 | +1.955 |
| 86 | Justin Yoder | SR | Central Mo | 31 | 72.94 | +1.960 |
| 87 | Austin Graham | JR | UC Davis | 36 | 72.00 | +1.961 |
| 88 | Gabe Maier | JR | Wyoming | 36 | 71.83 | +1.964 |
| 89 | Stuart Ballingall | FR | Missouri | 39 | 72.59 | +1.981 |
| 90 | Ben Pisani | SR | Minnesota | 36 | 72.03 | +1.996 |
| 91 | Seth Fair | SR | Indy, U of | 37 | 72.65 | +2.004 |
| 92 | Matt Thompson | SO | Michigan | 33 | 72.00 | +2.005 |
| 93 | Olafur Loftsson | SO | Charlotte | 35 | 72.11 | +2.012 |
| 94 | Sam Ryder | SO | Stetson | 28 | 71.93 | +2.017 |
| 95 | Rhys Enoch | JR | ETSU | 34 | 72.32 | +2.018 |
| 96 | Paul Woodbury | SR | S Carolina | 31 | 72.06 | +2.024 |
| 97 | Ignacio Elvira | JR | Texas A&M | 37 | 72.76 | +2.024 |
| 98 | Travis Woolf | SR | TCU | 33 | 73.24 | +2.033 |
| 99 | Jude Eustaquio | JR | Fl. South | 28 | 72.36 | +2.042 |
| 100 | Andrew Putnam | JR | Pepperdine | 39 | 72.59 | +2.054 |
As of June 14, 2010, at 11:33 AM ET
|
|
|
|