Final 2008 NTRA National Thoroughbred Poll
Week 33 of the 2008 National Thoroughbred Poll conducted by
National Thoroughbred Racing Association (NTRA) covering racing
performances through October 26. Rankings are based on the votes of
sports and Thoroughbred racing media representatives on a 10-9-8-7-6-
5-4-3-2-1 basis with first-place votes in parenthesis, 2008 record and
total points, A-S; Age-Sex; Sex; C-colt, G-gelding, H-horse, F-filly,
M-mare.
| |
| Horse | A-S | Sts-1-2-3 | Pts | Pvs Next Start |
| 1. | Zenyatta (11) | 4-F | 7-7-0-0 | 170 | 2 Undecided |
| 2. | Curlin (7) | 4-C | 7-5-1-0 | 158 | 1 Undecided |
| 3. | Big Brown | 3-C | 7-6-0-0 | 104 | 3 Retired |
| 4. | Raven's Pass | 3-C | 8-3-4-0 | 103 | - Undecided |
| 5. | Goldikova | 3-F | 7-4-2-1 | 72 | - Undecided |
| 6. | Midnight Lute | 5-H | 2-1-0-0 | 69 | - Undecided |
| 7. | Commentator | 7-G | 5-4-1-0 | 46 | 4 Undecided |
| 8. | Stardom Bound | 2-F | 5-3-2-0 | 36 | - Undecided |
| 9. | Conduit | 3-C | 6-4-1-1 | 34 | - Undecided |
| 10. | Midshipman | 2-C | 4-3-1-0 | 27 | - Undecided |
As of October 29, 2008, at 09:47 AM ET