| Arizona Diamondbacks |
|---|
| Dan Haren, RHP, 0.00 ERA, W-L:0-0 | | Yusmeiro Petit, RHP, 0.00 ERA, W-L:0-0 | | Doug Davis, LHP, 0.00 ERA, W-L:0-0 | | Jon Garland, RHP, 0.00 ERA, W-L:0-0 | | Max Scherzer, RHP, 0.00 ERA, W-L:0-0 | | *Chad Qualls, RHP, 0.00 ERA, S:0 | | Chicago Cubs |
|---|
| Rich Harden, RHP, 0.00 ERA, W-L:0-0 | | Ryan Dempster, RHP, 0.00 ERA, W-L:0-0 | | Randy Wells, RHP, 0.00 ERA, W-L:0-0 | | Tom Gorzelanny, LHP, 0.00 ERA, W-L:0-0 | | Jeff Samardzija, RHP, 0.00 ERA, W-L:0-0 | | *Kevin Gregg, RHP, 0.00 ERA, S:0 | | Colorado Rockies |
|---|
| Jason Marquis, RHP, 0.00 ERA, W-L:0-0 | | Jorge De La Rosa, LHP, 0.00 ERA, W-L:0-0 | | Ubaldo Jimenez, RHP, 0.00 ERA, W-L:0-0 | | Aaron Cook, RHP, 0.00 ERA, W-L:0-0 | | Jason Hammel, RHP, 0.00 ERA, W-L:0-0 | | *Huston Street, RHP, 0.00 ERA, S:0 | | Houston Astros |
|---|
| Roy Oswalt, RHP, 0.00 ERA, W-L:0-0 | | Mike Hampton, LHP, 0.00 ERA, W-L:0-0 | | Russ Ortiz, RHP, 0.00 ERA, W-L:0-0 | | Felipe Paulino, RHP, 0.00 ERA, W-L:0-0 | | Wandy Rodriguez, LHP, 0.00 ERA, W-L:0-0 | | *LaTroy Hawkins, RHP, 0.00 ERA, S:0 | | Milwaukee Brewers |
|---|
| Manny Parra, LHP, 0.00 ERA, W-L:0-0 | | Seth McClung, RHP, 0.00 ERA, W-L:0-0 | | Yovani Gallardo, RHP, 0.00 ERA, W-L:0-0 | | Braden Looper, RHP, 0.00 ERA, W-L:0-0 | | Jeff Suppan, RHP, 0.00 ERA, W-L:0-0 | | *Trevor Hoffman, RHP, 0.00 ERA, S:0 | | Philadelphia Phillies |
|---|
| Pedro Martinez, RHP, 0.00 ERA, W-L:0-0 | | J.A. Happ, LHP, 0.00 ERA, W-L:0-0 | | Joe Blanton, RHP, 0.00 ERA, W-L:0-0 | | Cliff Lee, LHP, 0.00 ERA, W-L:0-0 | | Cole Hamels, LHP, 0.00 ERA, W-L:0-0 | | *Brad Lidge, RHP, 0.00 ERA, S:0 | | San Diego Padres |
|---|
| Josh Geer, RHP, 0.00 ERA, W-L:0-0 | | Walter Silva, RHP, 0.00 ERA, W-L:0-0 | | Chris Young, RHP, 0.00 ERA, W-L:0-0 | | Kevin Correia, RHP, 0.00 ERA, W-L:0-0 | | Josh Banks, RHP, 0.00 ERA, W-L:0-0 | | *Heath Bell, RHP, 0.00 ERA, S:0 | | St. Louis Cardinals |
|---|
| Joel Pineiro, RHP, 0.00 ERA, W-L:0-0 | | Adam Wainwright, RHP, 0.00 ERA, W-L:0-0 | | Kyle Lohse, RHP, 0.00 ERA, W-L:0-0 | | Todd Wellemeyer, RHP, 0.00 ERA, W-L:0-0 | | Chris Carpenter, RHP, 0.00 ERA, W-L:0-0 | | *Ryan Franklin, RHP, 0.00 ERA, S:0 |
| | Atlanta Braves |
|---|
| Derek Lowe, RHP, 0.00 ERA, W-L:0-0 | | Javier Vazquez, RHP, 0.00 ERA, W-L:0-0 | | Jair Jurrjens, RHP, 0.00 ERA, W-L:0-0 | | Kenshin Kawakami, RHP, 0.00 ERA, W-L:0-0 | | *Mike Gonzalez, LHP, 0.00 ERA, S:0 | | Cincinnati Reds |
|---|
| Aaron Harang, RHP, 0.00 ERA, W-L:0-0 | | Bronson Arroyo, RHP, 0.00 ERA, W-L:0-0 | | Micah Owings, RHP, 0.00 ERA, W-L:0-0 | | Johnny Cueto, RHP, 0.00 ERA, W-L:0-0 | | Edinson Volquez, RHP, 0.00 ERA, W-L:0-0 | | *Francisco Cordero, RHP, 0.00 ERA, S:0 | | Florida Marlins |
|---|
| Ricky Nolasco, RHP, 0.00 ERA, W-L:0-0 | | Chris Volstad, RHP, 0.00 ERA, W-L:0-0 | | Josh Johnson, RHP, 0.00 ERA, W-L:0-0 | | Andrew Miller, LHP, 0.00 ERA, W-L:0-0 | | *Leo Nunez, RHP, 0.00 ERA, S:0 | | Los Angeles Dodgers |
|---|
| Randy Wolf, LHP, 0.00 ERA, W-L:0-0 | | Chad Billingsley, RHP, 0.00 ERA, W-L:0-0 | | Clayton Kershaw, LHP, 0.00 ERA, W-L:0-0 | | Eric Stults, LHP, 0.00 ERA, W-L:0-0 | | Eric Milton, LHP, 0.00 ERA, W-L:0-0 | | *Jonathan Broxton, RHP, 0.00 ERA, S:0 | | New York Mets |
|---|
| Oliver Perez, LHP, 0.00 ERA, W-L:0-0 | | Jon Niese, LHP, 0.00 ERA, W-L:0-0 | | Mike Pelfrey, RHP, 0.00 ERA, W-L:0-0 | | Tim Redding, RHP, 0.00 ERA, W-L:0-0 | | Nelson Figueroa, RHP, 0.00 ERA, W-L:0-0 | | *Francisco Rodriguez, RHP, 0.00 ERA, S:0 | | Pittsburgh Pirates |
|---|
| Ross Ohlendorf, RHP, 0.00 ERA, W-L:0-0 | | Zach Duke, LHP, 0.00 ERA, W-L:0-0 | | Charlie Morton, RHP, 0.00 ERA, W-L:0-0 | | Virgil Vasquez, RHP, 0.00 ERA, W-L:0-0 | | Paul Maholm, LHP, 0.00 ERA, W-L:0-0 | | *Matt Capps, RHP, 0.00 ERA, S:0 | | San Francisco Giants |
|---|
| Barry Zito, LHP, 0.00 ERA, W-L:0-0 | | Matt Cain, RHP, 0.00 ERA, W-L:0-0 | | Ryan Sadowski, RHP, 0.00 ERA, W-L:0-0 | | Tim Lincecum, RHP, 0.00 ERA, W-L:0-0 | | Jonathan Sanchez, LHP, 0.00 ERA, W-L:0-0 | | *Brian Wilson, RHP, 0.00 ERA, S:0 | | Washington Nationals |
|---|
| Collin Balester, RHP, 0.00 ERA, W-L:0-0 | | Craig Stammen, RHP, 0.00 ERA, W-L:0-0 | | Jordan Zimmermann, RHP, 0.00 ERA, W-L:0-0 | | John Lannan, LHP, 0.00 ERA, W-L:0-0 | | Garrett Mock, RHP, 0.00 ERA, W-L:0-0 | | *Mike MacDougal, RHP, 0.00 ERA, S:0 |
|