MLB
ProCapper Picks:
  • Premium Picks
  • Free Picks:
  • Free Picks
  • News and Articles:
  • Top Story
  • Scores:
  • Yesterday's Scores
  • Today's Scores
  • Search:
  • Past Scores
  • Odds:
  • Live
  • Early
  • Futures
  • Print Odds:
  • Live
  • Early
  • Previews:
  • AL · NL
  • Schedules:(Weekly)
  • AL
  • NL
  • Schedules:(Yearly)
  • AL
  • NL
  • Recaps:
  • AL
  • NL
  • Statistics:
  • MLB
  • AL
  • NL
  • Power Poll:
  • AL
  • NL
  • Injuries: 
  • AL
  • NL
  • Pitcher Rotations:
  • AL
  • NL
  • Pitcher Daily Stats:
  • AL
  • NL
  • Probable Starters
  • More Links:
  • Free People Search
  • Wager guide
    Parlay Calculator
    Gambling Sites
    Weather
    Contact Us!
    NFL MLB NBA NCAAB NCAAF NHL CFL WNBA ARENA PGA LPGA
    ATP TENNIS WTA TENNIS BOXING SPRINT CUP NATIONWIDE SERIES HORSE RACING

    2010 AL Batting Average Leaders

    (Complete through Thursday, July 29th)
    RNKPlayerG ABRHAVG
    1 Josh Hamilton, TEX 99 395 68 143 .362
    2 Miguel Cabrera, DET 98 366 72 127 .347
    3 Justin Morneau, MIN 81 296 53 102 .345
    4 Delmon Young, MIN 95 341 49 114 .334
    5 Adrian Beltre, BOS 98 377 50 125 .332
    6 Robinson Cano, NYY 100 393 72 129 .328
    7 David DeJesus, KAN 91 352 46 112 .318
    8 Austin Jackson, DET 91 371 60 116 .313
    9 Billy Butler, KAN 100 381 48 119 .312
    10 Ichiro Suzuki, SEA 103 424 42 132 .311
    11 Scott Podsednik, KAN 95 390 46 121 .310
    12 Joe Mauer, MIN 89 342 58 106 .310
    13 Carl Crawford, TAM 97 376 76 116 .309
    14 Kevin Youkilis, BOS 98 351 74 108 .308
    15 Vladimir Guerrero, TEX 96 374 62 115 .307
    16 Michael Young, TEX 101 417 70 128 .307
    17 Alex Rios, CWS 96 366 61 112 .306
    18 Magglio Ordonez, DET 84 323 56 98 .303
    19 Brennan Boesch, DET 79 293 36 88 .300
    20 Brett Gardner, NYY 93 310 65 93 .300
    21 Nick Swisher, NYY 95 365 65 109 .299
    22 Ian Kinsler, TEX 76 292 55 87 .298
    23 Paul Konerko, CWS 94 346 56 103 .298
    24 Shin-Soo Choo, CLE 85 327 49 97 .297
    25 Ryan Sweeney, OAK 82 303 41 89 .294
    26 Evan Longoria, TAM 100 385 66 113 .294
    27 Nick Markakis, BAL 100 386 43 113 .293
    28 Dustin Pedroia, BOS 73 295 52 86 .292
    29 Alexei Ramirez, CWS 97 351 46 102 .291
    30 Torii Hunter, ANA 98 357 56 102 .286
    31 Orlando Hudson, MIN 80 323 53 92 .285
    32 Johnny Damon, DET 93 338 62 95 .281
    33 Marco Scutaro, BOS 99 417 62 117 .281
    34 Fred Lewis, TOR 82 321 55 90 .280
    35 Erick Aybar, ANA 93 376 57 105 .279
    36 Michael Cuddyer, MIN 98 381 62 106 .278
    37 Denard Span, MIN 98 409 61 113 .276
    38 Alex Rodriguez, NYY 95 367 50 101 .275
    39 Rajai Davis, OAK 84 302 38 83 .275
    40 Daric Barton, OAK 99 357 45 98 .275
    As of July 30, 2010, at 03:17 AM ET


    Copyright © 1997-2007 All rights reserved. For entertainment purposes only. Void where prohibited by law.