|
2010 AL On Base Plus Slugging Leaders
Complete through Thursday, July 29th
From The Sports Network
| Rank | Name, Team | OPS | AVG | RBI | AB | H | BB | TB | OB% | SLG% |
| 1 | Miguel Cabrera, DET | 1.076 | .347 | 89 | 366 | 127 | 51 | 239 | .423 | .653 |
| 2 | Justin Morneau, MIN | 1.055 | .345 | 56 | 296 | 102 | 50 | 183 | .437 | .618 |
| 3 | Josh Hamilton, TEX | 1.042 | .362 | 74 | 395 | 143 | 30 | 251 | .407 | .635 |
| 4 | Kevin Youkilis, BOS | .979 | .308 | 62 | 351 | 108 | 56 | 200 | .410 | .570 |
| 5 | Robinson Cano, NYY | .953 | .328 | 70 | 393 | 129 | 34 | 223 | .385 | .567 |
| 6 | Jose Bautista, TOR | .951 | .256 | 75 | 359 | 92 | 57 | 210 | .366 | .585 |
| 7 | Paul Konerko, CWS | .949 | .298 | 71 | 346 | 103 | 44 | 198 | .377 | .572 |
| 8 | Adrian Beltre, BOS | .926 | .332 | 65 | 377 | 125 | 23 | 209 | .372 | .554 |
| 9 | Delmon Young, MIN | .914 | .334 | 79 | 341 | 114 | 17 | 187 | .366 | .548 |
| 10 | Nick Swisher, NYY | .905 | .299 | 60 | 365 | 109 | 41 | 194 | .374 | .532 |
| 11 | David Ortiz, BOS | .897 | .255 | 64 | 306 | 78 | 56 | 162 | .368 | .529 |
| 12 | Evan Longoria, TAM | .888 | .294 | 67 | 385 | 113 | 55 | 194 | .384 | .504 |
| 13 | Shin-Soo Choo, CLE | .880 | .297 | 46 | 327 | 97 | 49 | 159 | .394 | .486 |
| 14 | Vladimir Guerrero, TEX | .875 | .307 | 80 | 374 | 115 | 27 | 193 | .359 | .516 |
| 15 | Brennan Boesch, DET | .874 | .300 | 51 | 293 | 88 | 29 | 149 | .365 | .509 |
| 16 | Dustin Pedroia, BOS | .871 | .292 | 41 | 295 | 86 | 36 | 148 | .370 | .502 |
| 17 | Carl Crawford, TAM | .862 | .309 | 55 | 376 | 116 | 32 | 188 | .362 | .500 |
| 18 | Michael Young, TEX | .860 | .307 | 59 | 417 | 128 | 39 | 207 | .364 | .496 |
| 19 | Torii Hunter, ANA | .859 | .286 | 64 | 357 | 102 | 45 | 175 | .369 | .490 |
| 20 | Mark Teixeira, NYY | .855 | .260 | 72 | 388 | 101 | 64 | 186 | .375 | .479 |
| 21 | Alex Rios, CWS | .854 | .306 | 59 | 366 | 112 | 25 | 183 | .354 | .500 |
| 22 | Magglio Ordonez, DET | .852 | .303 | 59 | 323 | 98 | 40 | 153 | .378 | .474 |
| 23 | Joe Mauer, MIN | .842 | .310 | 52 | 342 | 106 | 38 | 159 | .377 | .465 |
| 24 | Carlos Quentin, CWS | .839 | .238 | 67 | 294 | 70 | 34 | 147 | .339 | .500 |
| 25 | Billy Butler, KAN | .838 | .312 | 49 | 381 | 119 | 43 | 174 | .381 | .457 |
| 26 | Vernon Wells, TOR | .837 | .271 | 55 | 377 | 102 | 28 | 194 | .322 | .515 |
| 27 | Alex Rodriguez, NYY | .834 | .275 | 85 | 367 | 101 | 41 | 179 | .346 | .488 |
| 28 | David DeJesus, KAN | .827 | .318 | 37 | 352 | 112 | 34 | 156 | .384 | .443 |
| 29 | Nick Markakis, BAL | .815 | .293 | 34 | 386 | 113 | 53 | 169 | .378 | .438 |
| 30 | J.D. Drew, BOS | .814 | .268 | 49 | 306 | 82 | 38 | 142 | .350 | .464 |
| 31 | Ian Kinsler, TEX | .805 | .298 | 38 | 292 | 87 | 41 | 122 | .387 | .418 |
| 32 | Johnny Damon, DET | .805 | .281 | 32 | 338 | 95 | 49 | 146 | .373 | .432 |
| 33 | Mike Napoli, ANA | .805 | .251 | 44 | 303 | 76 | 23 | 147 | .320 | .485 |
| 34 | Brett Gardner, NYY | .800 | .300 | 36 | 310 | 93 | 47 | 125 | .397 | .403 |
| 35 | Travis Hafner, CLE | .798 | .267 | 33 | 270 | 72 | 34 | 116 | .368 | .430 |
| 36 | Fred Lewis, TOR | .794 | .280 | 29 | 321 | 90 | 27 | 145 | .343 | .452 |
| 37 | Alex Gonzalez, TOR | .793 | .259 | 50 | 328 | 85 | 17 | 163 | .296 | .497 |
| 38 | Michael Cuddyer, MIN | .787 | .278 | 48 | 381 | 106 | 40 | 168 | .346 | .441 |
| 39 | Austin Jackson, DET | .787 | .313 | 22 | 371 | 116 | 25 | 158 | .361 | .426 |
| 40 | Carlos Pena, TAM | .785 | .216 | 68 | 348 | 75 | 60 | 156 | .337 | .448 |
As of July 30, 2010, at 03:19 AM ET
|
|