MLB
ProCapper Picks:
  • Premium Picks
  • Free Picks:
  • Free Picks
  • News and Articles:
  • Top Story
  • Scores:
  • Yesterday's Scores
  • Today's Scores
  • Search:
  • Past Scores
  • Odds:
  • Live
  • Early
  • Futures
  • Print Odds:
  • Live
  • Early
  • Previews:
  • AL · NL
  • Schedules:(Weekly)
  • AL
  • NL
  • Schedules:(Yearly)
  • AL
  • NL
  • Recaps:
  • AL
  • NL
  • Statistics:
  • MLB
  • AL
  • NL
  • Power Poll:
  • AL
  • NL
  • Injuries: 
  • AL
  • NL
  • Pitcher Rotations:
  • AL
  • NL
  • Pitcher Daily Stats:
  • AL
  • NL
  • Probable Starters
  • More Links:
  • Free People Search
  • Wager guide
    Parlay Calculator
    Gambling Sites
    Weather
    Contact Us!
    NFL MLB NBA NCAAB NCAAF NHL CFL WNBA ARENA PGA LPGA
    ATP TENNIS WTA TENNIS BOXING SPRINT CUP NATIONWIDE SERIES HORSE RACING

    2010 AL Total Bases Leaders

    (Complete through Thursday, July 29th)
    RNKPlayerTB AVGABH2B3BHRRBISLG
    1 Josh Hamilton, TEX 251 .362 395 143 33 3 23 74 .635
    2 Miguel Cabrera, DET 239 .347 366 127 35 1 25 89 .653
    3 Robinson Cano, NYY 223 .328 393 129 28 3 20 70 .567
    4 Jose Bautista, TOR 210 .256 359 92 24 2 30 75 .585
    5 Adrian Beltre, BOS 209 .332 377 125 29 2 17 65 .554
    6 Michael Young, TEX 207 .307 417 128 28 3 15 59 .496
    7 Kevin Youkilis, BOS 200 .308 351 108 25 5 19 62 .570
    8 Paul Konerko, CWS 198 .298 346 103 20 0 25 71 .572
    9 Vernon Wells, TOR 194 .271 377 102 30 1 20 55 .515
      Nick Swisher, NYY 194 .299 365 109 25 3 18 60 .532
      Evan Longoria, TAM 194 .294 385 113 30 3 15 67 .504
    12 Vladimir Guerrero, TEX 193 .307 374 115 16 1 20 80 .516
    13 Carl Crawford, TAM 188 .309 376 116 22 7 12 55 .500
    14 Delmon Young, MIN 187 .334 341 114 31 0 14 79 .548
    15 Mark Teixeira, NYY 186 .260 388 101 25 0 20 72 .479
    16 Justin Morneau, MIN 183 .345 296 102 25 1 18 56 .618
      Alex Rios, CWS 183 .306 366 112 21 1 16 59 .500
    18 Alex Rodriguez, NYY 179 .275 367 101 26 2 16 85 .488
    19 Torii Hunter, ANA 175 .286 357 102 25 0 16 64 .490
      Adam Jones, BAL 175 .269 402 108 14 4 15 42 .435
    21 Billy Butler, KAN 174 .312 381 119 28 0 9 49 .457
    22 Nick Markakis, BAL 169 .293 386 113 33 1 7 34 .438
    23 Michael Cuddyer, MIN 168 .278 381 106 24 4 10 48 .441
      Jose Guillen, KAN 168 .269 372 100 16 2 16 60 .452
    25 Ichiro Suzuki, SEA 166 .311 424 132 21 2 3 28 .392
    26 Derek Jeter, NYY 164 .274 423 116 19 1 9 48 .388
    27 Alex Gonzalez, TOR 163 .259 328 85 25 1 17 50 .497
    28 David Ortiz, BOS 162 .255 306 78 21 0 21 64 .529
    29 Marco Scutaro, BOS 160 .281 417 117 25 0 6 34 .384
      Howie Kendrick, ANA 160 .270 404 109 26 2 7 53 .396
    31 Joe Mauer, MIN 159 .310 342 106 33 1 6 52 .465
      Shin-Soo Choo, CLE 159 .297 327 97 19 2 13 46 .486
    33 Bobby Abreu, ANA 158 .253 380 96 24 1 12 56 .416
      Austin Jackson, DET 158 .313 371 116 25 7 1 22 .426
    35 Scott Podsednik, KAN 156 .310 390 121 8 6 5 44 .400
      Carlos Pena, TAM 156 .216 348 75 12 0 23 68 .448
      David DeJesus, KAN 156 .318 352 112 23 3 5 37 .443
    38 Kevin Kouzmanoff, OAK 155 .272 383 104 24 0 9 50 .405
    39 Ty Wigginton, BAL 154 .250 348 87 17 1 16 51 .443
      Alexei Ramirez, CWS 154 .291 351 102 17 1 11 41 .439
    As of July 30, 2010, at 03:19 AM ET


    Copyright © 1997-2007 All rights reserved. For entertainment purposes only. Void where prohibited by law.