NASCAR
Free Picks:
  • Free Picks
  • News and Articles:
  • Top Story
  • Odds:
  • Weekly
  • Schedule:
  • Schedule
  • Statistics:
  • Statistics
  • All Time Wins
  • Current All Time Wins
  • Race Results
  • Misc Stats:
  • This Week in Racing
  • Driver Info
  • Driver Ratings
  • Team Info
  • Track Info
  • Top 5 Results:
  • Top Five Results
  • 2008 Results:
  • 2008 Results
  • Race Day Info:
  • Preview
  • Weather
  • Racing Grid
  • Update
  • Power Rankings
  • More Links:
    Wager guide
    Parlay Calculator
  • Gambling Sites
  • Weather
  • Contact Us!
  • NFL MLB NBA NCAAB NCAAF NHL CFL WNBA ARENA PGA LPGA
    ATP TENNIS WTA TENNIS BOXING SPRINT CUP NATIONWIDE SERIES HORSE RACING

    NASCAR - Sprint Cup - Ford 400 Starting Lineup
    Homestead-Miami Speedway - Homestead, FL
     
    Pos No. Driver Car Time
    1 44 David Reutimann Toyota 31.462 seconds (171.636 m.p.h.)
    2 83 Scott Speed Toyota 31.494
    3 17 Matt Kenseth Ford 31.500
    4 99 Carl Edwards Ford 31.502
    5 29 Kevin Harvick Chevrolet 31.571
    6 6 David Ragan Ford 31.594
    7 26 Jamie McMurray Ford 31.606
    8 18 Kyle Busch Toyota 31.629
    9 41 Reed Sorenson Dodge 31.648
    10 1 Martin Truex, Jr. Chevrolet 31.664
    11 42 Juan Pablo Montoya Dodge 31.681
    12 5 Casey Mears Chevrolet 31.688
    13 20 Tony Stewart Toyota 31.697
    14 7 Robby Gordon Dodge 31.725
    15 21 Bill Elliott Ford 31.731
    16 78 Joe Nemechek Chevrolet 31.731
    17 31 Jeff Burton Chevrolet 31.743
    18 9 Kasey Kahne Dodge 31.743
    19 28 Travis Kvapil Ford 31.755
    20 84 Brian Vickers Toyota 31.778
    21 09 Sterling Marlin Chevrolet 31.784
    22 88 Dale Earnhardt Jr. Chevrolet 31.815
    23 16 Greg Biffle Ford 31.852
    24 19 Elliott Sadler Dodge 31.866
    25 11 Denny Hamlin Toyota 31.867
    26 01 Regan Smith Chevrolet 31.881
    27 07 Clint Bowyer Chevrolet 31.892
    28 45 Chad McCumbee Dodge 31.895
    29 12 Ryan Newman Dodge 31.900
    30 48 Jimmie Johnson Chevrolet 31.905
    31 25 Brad Keselowski Chevrolet 31.916
    32 70 Tony Raines Chevrolet 31.935
    33 22 Dave Blaney Toyota 31.943
    34 38 David Gilliland Ford 31.948
    35 43 Bobby Labonte Dodge 31.958
    36 15 Paul Menard Chevrolet 31.968
    37 24 Jeff Gordon Chevrolet 32.079
    38 2 Kurt Busch Dodge 32.084
    39 66 Scott Riggs Chevrolet Owner Points
    40 8 Aric Almirola Chevrolet Owner Points
    41 47 Marcos Ambrose Toyota Owner Points
    42 55 Michael Waltrip Toyota Owner Points
    43 10 A.J. Allmendinger Dodge 31.948
     
    Failed To Qualify
    No. Driver Car
    13 Max Papis Toyota
    96 Ken Schrader Toyota
    77 Sam Hornish Jr. Dodge


     

    Copyright © 2008 All rights reserved. For entertainment purposes only. Void where prohibited by law.