|
|
NASCAR Odds
Courtesy of World Sports Exchange

WEDNESDAY, MARCH 3RD (03/03/10) - CURRENT LINE AS OF 3:15 P.M.
2009 Kobalt Tools 500 (Sunday, March 7th)
Atlanta Motor Speedway - Hampton, GA
| Name | Open | Current |
| Jimmie Johnson | 5-1 | 5-1 |
| Jeff Gordon | 8-1 | 8-1 |
| Mark Martin | 8-1 | 8-1 |
| Kyle Busch | 10-1 | 10-1 |
| Kevin Harvick | 10-1 | 10-1 |
| Kurt Busch | 12-1 | 12-1 |
| Tony Stewart | 12-1 | 12-1 |
| Jeff Burton | 12-1 | 12-1 |
| Clint Bowyer | 12-1 | 12-1 |
| Kasey Kahne | 15-1 | 15-1 |
| Denny Hamlin | 15-1 | 15-1 |
| Carl Edwards | 15-1 | 15-1 |
| Greg Biffle | 15-1 | 15-1 |
| Juan Montoya | 15-1 | 15-1 |
| Matt Kenseth | 18-1 | 18-1 |
| Dale Earnhardt Jr | 22-1 | 22-1 |
| Brian Vickers | 35-1 | 35-1 |
| Joey Logano | 35-1 | 35-1 |
| Ryan Newman | 40-1 | 40-1 |
| David Reutimann | 50-1 | 50-1 |
| Field (all others) | 20-1 | 20-1 |
Content for Informational Purpose Only
As of March 3, 2010, at 03:17 PM ET
|
|
| |