|
|
NASCAR Odds
Courtesy of World Sports Exchange

WEDNESDAY, NOVEMBER 12TH (11/12/08) - CURRENT LINE AS OF 9:50 A.M.
2008 Ford 400 (Sunday, November 16th)
Homestead-Miami Speedway - Homestead, FL
| Name | Open | Current |
| Carl Edwards | 3-1 | 3-1 |
| Greg Biffle | 9-2 | 9-2 |
| Jimmie Johnson | 5-1 | 5-1 |
| Kyle Busch | 8-1 | 8-1 |
| Matt Kenseth | 9-1 | 9-1 |
| Dale Earnhardt Jr | 12-1 | 12-1 |
| Tony Stewart | 15-1 | 15-1 |
| Jeff Gordon | 15-1 | 15-1 |
| Denny Hamlin | 20-1 | 20-1 |
| Jamie McMurray | 20-1 | 20-1 |
| David Ragan | 25-1 | 25-1 |
| Kevin Harvick | 25-1 | 25-1 |
| Jeff Burton | 25-1 | 25-1 |
| Brian Vickers | 25-1 | 25-1 |
| Kurt Busch | 30-1 | 30-1 |
| Kasey Kahn | 30-1 | 30-1 |
| Clint Bowyer | 35-1 | 35-1 |
| Martin Truex Jr | 40-1 | 40-1 |
| Ryan Newman | 60-1 | 60-1 |
| Field (all others) | 25-1 | 25-1 |
Content for Informational Purpose Only
As of November 12, 2008, at 09:51 AM ET
|
|
| |