|
|
|
NASCAR Odds
Courtesy of World Sports Exchange

WEDNESDAY, SEPTEMBER 1ST (09/01/10) - CURRENT LINE AS OF 12:25 P.M.
2010 Emory Healthcare 500 (Sunday, September 5th)
Atlanta Motor Speedway - Hampton, Georgia
| Name | Open | Current |
| Jimmie Johnson | 6-1 | 6-1 |
| Kurt Busch | 8-1 | 8-1 |
| Kyle Busch | 10-1 | 10-1 |
| Kevin Harvick | 10-1 | 10-1 |
| Jeff Gordon | 10-1 | 10-1 |
| Kasey Kahne | 12-1 | 12-1 |
| Tony Stewart | 12-1 | 12-1 |
| Denny Hamlin | 12-1 | 12-1 |
| Juan Montoya | 12-1 | 12-1 |
| Greg Biffle | 12-1 | 12-1 |
| Carl Edwards | 12-1 | 12-1 |
| Jeff Burton | 18-1 | 18-1 |
| Dale Earnhardt Jr | 20-1 | 20-1 |
| Matt Kenseth | 20-1 | 20-1 |
| Clint Bowyer | 22-1 | 22-1 |
| Jamie McMurray | 22-1 | 22-1 |
| Mark Martin | 30-1 | 30-1 |
| Martin Truex Jr | 30-1 | 30-1 |
| David Reutimann | 30-1 | 30-1 |
| Ryan Newman | 40-1 | 40-1 |
| Joey Logano | 40-1 | 40-1 |
| Field (All Others) | 25-1 | 25-1 |
Content for Informational Purpose Only
As of September 1, 2010, at 12:21 PM ET
|
|
| |