NASCAR
Free Picks:
  • Free Picks
  • News and Articles:
  • Top Story
  • Odds:
  • Weekly
  • Schedule:
  • Schedule
  • Statistics:
  • Statistics
  • All Time Wins
  • Current All Time Wins
  • Race Results
  • Misc Stats:
  • This Week in Racing
  • Driver Info
  • Driver Ratings
  • Team Info
  • Track Info
  • Top 5 Results:
  • Top Five Results
  • 2008 Results:
  • 2008 Results
  • Race Day Info:
  • Preview
  • Weather
  • Racing Grid
  • Update
  • Power Rankings
  • More Links:
    Wager guide
    Parlay Calculator
  • Gambling Sites
  • Weather
  • Contact Us!
  • NFL MLB NBA NCAAB NCAAF NHL CFL WNBA ARENA PGA LPGA
    ATP TENNIS WTA TENNIS BOXING SPRINT CUP NATIONWIDE SERIES HORSE RACING

    NASCAR - Sprint Cup - Ford 400 Final Results
    Homestead-Miami Speedway - Homestead, FL
    Fin Start No. Driver Points Car Laps Completed Status Earnings
    1 4 99 Carl Edwards 195 Ford 267 Running $365,225
    2 5 29 Kevin Harvick 175 Chevrolet 267 Running $279,461
    3 7 26 Jamie McMurray 165 Ford 267 Running $192,375
    4 37 24 Jeff Gordon 165 Chevrolet 267 Running $191,861
    5 27 07 Clint Bowyer 155 Chevrolet 267 Running $138,350
    6 18 9 Kasey Kahne 150 Dodge 267 Running $132,516
    7 19 28 Travis Kvapil 146 Ford 267 Running $120,414
    8 12 5 Casey Mears 142 Chevrolet 267 Running $98,925
    9 13 20 Tony Stewart 143 Toyota 267 Running $122,636
    10 10 1 Martin Truex, Jr. 134 Chevrolet 267 Running $107,158
    11 43 10 A.J. Allmendinger 130 Dodge 267 Running $75,750
    12 15 21 Bill Elliott 127 Ford 267 Running $87,245
    13 25 11 Denny Hamlin 124 Toyota 267 Running $108,341
    14 39 66 Scott Riggs 121 Chevrolet 267 Running $95,258
    15 30 48 Jimmie Johnson 123 Chevrolet 267 Running $123,111
    16 2 83 Scott Speed 115 Toyota 267 Running $79,575
    17 11 42 Juan Pablo Montoya 117 Dodge 267 Running $99,083
    18 23 16 Greg Biffle 109 Ford 267 Running $79,225
    19 8 18 Kyle Busch 106 Toyota 266 Running $84,975
    20 1 44 David Reutimann 108 Toyota 266 Running $77,650
    21 29 12 Ryan Newman 100 Dodge 266 Running $108,900
    22 33 22 Dave Blaney 97 Toyota 266 Running $86,533
    23 31 25 Brad Keselowski 94 Chevrolet 266 Running $67,075
    24 6 6 David Ragan 91 Ford 266 Running $77,325
    25 3 17 Matt Kenseth 93 Ford 266 Running $119,341
    26 14 7 Robby Gordon 85 Dodge 266 Running $90,933
    27 34 38 David Gilliland 82 Ford 266 Running $80,133
    28 24 19 Elliott Sadler 79 Dodge 266 Running $94,520
    29 21 09 Sterling Marlin 76 Chevrolet 266 Running $64,875
    30 36 15 Paul Menard 73 Chevrolet 266 Running $76,150
    31 9 41 Reed Sorenson 70 Dodge 266 Running $94,664
    32 20 84 Brian Vickers 67 Toyota 265 Running $66,725
    33 35 43 Bobby Labonte 64 Dodge 265 Running $100,961
    34 26 01 Regan Smith 61 Chevrolet 265 Running $74,275
    35 40 8 Aric Almirola 58 Chevrolet 265 Running $97,783
    36 16 78 Joe Nemechek 55 Chevrolet 264 Running $63,400
    37 32 70 Tony Raines 52 Chevrolet 264 Running $63,200
    38 42 55 Michael Waltrip 49 Toyota 264 Running $72,547
    39 28 45 Chad McCumbee 46 Dodge 263 Running $62,800
    40 17 31 Jeff Burton 43 Chevrolet 259 Running $107,983
    41 22 88 Dale Earnhardt Jr. 40 Chevrolet 246 Wheel Bearing $70,370
    42 41 47 Marcos Ambrose 37 Toyota 222 Running $62,070
    43 38 2 Kurt Busch 34 Dodge 207 Accident $61,876
     
    Race Information
    Track Length: 1.5 miles
    Laps: 267
    Average Speed: 129.472 m.p.h.
    Time of Race: 3 hours, 05 minutes, 36 seconds
    Margin of Victory: 7.548 seconds
    Caution Flags: 7 for 31 laps
    Lead Changes: 15 among 8 drivers
     


     

    Copyright © 2008 All rights reserved. For entertainment purposes only. Void where prohibited by law.