NASCAR
Free Picks:
  • Free Picks
  • News and Articles:
  • Top Story
  • Odds:
  • Weekly
  • Schedule:
  • Schedule
  • Statistics:
  • Statistics
  • All Time Wins
  • Current All Time Wins
  • Race Results
  • Misc Stats:
  • This Week in Racing
  • Driver Info
  • Driver Ratings
  • Team Info
  • Track Info
  • Top 5 Results:
  • Top Five Results
  • 2008 Results:
  • 2008 Results
  • Race Day Info:
  • Preview
  • Weather
  • Racing Grid
  • Update
  • Power Rankings
  • More Links:
  • Free People Search
    Bingo Game
    Wager guide
    Parlay Calculator
    Gambling Sites
    Weather
    Contact Us!
    NFL MLB NBA NCAAB NCAAF NHL CFL WNBA ARENA PGA LPGA
    ATP TENNIS WTA TENNIS BOXING SPRINT CUP NATIONWIDE SERIES HORSE RACING

    NASCAR - Sprint Cup - Kobalt Tools 500 Final Results
    Atlanta Motor Speedway - Hampton, GA
    Fin Start No. Driver Points Car Laps Completed Status Earnings
    1 11 2 Kurt Busch 190 Dodge 341 Running $176,498
    2 14 17 Matt Kenseth 170 Ford 341 Running $170,151
    3 3 42 Juan Pablo Montoya 170 Chevrolet 341 Running $149,306
    4 6 9 Kasey Kahne 170 Ford 341 Running $146,890
    5 23 98 Paul Menard 160 Ford 341 Running $170,750
    6 25 43 A.J. Allmendinger 150 Ford 341 Running $120,926
    7 26 83 Brian Vickers 146 Toyota 341 Running $117,623
    8 13 16 Greg Biffle 142 Ford 341 Running $88,525
    9 35 29 Kevin Harvick 138 Chevrolet 341 Running $127,776
    10 32 82 Scott Speed 134 Toyota 341 Running $97,398
    11 12 47 Marcos Ambrose 130 Toyota 341 Running $106,973
    12 16 48 Jimmie Johnson 127 Chevrolet 341 Running $128,178
    13 15 14 Tony Stewart 124 Chevrolet 341 Running $114,198
    14 38 78 Regan Smith 121 Chevrolet 341 Running $84,925
    15 1 88 Dale Earnhardt Jr. 118 Chevrolet 341 Running $92,425
    16 34 21 Bill Elliott 120 Ford 341 Running $73,575
    17 7 39 Ryan Newman 112 Chevrolet 341 Running $103,604
    18 5 24 Jeff Gordon 109 Chevrolet 341 Running $119,426
    19 8 19 Elliott Sadler 111 Ford 341 Running $83,450
    20 22 31 Jeff Burton 108 Chevrolet 341 Running $111,815
    21 20 11 Denny Hamlin 105 Toyota 341 Running $91,200
    22 21 71 Bobby Labonte 97 Chevrolet 341 Running $74,575
    23 18 33 Clint Bowyer 99 Chevrolet 341 Running $83,225
    24 30 36 Mike Bliss 96 Chevrolet 341 Running $70,775
    25 2 18 Kyle Busch 93 Toyota 341 Running $125,556
    26 37 38 David Gilliland 90 Ford 341 Running $92,710
    27 19 56 Martin Truex, Jr. 82 Toyota 341 Running $79,275
    28 36 77 Sam Hornish Jr. 79 Dodge 340 Running $81,025
    29 24 1 Jamie McMurray 76 Chevrolet 340 Running $107,479
    30 40 34 Travis Kvapil 73 Ford 339 Running $74,200
    31 41 37 Kevin Conway 70 Ford 334 Running $88,698
    32 42 26 Boris Said 67 Ford 333 Running $77,525
    33 4 5 Mark Martin 64 Chevrolet 331 Running $90,650
    34 31 13 Max Papis 61 Toyota 329 Running $69,375
    35 29 20 Joey Logano 58 Toyota 323 Running $105,580
    36 28 12 Brad Keselowski 55 Dodge 322 Accident $96,065
    37 17 6 David Ragan 52 Ford 211 Running $77,270
    38 33 87 Joe Nemechek 54 Toyota 175 Clutch $69,235
    39 10 99 Carl Edwards 46 Ford 170 Parked $105,023
    40 9 00 David Reutimann 43 Toyota 167 Overheating $99,566
    41 27 66 Dave Blaney 40 Toyota 48 Brakes $69,115
    42 43 55 Michael McDowell 37 Toyota 37 Transmission $69,065
    43 39 7 Robby Gordon 34 Toyota 3 Accident $80,702
     
    Race Information
    Track Length: 1.54 miles
    Laps: 341
    Average Speed: 131.294 M.P.H.
    Time of Race: 3 Hrs., 59 Mins. 59 Secs.
    Margin of Victory: 0.482 Seconds
    Caution Flags: 31 among 13 drivers
    Lead Changes: 11 for 53 laps
     


     

    Search the Web:

    Copyright © 2010 All rights reserved. For entertainment purposes only. Void where prohibited by law.