NASCAR
Free Picks:
  • Free Picks
  • News and Articles:
  • Top Story
  • Latest News
  • Odds:
  • Weekly
  • Schedule:
  • Schedule
  • Statistics:
  • Statistics
  • All Time Wins
  • Current All Time Wins
  • Race Results
  • Misc Stats:
  • This Week in Racing
  • Driver Info
  • Driver Ratings
  • Team Info
  • Track Info
  • Top 5 Results:
  • Top Five Results
  • 2008 Results:
  • 2008 Results
  • Race Day Info:
  • Preview
  • Weather
  • Racing Grid
  • Update
  • Power Rankings
  • More Links:
  • Wager guide
    Parlay Calculator
    Gambling Sites
    Weather
    Contact Us!
    NFL MLB NBA NCAAB NCAAF NHL CFL WNBA ARENA PGA LPGA
    ATP TENNIS WTA TENNIS BOXING SPRINT CUP NATIONWIDE SERIES HORSE RACING


    NASCAR - Sprint Cup - Irwin Tools Night Race Final Results
    Bristol Motor Speedway - Bristol, TN
    Fin Start No. Driver Points Car Laps Completed Status Earnings
    1 19 18 Kyle Busch 195 Toyota 500 Running $331,731
    2 5 00 David Reutimann 175 Toyota 500 Running $246,256
    3 7 1 Jamie McMurray 170 Chevrolet 500 Running $196,754
    4 24 33 Clint Bowyer 165 Chevrolet 500 Running $155,375
    5 11 9 Kasey Kahne 155 Ford 500 Running $158,465
    6 6 39 Ryan Newman 150 Chevrolet 500 Running $146,204
    7 8 42 Juan Pablo Montoya 146 Chevrolet 500 Running $145,331
    8 21 16 Greg Biffle 142 Ford 500 Running $118,025
    9 20 2 Kurt Busch 138 Dodge 500 Running $147,273
    10 14 17 Matt Kenseth 134 Ford 500 Running $148,526
    11 26 24 Jeff Gordon 135 Chevrolet 500 Running $144,626
    12 2 99 Carl Edwards 127 Ford 500 Running $137,548
    13 27 88 Dale Earnhardt Jr. 124 Chevrolet 500 Running $108,875
    14 28 29 Kevin Harvick 121 Chevrolet 499 Running $136,476
    15 18 83 Reed Sorenson 118 Toyota 499 Running $135,823
    16 16 31 Jeff Burton 115 Chevrolet 499 Running $133,890
    17 9 56 Martin Truex Jr. 112 Toyota 499 Running $96,900
    18 3 20 Joey Logano 109 Toyota 499 Running $132,765
    19 15 12 Brad Keselowski 106 Dodge 499 Running $122,710
    20 22 47 Marcos Ambrose 103 Toyota 499 Running $123,273
    21 12 98 Paul Menard 100 Ford 499 Running $102,200
    22 33 34 Travis Kvapil 102 Ford 498 Running $93,900
    23 13 5 Mark Martin 99 Chevrolet 498 Running $110,625
    24 31 26 Jeff Green 91 Ford 497 Running $100,300
    25 25 77 Sam Hornish Jr. 88 Dodge 497 Running $99,675
    26 34 38 David Gilliland 85 Ford 495 Running $109,910
    27 4 14 Tony Stewart 87 Chevrolet 494 Running $127,153
    28 39 37 Tony Raines 79 Ford 492 Running $106,193
    29 41 19 Elliott Sadler 76 Ford 491 Running $97,010
    30 29 78 Regan Smith 73 Chevrolet 489 Running $94,375
    31 10 43 A.J. Allmendinger 70 Ford 488 Running $124,116
    32 38 6 David Ragan 67 Ford 486 Running $94,155
    33 23 82 Scott Speed 64 Toyota 486 Running $100,618
    34 17 11 Denny Hamlin 61 Toyota 473 Running $107,685
    35 1 48 Jimmie Johnson 63 Chevrolet 415 Running $151,753
    36 40 7 Kevin Conway 55 Toyota 212 Vibration $99,763
    37 42 71 Landon Cassill 52 Chevrolet 129 Ignition $86,555
    38 30 09 Bobby Labonte 49 Chevrolet 118 Accident $85,445
    39 43 13 Casey Mears 46 Toyota 58 Electrical $85,335
    40 37 07 Robby Gordon 43 Toyota 50 Electrical $85,225
    41 36 64 Todd Bodine 40 Toyota 47 Rear Gear $85,000
    42 32 66 Scott Riggs 37 Toyota 32 Transmission $84,885
    43 35 55 Michael McDowell 34 Toyota 16 Engine $85,203
     
    Race Information
    Track Length: 0.533 miles
    Laps: 500
    Average Speed: 99.071 M.P.H.
    Time of Race: 2 Hrs., 41 Mins., 24 Secs.
    Margin of Victory: 0.677 Seconds
    Caution Flags: 7 for 39 laps
    Lead Changes: 15 among 9 drivers
     


     

    Search the Web:

    Copyright © 2010 All rights reserved. For entertainment purposes only. Void where prohibited by law.