>
NBA
Free Picks:
NFL MLB NBA NCAAB NCAAF NHL CFL WNBA ARENA PGA LPGA
ATP TENNIS WTA TENNIS BOXING SPRINT CUP NATIONWIDE SERIES HORSE RACING

 
2009-2010 NBA Sortable Leaders
 
Player Team GP MPG PTS PPG FTM FTA FT% FGM FGA FG% 3PM 3PA 3P% RPG Stl Ass Blk TO F
Dwight Howard ORL 82 34:40 1503 18.3 483 816 .592 510 834 .612 0 7 .000 13.2 75 144 228 274 287
Paul Millsap UTA 82 27:46 954 11.6 183 264 .693 385 716 .538 1 9 .111 6.8 64 131 99 116 285
Roy Hibbert IND 81 25:07 946 11.7 169 224 .754 387 782 .495 3 6 .500 5.7 30 158 131 145 285
Taj Gibson CHI 82 26:52 735 9.0 113 175 .646 311 629 .494 0 0 .000 7.5 50 70 104 114 282
Amare Stoudemire PHO 82 34:36 1896 23.1 487 632 .771 704 1264 .557 1 6 .167 8.9 52 82 83 213 281
Nene Hilario DEN 82 33:36 1135 13.8 293 416 .704 421 717 .587 0 2 .000 7.6 115 203 82 125 281
Jason Thompson SAC 75 31:26 939 12.5 198 277 .715 370 784 .472 1 10 .100 8.5 41 124 73 139 279
Carlos Boozer UTA 78 34:16 1519 19.5 285 384 .742 617 1098 .562 0 0 .000 11.2 84 247 36 212 270
Channing Frye PHO 81 27:02 904 11.2 98 121 .810 317 703 .451 172 392 .439 5.3 64 113 74 73 263
David Lee NYK 81 37:16 1640 20.2 268 330 .812 686 1258 .545 0 8 .000 11.7 85 295 40 189 257
Amir Johnson TOR 82 17:43 511 6.2 95 149 .638 208 334 .623 0 4 .000 4.8 44 48 66 63 255
Marc Gasol MEM 69 35:47 1008 14.6 252 376 .670 378 651 .581 0 1 .000 9.3 69 165 109 135 254
Samuel Dalembert PHI 82 25:54 667 8.1 97 133 .729 285 523 .545 0 0 .000 9.6 42 64 151 123 252
Stephen Curry GSW 80 36:12 1399 17.5 177 200 .885 528 1143 .462 166 380 .437 4.5 152 472 19 244 252
Brook Lopez NJN 82 36:55 1542 18.8 416 509 .817 563 1129 .499 0 2 .000 8.6 55 187 139 204 251
Ersan Ilyasova MIL 81 23:26 840 10.4 113 158 .715 323 729 .443 81 241 .336 6.4 53 84 23 71 251
Luis Scola HOU 82 32:35 1329 16.2 208 267 .779 560 1090 .514 1 5 .200 8.6 63 169 26 163 246
Josh Smith ATL 81 35:26 1269 15.7 261 422 .618 504 999 .505 0 7 .000 8.7 130 342 173 198 240
Dahntay Jones IND 76 24:54 776 10.2 198 257 .770 287 623 .461 4 32 .125 3.0 40 150 39 129 237
David West NOH 81 36:24 1541 19.0 296 342 .865 619 1226 .505 7 27 .259 7.5 76 239 60 173 233
Elton Brand PHI 76 30:14 996 13.1 172 233 .738 412 858 .480 0 1 .000 6.1 82 109 80 131 232
LaMarcus Aldridge POR 78 37:27 1393 17.9 230 304 .757 579 1169 .495 5 16 .313 8.0 67 160 48 104 231
Corey Maggette GSW 70 29:44 1387 19.8 460 551 .835 457 886 .516 13 50 .260 5.3 52 172 4 168 231
Jonas Jerebko DET 80 27:54 741 9.3 125 176 .710 290 603 .481 36 115 .313 6.0 79 58 29 82 230
Nick Collison OKC 75 20:46 439 5.9 74 107 .692 182 309 .589 1 4 .250 5.1 37 38 48 63 230
Lamar Odom LAL 82 31:31 882 10.8 140 202 .693 342 739 .463 58 182 .319 9.8 75 267 59 150 227
Zach Randolph MEM 81 37:40 1681 20.8 362 465 .778 652 1336 .488 15 52 .288 11.7 80 149 34 174 226
Arron Afflalo DEN 82 27:12 724 8.8 72 98 .735 272 585 .465 108 249 .434 3.1 46 138 30 74 225
Al Horford ATL 81 35:07 1148 14.2 213 270 .789 467 847 .551 1 1 1.000 9.9 59 189 91 122 225
Carmelo Anthony DEN 69 38:11 1943 28.2 508 612 .830 688 1502 .458 59 187 .316 6.6 88 222 30 209 225


Copyright © 1997-2008 All rights reserved. For entertainment purposes only. Void where prohibited by law.