NFL MLB NBA NCAAB NCAAF NHL CFL WNBA ARENA PGA LPGA
ATP TENNIS WTA TENNIS BOXING SPRINT CUP NATIONWIDE SERIES HORSE RACING

    AMERICAN CONFERENCE
 
2009 American Football Conference Standings
 
East Division W L T Pct. PF PA Home Away Div Conf
y-New England 10 6 0 .625 427 285 8-0 2-6 4-2 7-5
x-NY Jets 9 7 0 .563 348 236 4-4 5-3 2-4 7-5
Miami 7 9 0 .438 360 390 4-4 3-5 4-2 5-7
Buffalo 6 10 0 .375 258 326 3-5 3-5 2-4 4-8
 
North Division W L T Pct. PF PA Home Away Div Conf
y-Cincinnati 10 6 0 .625 305 291 6-2 4-4 6-0 7-5
x-Baltimore 9 7 0 .563 391 261 6-2 3-5 3-3 7-5
Pittsburgh 9 7 0 .563 368 324 6-2 3-5 2-4 6-6
Cleveland 5 11 0 .313 245 375 3-5 2-6 1-5 5-7
 
South Division W L T Pct. PF PA Home Away Div Conf
y-Indianapolis 14 2 0 .875 416 307 7-1 7-1 6-0 10-2
Houston 9 7 0 .563 388 333 4-4 5-3 1-5 6-6
Tennessee 8 8 0 .500 354 402 5-3 3-5 2-4 4-8
Jacksonville 7 9 0 .438 290 380 5-3 2-6 3-3 6-6
 
West Division W L T Pct. PF PA Home Away Div Conf
y-San Diego 13 3 0 .813 454 320 6-2 7-1 5-1 9-3
Denver 8 8 0 .500 326 324 4-4 4-4 3-3 6-6
Oakland 5 11 0 .313 197 379 2-6 3-5 2-4 4-8
Kansas City 4 12 0 .250 294 424 1-7 3-5 2-4 3-9
 
x= clinched playoff berth
y= clinched division title

    NATIONAL CONFERENCE
 
2009 National Football Conference Standings
 
East Division W L T Pct. PF PA Home Away Div Conf
y-Dallas 11 5 0 .688 361 250 6-2 5-3 4-2 9-3
x-Philadelphia 11 5 0 .688 429 337 6-2 5-3 4-2 9-3
NY Giants 8 8 0 .500 402 427 4-4 4-4 4-2 6-6
Washington 4 12 0 .250 266 336 3-5 1-7 0-6 2-10
 
North Division W L T Pct. PF PA Home Away Div Conf
y-Minnesota 12 4 0 .750 470 312 8-0 4-4 5-1 9-3
x-Green Bay 11 5 0 .688 461 297 6-2 5-3 4-2 9-3
Chicago 7 9 0 .438 327 375 5-3 2-6 3-3 5-7
Detroit 2 14 0 .125 262 494 2-6 0-8 0-6 1-11
 
South Division W L T Pct. PF PA Home Away Div Conf
y-New Orleans 13 3 0 .813 510 341 6-2 7-1 4-2 9-3
Atlanta 9 7 0 .563 363 325 6-2 3-5 3-3 6-6
Carolina 8 8 0 .500 315 308 5-3 3-5 4-2 8-4
Tampa Bay 3 13 0 .188 244 400 1-7 2-6 1-5 3-9
 
West Division W L T Pct. PF PA Home Away Div Conf
y-Arizona 10 6 0 .625 375 325 4-4 6-2 4-2 8-4
San Francisco 8 8 0 .500 330 281 6-2 2-6 5-1 7-5
Seattle 5 11 0 .313 280 390 4-4 1-7 3-3 4-8
St. Louis 1 15 0 .063 175 436 0-8 1-7 0-6 1-11
 
x= clinched playoff berth
y= clinched division title

 

Search the Web:

Copyright © 2010 All rights reserved. For entertainment purposes only. Void where prohibited by law.