*** Final 2009 NFC Extra Points Percentage Leaders ***
(Complete through Sunday, January 3rd)
From The Sports Network
XPM XPA XP% FGM FGA FG% LNG PTS
1 Lawrence Tynes, NYG 45 45 100.0 27 32 84.4 52 126
Robbie Gould, CHI 33 33 100.0 24 28 85.7 52 105
Olindo Mare, SEA 28 28 100.0 24 26 92.3 47 100
Nick Folk, DAL 36 36 100.0 18 28 64.3 51 90
Jason Hanson, DET 25 25 100.0 21 28 75.0 50 88
Joe Nedney, SFX 33 33 100.0 17 21 81.0 51 84
Josh Brown, STL 16 16 100.0 19 24 79.2 55 73
Connor Barth, TAM 12 12 100.0 14 19 73.7 54 54
Matt Bryant, ATL 10 10 100.0 7 10 70.0 51 31
Mike Nugent, ARI 8 8 100.0 2 2 100.0 48 14
Mike Nugent, TAM 6 6 100.0 2 6 33.3 37 12
Shaun Suisham, DAL 5 5 100.0 2 3 66.7 44 11
Ricky Schmitt, SFX 2 2 100.0 2 3 66.7 39 8
14 Ryan Longwell, MIN 54 55 98.2 26 28 92.9 52 132
15 Mason Crosby, GBP 48 49 98.0 27 36 75.0 52 129
16 Neil Rackers, ARI 37 38 97.4 16 17 94.1 48 85
01/04 05:20:34 ET
|