*** Final 2009 NFC Field Goal Percentage Leaders ***
(Complete through Sunday, January 3rd)
From The Sports Network
XPM XPA XP% FGM FGA FG% LNG PTS
1 Graham Gano, WAS 6 7 85.7 4 4 100.0 46 18
Mike Nugent, ARI 8 8 100.0 2 2 100.0 48 14
3 Neil Rackers, ARI 37 38 97.4 16 17 94.1 48 85
4 Ryan Longwell, MIN 54 55 98.2 26 28 92.9 52 132
5 Olindo Mare, SEA 28 28 100.0 24 26 92.3 47 100
6 David Akers, PHI 43 45 95.6 32 37 86.5 52 139
7 Robbie Gould, CHI 33 33 100.0 24 28 85.7 52 105
Shaun Suisham, WAS 20 21 95.2 18 21 85.7 48 74
9 Lawrence Tynes, NYG 45 45 100.0 27 32 84.4 52 126
10 Garrett Hartley, NOS 10 11 90.9 9 11 81.8 38 37
11 John Kasay, CAR 31 32 96.9 22 27 81.5 50 97
12 Joe Nedney, SFX 33 33 100.0 17 21 81.0 51 84
13 Josh Brown, STL 16 16 100.0 19 24 79.2 55 73
14 John Carney, NOS 50 52 96.2 13 17 76.5 46 89
15 Mason Crosby, GBP 48 49 98.0 27 36 75.0 52 129
Jason Hanson, DET 25 25 100.0 21 28 75.0 50 88
01/04 05:20:55 ET
|