*** Final 2009 NFC Longest Kick Leaders ***
(Complete through Sunday, January 3rd)
From The Sports Network
XPM XPA XP% FGM FGA FG% LNG PTS
1 Josh Brown, STL 16 16 100.0 19 24 79.2 55 73
2 Connor Barth, TAM 12 12 100.0 14 19 73.7 54 54
3 David Akers, PHI 43 45 95.6 32 37 86.5 52 139
Ryan Longwell, MIN 54 55 98.2 26 28 92.9 52 132
Mason Crosby, GBP 48 49 98.0 27 36 75.0 52 129
Lawrence Tynes, NYG 45 45 100.0 27 32 84.4 52 126
Robbie Gould, CHI 33 33 100.0 24 28 85.7 52 105
8 Nick Folk, DAL 36 36 100.0 18 28 64.3 51 90
Joe Nedney, SFX 33 33 100.0 17 21 81.0 51 84
Matt Bryant, ATL 10 10 100.0 7 10 70.0 51 31
11 John Kasay, CAR 31 32 96.9 22 27 81.5 50 97
Jason Hanson, DET 25 25 100.0 21 28 75.0 50 88
Jason Elam, ATL 32 33 97.0 12 19 63.2 50 68
14 Neil Rackers, ARI 37 38 97.4 16 17 94.1 48 85
Shaun Suisham, WAS 20 21 95.2 18 21 85.7 48 74
Mike Nugent, ARI 8 8 100.0 2 2 100.0 48 14
01/04 05:21:03 ET
|