*** Final 2009 NFC Kickoff Return Yards Leaders ***
(Complete through Sunday, January 3rd)
From The Sports Network
KICKOFFS
Att Yds Avg. TD Lng
1 Danny Amendola, STL 66 1618 24.5 0 58
2 Domenik Hixon, NYG 57 1291 22.6 0 68
3 Stephens-Howling, ARI 52 1257 24.2 1 99
4 Eric Weems, ATL 48 1214 25.3 0 62
5 Percy Harvin, MIN 42 1156 27.5 2 101
6 Courtney Roby, NOS 42 1154 27.5 1 97
7 Aaron Brown, DET 42 951 22.6 0 87
8 Derrick Williams, DET 42 931 22.2 0 34
9 Johnny Knox, CHI 32 927 29.0 1 102
10 Clifton Smith, TAM 31 902 29.1 0 83
11 Rock Cartwright, WAS 39 868 22.3 0 42
12 Danieal Manning, CHI 28 744 26.6 0 59
13 Felix Jones, DAL 30 678 22.6 0 41
14 Jordy Nelson, GBP 25 635 25.4 0 54
15 Ellis Hobbs, PHI 20 481 24.1 0 63
16 Devin Thomas, WAS 20 439 22.0 0 39
01/04 05:13:24 ET
|