*** Final 2009 NFC Quarterbacks Sacked Leaders ***
(Complete through Sunday, January 3rd)
From The Sports Network
Comp Att Pct. Yds YPA Lng TD TD% Int Int% Sk SYD Rat
1 M.Bulger, STL 140 247 56.7 1469 5.95 50 5 2.0 6 2.4 14 85 70.7
2 M.Ryan, ATL 263 451 58.3 2916 6.47 90 22 4.9 14 3.1 19 92 80.9
3 J.Freeman, TAM 158 290 54.5 1855 6.40 42 10 3.4 18 6.2 20 102 59.9
D.Brees, NOS 363 514 70.6 4388 8.54 75 34 6.6 11 2.1 20 135 109.6
5 A.Smith, SFX 225 372 60.5 2350 6.32 73 18 4.8 12 3.2 22 134 81.5
6 J.Delhomme, CAR 178 321 55.5 2015 6.28 52 8 2.5 18 5.6 23 187 59.4
7 K.Warner, ARI 339 513 66.1 3753 7.32 45 26 5.1 14 2.7 24 172 93.2
M.Stafford, DET 201 377 53.3 2267 6.01 75 13 3.4 20 5.3 24 169 61.0
9 E.Manning, NYG 317 509 62.3 4021 7.90 74 27 5.3 14 2.8 30 216 93.1
10 M.Hasselbeck, SEA 293 488 60.0 3029 6.21 53 17 3.5 17 3.5 32 209 75.1
11 T.Romo, DAL 347 550 63.1 4483 8.15 80 26 4.7 9 1.6 34 196 97.6
B.Favre, MIN 363 531 68.4 4202 7.91 63 33 6.2 7 1.3 34 247 107.2
13 J.Cutler, CHI 336 555 60.5 3666 6.61 71 27 4.9 26 4.7 35 204 76.8
D.McNabb, PHI 267 443 60.3 3553 8.02 60 22 5.0 10 2.3 35 264 92.9
15 J.Campbell, WAS 327 507 64.5 3618 7.14 84 20 3.9 15 3.0 43 285 86.4
16 A.Rodgers, GBP 350 541 64.7 4434 8.20 83 30 5.5 7 1.3 50 306 103.2
01/06 19:05:57 ET
|