*** Final 2009 NFC Receiving Touchdown Leaders ***
(Complete through Sunday, January 3rd)
From The Sports Network
Rec Yards Avg. Long TD
1 Vernon Davis, SFX 78 965 12.4 73 13
Larry Fitzgerald, ARI 97 1092 11.3 34 13
3 Miles Austin, DAL 81 1320 16.3 60 11
Roddy White, ATL 85 1153 13.6 90 11
Visanthe Shiancoe, MIN 56 566 10.1 27 11
6 DeSean Jackson, PHI 63 1167 18.5 71 9
Marques Colston, NOS 70 1074 15.3 68 9
Robert Meachem, NOS 45 722 16.0 54 9
9 Greg Olsen, CHI 60 612 10.2 41 8
Brent Celek, PHI 76 971 12.8 47 8
Sidney Rice, MIN 83 1312 15.8 63 8
12 John Carlson, SEA 51 574 11.3 42 7
Steve Smith, CAR 65 982 15.1 66 7
Roy Williams, DAL 38 596 15.7 66 7
Steve Smith, NYG 107 1220 11.4 51 7
16 Hakeem Nicks, NYG 47 790 16.8 68 6
01/04 05:09:03 ET
|