*** Final 2009 NFC Fumbles Forced Leaders ***
(Complete through Sunday, January 3rd)
From The Sports Network
TOT AST SACK FF COM SYds PD S
1 Julian Peterson, DET 47 27 4.5 5 74 22 4 0
Justin Tuck, NYG 46 14 6.0 5 60 28.5 8 0
DeMarcus Ware, DAL 45 12 11.0 5 57 51 6 0
Julius Peppers, CAR 36 6 10.5 5 42 52.5 5 0
Jared Allen, MIN 43 8 14.5 5 51 97.5 4 1
6 Charles Godfrey, CAR 34 9 0.0 4 43 0 5 0
Osi Umenyiora, NYG 19 10 7.0 4 29 69 1 0
Charles Woodson, GBP 65 8 2.0 4 73 18 18 0
Hunter Hillenmeyer, CHI 65 25 2.5 4 90 25.5 4 0
Charles Tillman, CHI 65 12 0.0 4 77 0 7 0
Ahmad Brooks, SFX 15 1 6.0 4 16 33 2 0
12 Paris Lenon, STL 34 7 0.0 3 41 0 1 0
Cliff Avril, DET 26 14 5.5 3 40 37.5 3 0
Dashon Goldson, SFX 76 18 2.0 3 94 7 6 0
D. Rodgers-Cromartie, ARI 49 2 0.0 3 51 0 25 0
01/04 05:28:56 ET
|