Final 2009 NFC Top Interception Leaders
| Rnk | Player | Int | Yards | Long | td |
| 1 | Darren Sharper, NOS | 9 | 376 | 99 | 3 |
| Charles Woodson, GBP | 9 | 179 | 45 | 3 |
| Asante Samuel, PHI | 9 | 117 | 37 | 0 |
| 4 | Nick Collins, GBP | 6 | 110 | 31 | 0 |
| Rodgers-Cromartie, ARI | 6 | 77 | 49 | 1 |
| Zackary Bowman, CHI | 6 | 67 | 39 | 0 |
| Brent Grimes, ATL | 6 | 17 | 11 | 0 |
| 8 | Sheldon Brown, PHI | 5 | 152 | 83 | 1 |
| Aqib Talib, TAM | 5 | 99 | 32 | 0 |
| Terrell Thomas, NYG | 5 | 87 | 33 | 1 |
| Tanard Jackson, TAM | 5 | 86 | 35 | 2 |
| Adrian Wilson, ARI | 5 | 56 | 41 | 0 |
| Mike Jenkins, DAL | 5 | 0 | 0 | 0 |
| 14 | DeAngelo Hall, WAS | 4 | 114 | 44 | 0 |
| Tramon Williams, GBP | 4 | 94 | 67 | 0 |
| Tracy Porter, NOS | 4 | 72 | 54 | 1 |
As of January 4, 2010, at 05:29 AM ET
|
|