Final 2009 NFC Kicking Leaders
| Rnk | Player | PAT Made | PAT Att | FG Made | FG Att |
Long | Points |
| 1 | David Akers, PHI | 43 | 45 | 32 | 37 | 52 | 139 |
| 2 | Ryan Longwell, MIN | 54 | 55 | 26 | 28 | 52 | 132 |
| 3 | Mason Crosby, GBP | 48 | 49 | 27 | 36 | 52 | 129 |
| 4 | Lawrence Tynes, NYG | 45 | 45 | 27 | 32 | 52 | 126 |
| 5 | Robbie Gould, CHI | 33 | 33 | 24 | 28 | 52 | 105 |
| 6 | Olindo Mare, SEA | 28 | 28 | 24 | 26 | 47 | 100 |
| 7 | John Kasay, CAR | 31 | 32 | 22 | 27 | 50 | 97 |
| 8 | Nick Folk, DAL | 36 | 36 | 18 | 28 | 51 | 90 |
| 9 | John Carney, NOS | 50 | 52 | 13 | 17 | 46 | 89 |
| 10 | Jason Hanson, DET | 25 | 25 | 21 | 28 | 50 | 88 |
| 11 | Neil Rackers, ARI | 37 | 38 | 16 | 17 | 48 | 85 |
| 12 | Joe Nedney, SFX | 33 | 33 | 17 | 21 | 51 | 84 |
| 13 | Shaun Suisham, WAS | 20 | 21 | 18 | 21 | 48 | 74 |
| 14 | Josh Brown, STL | 16 | 16 | 19 | 24 | 55 | 73 |
| 15 | Jason Elam, ATL | 32 | 33 | 12 | 19 | 50 | 68 |
| 16 | Connor Barth, TAM | 12 | 12 | 14 | 19 | 54 | 54 |
As of January 4, 2010, at 05:20 AM ET
|
|