Final 2009 NFC Receiving Yards Leaders
| Rnk | Player | Yards | Rec | Avg | Long |
td |
| 1 | Miles Austin, DAL | 1320 | 81 | 16.3 | 60 | 11 |
| 2 | Sidney Rice, MIN | 1312 | 83 | 15.8 | 63 | 8 |
| 3 | Steve Smith, NYG | 1220 | 107 | 11.4 | 51 | 7 |
| 4 | DeSean Jackson, PHI | 1167 | 63 | 18.5 | 71 | 9 |
| 5 | Roddy White, ATL | 1153 | 85 | 13.6 | 90 | 11 |
| 6 | Greg Jennings, GBP | 1113 | 68 | 16.4 | 83 | 4 |
| 7 | Larry Fitzgerald, ARI | 1092 | 97 | 11.3 | 34 | 13 |
| 8 | Marques Colston, NOS | 1074 | 70 | 15.3 | 68 | 9 |
| 9 | Donald Driver, GBP | 1061 | 70 | 15.2 | 71 | 6 |
| 10 | Jason Witten, DAL | 1030 | 94 | 11.0 | 69 | 2 |
| 11 | Anquan Boldin, ARI | 1024 | 84 | 12.2 | 44 | 4 |
| 12 | Calvin Johnson, DET | 984 | 67 | 14.7 | 75 | 5 |
| 13 | Steve Smith, CAR | 982 | 65 | 15.1 | 66 | 7 |
| 14 | Brent Celek, PHI | 971 | 76 | 12.8 | 47 | 8 |
| 15 | Vernon Davis, SFX | 965 | 78 | 12.4 | 73 | 13 |
| 16 | T. Houshmandzadeh, SEA | 911 | 79 | 11.5 | 53 | 3 |
As of January 4, 2010, at 05:08 AM ET
|
|