NHL
ProCapper Picks:
  • Premium Picks
  • Free Picks:
  • Free Picks
  • News and Articles:
  • Top Story
  • Scores:
  • Yesterday's Scores
  • Today's Scores
  • Search:
  • Past Scores
  • Odds:
  • Early Lines
    Matchups
  • Schedules:
  • Daily
    Yearly
    Pre-Season
  • Statistics
  • Statistics
  • Standings:
  • League
  • Previews
  • Injuries
  • Transactions
  • Player of the week
  • Picks:
  • Free
  • More Links:
  • Wager guide
    Parlay Calculator
    Top Gambling Sites
    Weather
    Contact Us!
    NFL MLB NBA NCAAB NCAAF NHL CFL WNBA ARENA PGA LPGA
    ATP TENNIS WTA TENNIS BOXING SPRINT CUP NATIONWIDE SERIES HORSE RACING

    Send me thousands of Guaranteed Visitors

        EASTERN CONFERENCE
    2009 - 2010 NHL Eastern Conference Standings
     
    Atlantic Division W L OTL Pts GF GA Home Away Div
    Pittsburgh 40 22 5 85 214 193 21-10-3 19-12-2 12-6-1
    New Jersey 39 23 3 81 175 157 21-9-1 18-14-2 11-6-1
    Philadelphia 35 27 4 74 199 180 20-12-2 15-15-2 12-5-1
    NY Rangers 29 29 9 67 173 185 14-15-6 15-14-3 5-10-3
    NY Islanders 26 32 9 61 172 211 17-13-3 9-19-6 5-11-1
     
    Northeast Division W L OTL Pts GF GA Home Away Div
    Buffalo 36 20 9 81 179 164 21-8-6 15-12-3 9-4-4
    Ottawa 37 26 5 79 185 192 23-9-4 14-17-1 12-5-3
    Montreal 34 29 6 74 188 192 17-13-4 17-16-2 9-8-1
    Boston 30 24 12 72 165 169 14-13-6 16-11-6 11-6-3
    Toronto 22 33 12 56 176 226 13-14-5 9-19-7 6-7-6
     
    Southeast Division W L OTL Pts GF GA Home Away Div
    y-Washington 45 13 9 99 264 189 26-3-4 19-10-5 15-2-0
    Atlanta 28 28 10 66 196 213 15-12-4 13-16-6 7-11-2
    Tampa Bay 27 27 12 66 178 205 18-8-6 9-19-6 9-7-1
    Florida 27 29 10 64 171 191 14-11-7 13-18-3 7-11-2
    Carolina 28 31 8 64 189 207 18-12-3 10-19-5 8-8-2
     
    x= clinched playoff berth
    y= clinched division title
    z= clinched overall points title

        WESTERN CONFERENCE
    2009 - 2010 NHL Western Conference Standings
     
    Central Division W L OTL Pts GF GA Home Away Div
    Chicago 44 17 5 93 220 163 26-7-2 18-10-3 14-5-0
    Nashville 36 26 5 77 189 196 18-12-2 18-14-3 9-8-1
    Detroit 32 23 12 76 182 183 18-10-5 14-13-7 8-6-3
    St. Louis 31 26 9 71 179 183 12-16-5 19-10-4 7-7-2
    Columbus 27 30 11 65 177 218 16-10-7 11-20-4 5-6-5
     
    Northwest Division W L OTL Pts GF GA Home Away Div
    Vancouver 41 23 3 85 220 174 23-7-1 18-16-2 12-6-1
    Colorado 38 23 6 82 199 176 22-10-2 16-13-4 9-9-2
    Calgary 34 24 9 77 172 167 17-15-3 17-9-6 10-6-2
    Minnesota 31 29 6 68 181 193 21-9-3 10-20-3 12-6-1
    Edmonton 21 39 7 49 167 230 13-18-4 8-21-3 5-13-2
     
    Pacific Division W L OTL Pts GF GA Home Away Div
    San Jose 43 14 9 95 220 165 22-6-7 21-8-2 12-3-4
    Phoenix 40 22 5 85 180 167 25-10-2 15-12-3 11-7-3
    Los Angeles 39 22 5 83 202 178 19-10-3 20-12-2 13-5-1
    Dallas 29 25 12 70 187 211 18-8-5 11-17-7 7-6-3
    Anaheim 30 28 8 68 185 206 19-10-3 11-18-5 4-13-2

     

    Search the Web:

    Copyright © 2010 All rights reserved. For entertainment purposes only. Void where prohibited by law.