|
|
|
Final 2009-2010 NHL Shots Leaders
(Complete through Sunday, April 11th)
| Player | Team | GP | S |
| Alex Ovechkin | Washington | 72 | 368 |
| Zach Parise | New Jersey | 81 | 347 |
| Jeff Carter | Philadelphia | 74 | 319 |
| Henrik Zetterberg | Detroit | 74 | 309 |
| Sidney Crosby | Pittsburgh | 81 | 298 |
| Phil Kessel | Toronto | 70 | 297 |
| Steven Stamkos | Tampa Bay | 82 | 297 |
| Vincent Lecavalier | Tampa Bay | 82 | 295 |
| Ilya Kovalchuk | New Jersey | 76 | 290 |
| Brad Richards | Dallas | 80 | 284 |
| Dany Heatley | San Jose | 82 | 280 |
| Alexander Semin | Washington | 73 | 278 |
| Eric Staal | Carolina | 70 | 277 |
| Patric Hornqvist | Nashville | 80 | 275 |
| Patrick Marleau | San Jose | 82 | 274 |
|
| | | |
| 05/13 01:01:41 ET |
| | | |
|
| | | |
|
As of May 13, 2010, at 01:02 AM ET
|
|
| |