|
|
|
|
|
 |
Golf Odds
Courtesy of World Sports Exchange

WEDNESDAY, SEPTEMBER 1ST (09/01/2010) - CURRENT LINE AS OF 12:15 P.M.
The Deutsche Bank Championship (September 2nd through September 5th)
TPC Boston - Norton, Massachusetts
| Name | Open | Current |
| Tiger Woods | 5-1 | 5-1 |
| Steve Stricker | 8-1 | 8-1 |
| Phil Mickelson | 14-1 | 14-1 |
| Dustin Johnson | 14-1 | 14-1 |
| Rory McIlroy | 15-1 | 15-1 |
| Matt Kuchar | 20-1 | 20-1 |
| Jim Furyk | 23-1 | 23-1 |
| Angel Cabrera | 25-1 | 25-1 |
| Adam Scott | 27-1 | 27-1 |
| Paul Casey | 28-1 | 28-1 |
| Padraig Harrington | 35-1 | 35-1 |
| Ernie Els | 38-1 | 38-1 |
| Hunter Mahan | 38-1 | 38-1 |
| Sean O'Hair | 40-1 | 40-1 |
| Jason Day | 40-1 | 40-1 |
| Retief Goosen | 45-1 | 45-1 |
| Zach Johnson | 50-1 | 50-1 |
| Luke Donald | 50-1 | 50-1 |
| Justin Rose | 50-1 | 50-1 |
| Nick Watney | 55-1 | 55-1 |
| Bubba Watson | 60-1 | 60-1 |
| Camilo Villegas | 75-1 | 75-1 |
| Rory Sabbatini | 80-1 | 80-1 |
| Jeff Overton | 80-1 | 80-1 |
| Stewart Cink | 85-1 | 85-1 |
| Rickie Fowler | 85-1 | 85-1 |
| Ryan Palmer | 85-1 | 85-1 |
| Ben Crane | 85-1 | 85-1 |
| Bo Van Pelt | 85-1 | 85-1 |
| Ian Poulter | 90-1 | 90-1 |
| Robert Allenby | 90-1 | 90-1 |
| Heath Slocum | 90-1 | 90-1 |
| Vaughn Taylor | 100-1 | 100-1 |
| Tim Clark | 110-1 | 110-1 |
| Michael Sim | 120-1 | 120-1 |
| Field (All Others) | 2-1 | 2-1 |
Content for Informational Purpose Only
As of September 1, 2010, at 12:16 PM ET
|
|
| |