|
2010 ATP Doubles Team Rankings
As of March 8th
From The Sports Network
(Courtesy of ATPWorldTour.com)

| Rank | Players | Points |
| 1st | Bryan,Bob/Bryan,Mike | 2295 |
| 2nd | Nestor,Daniel/Zimonjic,Nenad | 1950 |
| 3rd | Kubot,Lukasz/Marach,Oliver | 1125 |
| 4th | Aspelin,Simon/Hanley,Paul | 1070 |
| 5th | Dlouhy,Lukas/Paes,Leander | 855 |
| 6th | Kohlmann,Michael/Nieminen,Jarkko | 810 |
| 7th | Karlovic,Ivo/Vemic,Dusan | 720 |
| 8th | Isner,John/Querrey,Sam | 680 |
| 9th | Butorac,Eric/Ram,Rajeev | 630 |
| 10th | Melzer,Jurgen/Petzschner,Philipp | 520 |
| 11th | Hutchins,Ross/Kerr,Jordan | 495 |
| 12th | Cermak,Frantisek/Mertinak,Michal | 465 |
| 13th | Kas,Christopher/Norman,Dick | 405 |
| 14th | Fognini,Fabio/Starace,Potito | 390 |
| 15th | Clement,Arnaud/Erlich,Jonathan | 360 |
| Damm,Martin/Polasek,Filip | 360 |
| Gonzalez,Fernando/Ljubicic,Ivan | 360 |
| 18th | Knowle,Julian/Lindstedt,Robert | 330 |
| Melo,Marcelo/Soares,Bruno | 330 |
| Marx,Philipp/Zelenay,Igor | 330 |
| 21st | Brunstrom,Johan/Rojer,Jean-Julien | 315 |
| 22nd | Benneteau,Julien/Llodra,Michael | 300 |
| 23rd | Cuevas,Pablo/Granollers,Marcel | 295 |
| 24th | Lopez,Feliciano/Robredo,Tommy | 270 |
| 25th | Bopanna,Rohan/Qureshi,Aisam-Ul-Haq | 250 |
| Chardy,Jeremy/Gicquel,Marc | 250 |
| Daniell,Marcus/Tecau,Horia | 250 |
| Fish,Mardy/Querrey,Sam | 250 |
| Garcia-Lopez,Guillermo/Montanes,Albert | 250 |
| Granollers,Marcel/Ventura,Santiago | 250 |
| Prieto,Sebastian/Zeballos,Horacio | 250 |
| 32nd | Greul,Simon/Luczak,Peter | 240 |
| 33rd | Fyrstenberg,Mariusz/Matkowski,Marcin | 225 |
| 34th | Becker,Benjamin/Mayer,Leonardo | 195 |
| 35th | Granollers,Marcel/Robredo,Tommy | 185 |
| 36th | Andreev,Igor/Korolev,Evgeny | 180 |
| Bolelli,Simone/Seppi,Andreas | 180 |
| Ball,Carsten/Huss,Stephen | 180 |
| Fleming,Colin/Skupski,Ken | 180 |
| Lipsky,Scott/Martin,David | 180 |
| Monaco,Juan/Zeballos,Horacio | 180 |
| Mayer,Leonardo/Zeballos,Horacio | 180 |
| 43rd | Beck,Karol/Levy,Harel | 150 |
| Clement,Arnaud/Rochus,Olivier | 150 |
| Lu,Yen-Hsun/Tipsarevic,Janko | 150 |
| Starace,Potito/Zeballos,Horacio | 150 |
| 47th | Arnold Ker,Lucas/Monaco,Juan | 135 |
| Friedl,Leos/Skoch,David | 135 |
| Gonzalez,Santiago/Massu,Nicolas | 135 |
| Llodra,Michael/Ram,Andy | 135 |
| 51st | Berdych,Tomas/Stepanek,Radek | 95 |
| 52nd | Arnold Ker,Lucas/Tecau,Horia | 90 |
| Almagro,Nicolas/Ventura,Santiago | 90 |
| Amritraj,Prakash/Devvarman,Somdev | 90 |
| Bhupathi,Mahesh/Mirnyi,Max | 90 |
| Blake,James/Roddick,Andy | 90 |
| Benneteau,Julien/Darcis,Steve | 90 |
| Bopanna,Rohan/Coetzee,Jeff | 90 |
| Becker,Benjamin/Schuettler,Rainer | 90 |
| Bellucci,Thomaz/Daniel,Marcos | 90 |
| Bellucci,Thomaz/Sa,Andre | 90 |
| Clement,Arnaud/Lindstedt,Robert | 90 |
| Clement,Arnaud/Mahut,Nicolas | 90 |
| Chela,Juan Ignacio/Ventura,Santiago | 90 |
| Cuevas,Pablo/Gonzalez,Fernando | 90 |
| Dent,Taylor/Harrison,Ryan | 90 |
| De Voest,Rik/Lipsky,Scott | 90 |
| Devvarman,Somdev/Singh,Sanam | 90 |
| Darcis,Steve/Malisse,Xavier | 90 |
| Elizondo,Juan-Manuel/Ramirez,Cesar | 90 |
| Fish,Mardy/Knowles,Mark | 90 |
| Huss,Stephen/Levinsky,Jaroslav | 90 |
| Hensel,Kaden/Jones,Greg | 90 |
| Istomin,Denis/Sela,Dudi | 90 |
| Junaid,Rameez/Luczak,Peter | 90 |
| Kunitsyn,Igor/Sela,Dudi | 90 |
| Korolev,Evgeny/Stakhovsky,Sergiy | 90 |
| Lopez,Feliciano/Schuettler,Rainer | 90 |
| Montanes,Albert/Vassallo Arguello,M. | 90 |
| Mayer,Leonardo/Sela,Dudi | 90 |
| Ratiwatana,Sanchai/Ratiwatana,Sonchat | 90 |
| Tipsarevic,Janko/Troicki,Viktor | 90 |
| 83rd | Allegro,Yves/Wawrinka,Stanislas | 55 |
| 84th | Bhupathi,Mahesh/Paes,Leander | 50 |
| Bryan,Bob/Isner,John | 50 |
| Cilic,Marin/Karlovic,Ivo | 50 |
| Erlich,Jonathan/Ram,Andy | 50 |
| Nalbandian,David/Zeballos,Horacio | 50 |
| 89th | Arnold Ker,Lucas/Dabul,Brian | 45 |
| Acasuso,Jose/Prieto,Sebastian | 45 |
| Amritraj,Prakash/Cerretani,James | 45 |
| Andreev,Igor/Gimeno-Traver,Daniel | 45 |
| Bhupathi,Mahesh/Bopanna,Rohan | 45 |
| Blake,James/Kendrick,Robert | 45 |
| Bhambri,Yuki/Moya,Carlos | 45 |
| Coetzee,Jeff/Wassen,Rogier | 45 |
| Chiudinelli,Marco/Troicki,Viktor | 45 |
| Cerretani,James/Chardy,Jeremy | 45 |
| De Voest,Rik/Qureshi,Aisam-Ul-Haq | 45 |
| De Voest,Rik/Wassen,Rogier | 45 |
| Darcis,Steve/Kubot,Lukasz | 45 |
| Fisher,Ashley/Huss,Stephen | 45 |
| Ferrer,David/Ramirez Hidalgo,Ruben | 45 |
| Fognini,Fabio/Gil,Frederico | 45 |
| Kohlmann,Michael/Peya,Alexander | 45 |
| Kas,Christopher/Korolev,Evgeny | 45 |
| Koellerer,Daniel/Marach,Oliver | 45 |
| Klaasen,Raven/Van der Merwe,Izak | 45 |
| Lopez,Marc/Robredo,Tommy | 45 |
| Moodie,Wesley/Youzhny,Mikhail | 45 |
| Nieminen,Jarkko/Reynolds,Bobby | 45 |
| Stakhovsky,Sergiy/Wassen,Rogier | 45 |
| Wassen,Rogier/Zeballos,Horacio | 45 |
As of March 8, 2010, at 01:56 PM ET
|
|