|
South African Airways ATP Singles Rankings
As of August 30, 2010
From The Sports Network
(Courtesy of ATPWorldTour.com)

| Rank | Player | Total Points |
| 1 | Nadal,Rafael/ESP | 10745 |
| 2 | Federer,Roger/SUI | 7215 |
| 3 | Djokovic,Novak/SRB | 6665 |
| 4 | Murray,Andy/GBR | 5125 |
| 5 | Soderling,Robin/SWE | 4910 |
| 6 | Davydenko,Nikolay/RUS | 4285 |
| 7 | Berdych,Tomas/CZE | 3860 |
| 8 | Verdasco,Fernando/ESP | 3330 |
| 9 | Roddick,Andy/USA | 3225 |
| 10 | del Potro,Juan Martin/ARG | 3170 |
| 11 | Tsonga,Jo-Wilfried/FRA | 3085 |
| 12 | Ferrer,David/ESP | 3065 |
| 13 | Cilic,Marin/CRO | 2855 |
| 14 | Youzhny,Mikhail/RUS | 2620 |
| 15 | Melzer,Jurgen/AUT | 2470 |
| 16 | Almagro,Nicolas/ESP | 2150 |
| 17 | Ljubicic,Ivan/CRO | 2120 |
| 18 | Baghdatis,Marcos/CYP | 2095 |
| 19 | Monfils,Gael/FRA | 2070 |
| 20 | Isner,John/USA | 1805 |
| 21 | Fish,Mardy/USA | 1751 |
| 22 | Querrey,Sam/USA | 1705 |
| 23 | Montanes,Albert/ESP | 1600 |
| 24 | Ferrero,Juan Carlos/ESP | 1560 |
| 25 | Lopez,Feliciano/ESP | 1515 |
| 26 | Gulbis,Ernests/LAT | 1515 |
| 27 | Wawrinka,Stanislas/SUI | 1510 |
| 28 | Bellucci,Thomaz/BRA | 1480 |
| 29 | Gonzalez,Fernando/CHI | 1340 |
| 30 | Stepanek,Radek/CZE | 1320 |
| 31 | Kohlschreiber,Philipp/GER | 1315 |
| 32 | Monaco,Juan/ARG | 1235 |
| 33 | Nalbandian,David/ARG | 1235 |
| 34 | Hewitt,Lleyton/AUS | 1215 |
| 35 | Llodra,Michael/FRA | 1185 |
| 36 | Stakhovsky,Sergiy/UKR | 1183 |
| 37 | Benneteau,Julien/FRA | 1135 |
| 38 | Gasquet,Richard/FRA | 1135 |
| 39 | Istomin,Denis/UZB | 1096 |
| 40 | Golubev,Andrey/KAZ | 1080 |
| 41 | Robredo,Tommy/ESP | 1075 |
| 42 | Simon,Gilles/FRA | 1055 |
| 43 | Lu,Yen-Hsun/TPE | 1043 |
| 44 | Tipsarevic,Janko/SRB | 1020 |
| 45 | Dolgopolov,Alexandr/UKR | 997 |
| 46 | Mayer,Florian/GER | 995 |
| 47 | Troicki,Viktor/SRB | 980 |
| 48 | De Bakker,Thiemo/NED | 972 |
| 49 | Berrer,Michael/GER | 942 |
| 50 | Malisse,Xavier/BEL | 933 |
| 51 | Chela,Juan Ignacio/ARG | 914 |
| 52 | Petzschner,Philipp/GER | 910 |
| 53 | Garcia-Lopez,Guillermo/ESP | 900 |
| 54 | Hanescu,Victor/ROU | 870 |
| 55 | Starace,Potito/ITA | 870 |
| 56 | Seppi,Andreas/ITA | 835 |
| 57 | Schwank,Eduardo/ARG | 833 |
| 58 | Nieminen,Jarkko/FIN | 830 |
| 59 | Gimeno-Traver,Daniel/ESP | 828 |
| 60 | Giraldo,Santiago/COL | 818 |
| 61 | Zeballos,Horacio/ARG | 795 |
| 62 | Kubot,Lukasz/POL | 788 |
| 63 | Chiudinelli,Marco/SUI | 787 |
| 64 | Chardy,Jeremy/FRA | 785 |
| 65 | Falla,Alejandro/COL | 780 |
| 66 | Serra,Florent/FRA | 751 |
| 67 | Karlovic,Ivo/CRO | 735 |
| 68 | Clement,Arnaud/FRA | 716 |
| 69 | Korolev,Evgeny/KAZ | 715 |
| 70 | Becker,Benjamin/GER | 702 |
| 71 | Lacko,Lukas/SVK | 701 |
| 72 | Dent,Taylor/USA | 699 |
| 73 | Marchenko,Illya/UKR | 690 |
| 74 | Rochus,Olivier/BEL | 685 |
| 75 | Brands,Daniel/GER | 678 |
| 76 | Riba,Pere/ESP | 678 |
| 77 | Anderson,Kevin/RSA | 677 |
| 78 | Robert,Stephane/FRA | 675 |
| 79 | Mayer,Leonardo/ARG | 672 |
| 80 | Russell,Michael/USA | 654 |
| 81 | Mello,Ricardo/BRA | 652 |
| 82 | Hajek,Jan/CZE | 644 |
| 83 | Haase,Robin/NED | 643 |
| 84 | Greul,Simon/GER | 633 |
| 85 | Kukushkin,Mikhail/KAZ | 632 |
| 86 | Fognini,Fabio/ITA | 626 |
| 87 | Gil,Frederico/POR | 624 |
| 88 | Cuevas,Pablo/URU | 615 |
| 89 | Kamke,Tobias/GER | 607 |
| 90 | Przysiezny,Michal/POL | 602 |
| 91 | Schuettler,Rainer/GER | 588 |
| 92 | Ramirez Hidalgo,Ruben/ESP | 587 |
| 93 | Gabashvili,Teymuraz/RUS | 585 |
| 94 | Granollers,Marcel/ESP | 583 |
| 95 | Sela,Dudi/ISR | 583 |
| 96 | Dabul,Brian/ARG | 577 |
| 97 | Phau,Bjorn/GER | 541 |
| 98 | Devvarman,Somdev/IND | 538 |
| 99 | Volandri,Filippo/ITA | 538 |
| 100 | Young,Donald/USA | 537 |
| 101 | Berlocq,Carlos/ARG | 528 |
| 102 | Ginepri,Robby/USA | 513 |
| 103 | Lorenzi,Paolo/ITA | 510 |
| 104 | Beck,Andreas/GER | 506 |
| 105 | Darcis,Steve/BEL | 504 |
| 106 | Reister,Julian/GER | 498 |
| 107 | Andujar,Pablo/ESP | 496 |
| 108 | Blake,James/USA | 495 |
| 109 | Mathieu,Paul-Henri/FRA | 494 |
| 110 | Ilhan,Marsel/TUR | 490 |
| 111 | Soeda,Go/JPN | 490 |
| 112 | Kunitsyn,Igor/RUS | 479 |
| 113 | Sweeting,Ryan/USA | 478 |
| 114 | Beck,Karol/SVK | 465 |
| 115 | Roger-Vasselin,Edouard/FRA | 465 |
| 116 | Massu,Nicolas/CHI | 458 |
| 117 | Ramos-Vinolas,Albert/ESP | 456 |
| 118 | Luczak,Peter/AUS | 449 |
| 119 | Zemlja,Grega/SLO | 444 |
| 120 | Bolelli,Simone/ITA | 444 |
| 121 | Andreev,Igor/RUS | 440 |
| 122 | Guez,David/FRA | 435 |
| 123 | Brown,Dustin/JAM | 429 |
| 124 | Berankis,Ricardas/LTU | 428 |
| 125 | Ventura,Santiago/ESP | 427 |
| 126 | Machado,Rui/POR | 424 |
| 127 | Ungur,Adrian/ROU | 422 |
| 128 | Schukin,Yuri/KAZ | 406 |
| 129 | Bohli,Stephane/SUI | 405 |
| 130 | Fischer,Martin/AUT | 404 |
| 131 | Bozoljac,Ilija/SRB | 403 |
| 132 | Kavcic,Blaz/SLO | 401 |
| 133 | Delgado,Ramon/PAR | 388 |
| 134 | Souza,Joao/BRA | 381 |
| 135 | Gremelmayr,Denis/GER | 370 |
| 136 | Kravchuk,Konstantin/RUS | 370 |
| 137 | Ouanna,Josselin/FRA | 369 |
| 138 | Koubek,Stefan/AUT | 365 |
| 139 | Alves,Thiago/BRA | 365 |
| 140 | Salamanca,Carlos/COL | 365 |
| 141 | Lapentti,Nicolas/ECU | 362 |
| 142 | Martin,Alberto/ESP | 361 |
| 143 | Munoz-De La Nava,Daniel/ESP | 356 |
| 144 | Huta Galung,Jesse/NED | 352 |
| 145 | Ball,Carsten/AUS | 346 |
| 146 | Dodig,Ivan/CRO | 337 |
| 147 | Nishikori,Kei/JPN | 337 |
| 148 | Kendrick,Robert/USA | 334 |
| 149 | Daniel,Marcos/BRA | 331 |
| 150 | Del Bonis,Federico/ARG | 329 |
| 151 | Kim,Kevin/USA | 327 |
| 152 | Mannarino,Adrian/FRA | 326 |
| 153 | Niland,Conor/IRL | 322 |
| 154 | Van der Merwe,Izak/RSA | 308 |
| 155 | Ram,Rajeev/USA | 306 |
| 156 | Koellerer,Daniel/AUT | 305 |
| 157 | Zverev,Mischa/GER | 305 |
| 158 | Mahut,Nicolas/FRA | 302 |
| 159 | Hernandez,Oscar/ESP | 300 |
| 160 | Navarro,Ivan/ESP | 300 |
| 161 | Kindlmann,Dieter/GER | 298 |
| 162 | Ebden,Matthew/AUS | 297 |
| 163 | Paire,Benoit/FRA | 294 |
| 164 | Bautista-Agut,Roberto/ESP | 292 |
| 165 | Levine,Jesse/USA | 289 |
| 166 | Ignatik,Uladzimir/BLR | 287 |
| 167 | Matosevic,Marinko/AUS | 285 |
| 168 | Sijsling,Igor/NED | 285 |
| 169 | Lojda,Dusan/CZE | 285 |
| 170 | Gicquel,Marc/FRA | 284 |
| 171 | Crivoi,Victor/ROU | 282 |
| 172 | Rosol,Lukas/CZE | 282 |
| 173 | Aguilar,Jorge/CHI | 281 |
| 174 | Skugor,Franco/CRO | 278 |
| 175 | Schoorel,Thomas/NED | 278 |
| 176 | Begemann,Andre/GER | 278 |
| 177 | Acasuso,Jose/ARG | 277 |
| 178 | Haas,Tommy/USA | 275 |
| 179 | Witten,Jesse/USA | 275 |
| 180 | Recouderc,Laurent/FRA | 273 |
| 181 | Muller,Gilles/LUX | 271 |
| 182 | Vagnozzi,Simone/ITA | 271 |
| 183 | Veic,Antonio/CRO | 270 |
| 184 | Dimitrov,Grigor/BUL | 270 |
| 185 | Rochus,Christophe/BEL | 269 |
| 186 | Smyczek,Tim/USA | 269 |
| 187 | Junqueira,Diego/ARG | 268 |
| 188 | Kuznetsov,Andrey/RUS | 267 |
| 189 | Desein,Niels/BEL | 266 |
| 190 | Gaudio,Gaston/ARG | 264 |
| 191 | Gonzalez,Maximo/ARG | 263 |
| 192 | Ito,Tatsuma/JPN | 261 |
| 193 | Martin,Andrej/SVK | 260 |
| 194 | Millot,Vincent/FRA | 259 |
| 195 | Bemelmans,Ruben/BEL | 254 |
| 196 | Kudryavtsev,Alexandre/RUS | 252 |
| 197 | Ouahab,Lamine/ALG | 249 |
| 198 | El Amrani,Reda/MAR | 249 |
| 199 | Brzezicki,Juan Pablo/ARG | 248 |
| 200 | Lammer,Michael/SUI | 248 |
As of August 30, 2010, at 11:53 AM ET
|
|