WTA
Free Picks:
NFL MLB NBA NCAAB NCAAF NHL CFL WNBA ARENA PGA LPGA
ATP TENNIS WTA TENNIS BOXING SPRINT CUP NATIONWIDE SERIES HORSE RACING

 
                 *** Sony Ericsson WTA Tour Doubles Rankings ***
                              (As of March 8, 2010)
 
                             From The Sports Network
 
         Prior                                      Ranking
 Rank     Rank  Name                          Nat    Points   # Trn
 ----    -----  ----                          ---   -------    ----
   1      (1)   Cara Black                    ZIM   9015.00      21
   1      (1)   Liezel Huber                  USA   9015.00      21
   3      (3)   Serena Williams               USA   7440.00       6
   3      (3)   Venus Williams                USA   7440.00       6
   5      (5)   Maria Jose Martinez Sanchez   ESP   6580.00      21
   6      (6)   Nuria Llagostera Vives        ESP   6580.00      19
   7      (7)   Rennae Stubbs                 AUS   6000.00      16
   8      (8)   Samantha Stosur               AUS   5495.00      15
   9      (9)   Virginia Ruano Pascual        ESP   4735.00      19
  10     (10)   Alisa Kleybanova              RUS   4585.00      21
  11     (11)   Su-Wei Hsieh                  TPE   4170.00      17
  12     (12)   Nadia Petrova                 RUS   4155.00      19
  13     (14)   Anabel Medina Garrigues       ESP   4110.00      19
  14     (13)   Lisa Raymond                  USA   4060.00      20
  15     (15)   Bethanie Mattek-Sands         USA   4040.00      19
  16     (16)   Peng Shuai                    CHN   3990.00      17
  17     (17)   Maria Kirilenko               RUS   3705.00      20
  18     (18)   Kveta Peschke                 CZE   3660.00      12
  19     (19)   Victoria Azarenka             BLR   3612.00      11
  20     (20)   Zheng Jie                     CHN   3585.00      19
  21     (21)   Yan Zi                        CHN   3570.00      25
  22     (22)   Ekaterina Makarova            RUS   3510.00      20
  23     (23)   Elena Vesnina                 RUS   3370.00      16
  24     (24)   Gisela Dulko                  ARG   3280.00      16
  25     (25)   Francesca Schiavone           ITA   3085.00      17
  26     (26)   Chia-Jung Chuang              TPE   3065.00      24
  27     (28)   Anna-Lena Groenefeld          GER   3040.00      25
  28     (27)   Monica Niculescu              ROU   2920.00      24
  29     (29)   Flavia Pennetta               ITA   2850.00      19
  30     (30)   Barbora Zahlavova Strycova    CZE   2840.00      19
  31     (31)   Iveta Benesova                CZE   2760.00      19
  32     (32)   Vania King                    USA   2730.00      21
  33     (33)   Daniela Hantuchova            SVK   2660.00      13
  34     (34)   Alla Kudryavtseva             RUS   2575.00      25
  35     (35)   Sania Mirza                   IND   2320.00      16
  36     (36)   Yung-Jan Chan                 TPE   2315.00      19
  37     (37)   Lucie Hradecka                CZE   2260.00      26
  38     (38)   Raquel Kops-Jones             USA   2210.00      26
  39     (39)   Anastasia Rodionova           AUS   2130.00      23
  40     (40)   Patty Schnyder                SUI   2082.00      15
  41     (41)   Svetlana Kuznetsova           RUS   2009.00       8
  42     (42)   Vera Dushevina                RUS   1985.00      19
  43     (43)   Agnieszka Radwanska           POL   1976.00      10
  44     (44)   Akgul Amanmuradova            UZB   1970.00      24
  45     (45)   Tathiana Garbin               ITA   1935.00      19
  46     (46)   Alona Bondarenko              UKR   1910.00      21
  47     (47)   Abigail Spears                USA   1874.00      24
  48     (48)   Andrea Hlavackova             CZE   1800.00      22
  49     (49)   Kateryna Bondarenko           UKR   1773.00      18
  50     (50)   Klaudia Jans                  POL   1770.00      24
  50     (50)   Alicja Rosolska               POL   1770.00      24
  52     (52)   Shahar Peer                   ISR   1752.00      12
  53     (53)   Olga Govortsova               BLR   1600.00      19
  54     (54)   Galina Voskoboeva             KAZ   1555.00      26
  55     (55)   Vladimira Uhlirova            CZE   1548.00      35
  56     (56)   Tatiana Poutchek              BLR   1544.00      28
  57     (60)   Julie Coin                    FRA   1510.00      18
  58     (57)   Yaroslava Shvedova            KAZ   1490.00      19
  59     (62)   Sara Errani                   ITA   1480.00      21
  60     (58)   Liga Dekmeijere               LAT   1479.00      22
  61     (59)   Mariya Koryttseva             UKR   1470.00      20
  62     (61)   Renata Voracova               CZE   1448.00      34
  63     (65)   Marie-Eve Pelletier           CAN   1430.00      27
  64     (68)   Roberta Vinci                 ITA   1420.00      16
  65     (63)   Ipek Senoglu                  TUR   1410.00      26
  66     (64)   Sorana Cirstea                ROU   1395.00      19
  67     (66)   Ekaterina Dzehalevich         BLR   1325.00      23
  68     (67)   Katarina Srebotnik            SLO   1312.00       7
  69     (72)   Julia Goerges                 GER   1235.00      15
  70     (69)   Natalie Grandin               RSA   1220.00      27
  71     (70)   Olga Savchuk                  UKR   1175.00      20
  72     (71)   Vera Zvonareva                RUS   1171.00       5
  73     (73)   Darya Kustova                 BLR   1140.00      21
  74     (74)   Carly Gullickson              USA   1124.00      20
  75     (75)   Yanina Wickmayer              BEL   1089.00      12
  76     (77)   Arina Rodionova               RUS   1030.00      30
  77     (78)   Tatjana Malek                 GER   1020.00      16
  78     (79)   Jasmin Woehr                  GER   1020.00      26
  79     (80)   Timea Bacsinszky              SUI   1016.00      10
  80     (76)   Sarah Borwell                 GBR   1012.00      27
  81     (81)   Polona Hercog                 SLO   1006.00      17
  82     (82)   Kristina Barrois              GER   1003.00      18
  83     (83)   Ioana Raluca Olaru            ROU   1001.00      16
  84     (89)   Anastasia Pavlyuchenkova      RUS    983.00      11
  85     (84)   Riza Zalameda                 USA    974.00      26
  86     (85)   Maria Kondratieva             RUS    966.00      34
  87     (86)   Andrea Petkovic               GER    934.00      10
  88     (87)   Michaella Krajicek            NED    926.00       9
  89     (90)   Edina Gallovits               ROU    904.00      16
  90     (94)   Arantxa Parra Santonja        ESP    890.00      24
  91     (88)   Melinda Czink                 HUN    853.00      17
  92     (91)   Sharon Fichman                CAN    846.00      22
  93     (92)   Julie Ditty                   USA    841.00      10
  94     (93)   Sandra Klemenschits           AUT    840.00      29
  95    (104)   Jill Craybas                  USA    825.00      24
  96     (95)   Eleni Daniilidou              GRE    820.00      20
  97     (97)   Katalin Marosi                HUN    794.00      25
  98     (98)   Sally Peers                   AUS    792.00      15
  99     (99)   Tamarine Tanasugarn           THA    791.00      10
 100    (100)   Laura Granville               USA    789.00      13
 101    (101)   Mashona Washington            USA    776.00      27
 102    (102)   Caroline Wozniacki            DEN    772.00      12
 103    (103)   Agnes Szavay                  HUN    765.00      13
 104    (105)   Sun Tiantian                  CHN    757.00      13
 105     (96)   Andreja Klepac                SLO    729.00      17
 106    (106)   Urszula Radwanska             POL    724.00      11
 107    (107)   Darija Jurak                  CRO    722.00      21
 108    (111)   Meghann Shaughnessy           USA    718.00      12
 109    (113)   Klara Zakopalova              CZE    700.00       9
 110    (109)   Anna Tatishvili               GEO    680.00      20
 111    (110)   Laura Robson                  GBR    679.00       4
 112    (112)   Sophie Lefevre                FRA    645.00      27
 113    (114)   Selima Sfar                   TUN    626.00      12
 114    (115)   Chin-Wei Chan                 TPE    616.00      20
 115    (116)   Severine Beltrame             FRA    613.00       9
 116    (117)   Kathrin Woerle                GER    606.00      21
 117    (118)   Lilia Osterloh                USA    602.00      20
 118    (119)   Magdalena Rybarikova          SVK    601.00       8
 118    (119)   Carla Suarez Navarro          ESP    601.00       8
 120    (121)   Maret Ani                     EST    599.00      16
 121    (122)   Aurelie Vedy                  FRA    594.00      22
 122    (124)   Nicole Kriz                   AUS    571.00      17
 123    (125)   Oksana Kalashnikova           GEO    570.00      19
 124    (126)   Lesya Tsurenko                UKR    566.00      14
 125    (127)   Nina Bratchikova              RUS    554.00      18
 126    (142)   Lourdes Dominguez Lino        ESP    543.00      11
 127    (129)   Vitalia Diatchenko            RUS    536.00       9
 128    (130)   Sofia Arvidsson               SWE    532.00      13
 129    (131)   Yuliya Beygelzimer            UKR    528.00      19
 130    (132)   Johanna Larsson               SWE    528.00      20
 131    (133)   Alexa Glatch                  USA    526.00      11
 132    (134)   Shenay Perry                  USA    526.00       6
 133    (135)   Kimiko Date Krumm             JPN    526.00      10
 134    (136)   Petra Martic                  CRO    525.00      10
 135    (137)   Maria Elena Camerin           ITA    513.00      15
 136    (123)   Chanelle Scheepers            RSA    507.00       8
 137    (138)   Yvonne Meusburger             AUT    502.00      14
 138    (139)   Yayuk Basuki                  INA    489.00      13
 139    (140)   Sun Shengnan                  CHN    484.00      22
 140    (141)   Stephanie Foretz              FRA    476.00      12
 141    (143)   Mathilde Johansson            FRA    473.00       8
 142    (144)   Jorgelina Cravero             ARG    470.00      21
 143    (145)   Yuliana Fedak                 UKR    466.00      15
 144    (146)   Maria Fernanda Alves          BRA    462.00      35
 145    (147)   Yi Chen                       TPE    458.00      25
 146    (149)   Kaia Kanepi                   EST    452.00       6
 147    (150)   Marta Domachowska             POL    451.00      11
 148    (151)   Elena Chalova                 RUS    450.00      21
 149    (152)   Maria Irigoyen                ARG    448.00      27
 150    (153)   Ahsha Rolle                   USA    447.00      16
 151    (154)   Kai-Chen Chang                TPE    441.00      16
 152    (155)   Lu Jingjing                   CHN    438.00      15
 153    (156)   Lindsay Lee-Waters            USA    438.00      12
 154    (157)   Camille Pin                   FRA    436.00       5
 155    (158)   Stephanie Cohen-Aloro         FRA    432.00      11
 156    (159)   Ksenia Milevskaya             BLR    432.00      16
 157    (160)   Han Xinyun                    CHN    428.00      16
 158    (128)   Marina Erakovic               NZL    416.00       4
 159    (161)   Monique Adamczak              AUS    416.00      17
 160    (108)   Mara Santangelo               ITA    415.00       7
 161    (162)   Laura Thorpe                  FRA    414.00      18
 162    (163)   Vesna Manasieva               RUS    410.00      15
 163    (164)   Carmen Klaschka               GER    407.00      17
 164    (165)   Anna Smith                    GBR    404.00      20
 165    (166)   Ekaterina Ivanova             RUS    404.00      23
 166    (167)   Sesil Karatantcheva           KAZ    401.00       6
 167    (168)   Yurika Sema                   JPN    394.00      17
 168    (169)   Laura Siegemund               GER    394.00      19
 169    (170)   Lenka Tvaroskova              SVK    392.00      18
 170    (171)   Janette Husarova              SVK    390.00      10
 171    (172)   Ji Chun-Mei                   CHN    388.00      13
 172    (148)   Rika Fujiwara                 JPN    385.00       9
 173    (173)   Erica Krauth                  ARG    384.00      12
 174    (174)   Kristina Kucova               SVK    382.00      13
 175    (175)   Claire Feuerstein             FRA    381.00      12
 176    (176)   Anna Chakvetadze              RUS    376.00       6
 177    (177)   Karolina Kosinska             POL    374.00      24
 178    (178)   Nicole Clerico                ITA    374.00      24
 179    (179)   Olga Brozda                   POL    372.00      18
 180    (180)   Ksenia Palkina                KGZ    371.00      20
 181    (181)   Valeria Savinykh              RUS    368.00      19
 182    (182)   Masa Zec Peskiric             SLO    365.00      12
 183    (183)   Veronika Kapshay              UKR    362.00      21
 184    (184)   Heidi El Tabakh               CAN    362.00      19
 185    (185)   Kimberly Couts                USA    360.00      25
 186    (186)   Pauline Parmentier            FRA    358.00      11
 187    (187)   Margalita Chakhnashvili       GEO    358.00      19
 188    (188)   Alberta Brianti               ITA    354.00       9
 189    (189)   Magdalena Kiszczynska         POL    354.00      12
 190    (190)   Xu Yi-Fan                     CHN    352.00      14
 191    (191)   Irina Begu                    ROU    348.00      10
 192    (192)   Teodora Mircic                SRB    348.00      23
 193    (193)   Yulia Fedossova               FRA    347.00      14
 194    (194)   Michaela Pastikova            CZE    343.00      11
 195    (195)   Megan Moulton-Levy            USA    340.00      19
 196    (196)   Patricia Mayr                 AUT    339.00      10
 197    (197)   Melanie Klaffner              AUT    338.00      32
 198    (198)   Angela Haynes                 USA    336.00      15
 199    (199)   Lyudmyla Kichenok             UKR    336.00      11
 199    (199)   Nadiya Kichenok               UKR    336.00      11
 
 Note - The WTA Rankings is a ranking system that reflects a players'
 performance in Tournament play (Round Points). The ranking system is a
 52-week, cumulative system in which the number of Tournament results that
 comprise a player's ranking is capped at 11 Tournament results. The results
 used to determine the players' ranking are the Tournaments that have yielded
 the players' highest Ranking Points over the past 52 weeks. The rankings
 determine player acceptances and seeding for all Tournaments.
 
 03/08 12:32:05 ET



 

Search the Web:

Copyright © 2010 All rights reserved. For entertainment purposes only. Void where prohibited by law.