WTA
Free Picks:
NFL MLB NBA NCAAB NCAAF NHL CFL WNBA ARENA PGA LPGA
ATP TENNIS WTA TENNIS BOXING SPRINT CUP NATIONWIDE SERIES HORSE RACING

 
                 *** Sony Ericsson WTA Tour Doubles Rankings ***
                            (As of November 17, 2008)
 
                             From The Sports Network
 
         Prior                                      Ranking
 Rank     Rank  Name                          Nat    Points   # Trn
 ----    -----  ----                          ---   -------    ----
   1      (1)   Cara Black                    ZIM   5060.00      24
   1      (1)   Liezel Huber                  USA   5060.00      24
   3      (3)   Anabel Medina Garrigues       ESP   3240.00      21
   4      (4)   Katarina Srebotnik            SLO   3120.00      17
   5      (5)   Virginia Ruano Pascual        ESP   3065.00      19
   6      (6)   Ai Sugiyama                   JPN   2985.00      20
   7      (7)   Kveta Peschke                 CZE   2865.00      22
   8      (8)   Lisa Raymond                  USA   2755.00      18
   9      (9)   Rennae Stubbs                 AUS   2665.00      20
  10     (10)   Kateryna Bondarenko           UKR   2416.00      16
  11     (11)   Alona Bondarenko              UKR   2347.00      15
  12     (12)   Victoria Azarenka             BLR   2252.00      12
  13     (13)   Zi Yan                        CHN   2205.00      16
  14     (14)   Samantha Stosur               AUS   2183.00      11
  15     (15)   Jie Zheng                     CHN   2105.00      16
  16     (16)   Chia-Jung Chuang              TPE   2080.00      23
  17     (17)   Yung-Jan Chan                 TPE   1980.00      23
  18     (18)   Elena Vesnina                 RUS   1780.00      17
  19     (19)   Shahar Peer                   ISR   1754.00      15
  20     (20)   Nadia Petrova                 RUS   1605.00      17
  21     (21)   Casey Dellacqua               AUS   1576.00      13
  22     (22)   Flavia Pennetta               ITA   1509.00      22
  23     (23)   Venus Williams                USA   1460.00       5
  24     (24)   Maria Kirilenko               RUS   1449.00      19
  25     (25)   Dinara Safina                 RUS   1437.00      12
  26     (26)   Bethanie Mattek               USA   1430.00      16
  27     (27)   Shuai Peng                    CHN   1420.00      18
  28     (28)   Serena Williams               USA   1395.00       4
  29     (30)   Maria Jose Martinez Sanchez   ESP   1379.00      17
  30     (31)   Vladimira Uhlirova            CZE   1375.00      31
  31     (29)   Nuria Llagostera Vives        ESP   1366.00      15
  32     (32)   Francesca Schiavone           ITA   1364.00      11
  33     (33)   Tiantian Sun                  CHN   1315.00      17
  34     (34)   Vania King                    USA   1275.00      23
  35     (35)   Iveta Benesova                CZE   1235.00      21
  36     (36)   Monica Niculescu              ROU   1220.00      26
  37     (37)   Tatiana Poutchek              BLR   1190.00      25
  38     (38)   Janette Husarova              SVK   1144.00      17
  39     (39)   Galina Voskoboeva             KAZ   1140.00      23
  40     (40)   Anastasia Rodionova           RUS   1060.00      23
  41     (41)   Mariya Koryttseva             UKR   1060.00      19
  42     (42)   Yaroslava Shvedova            KAZ   1035.00      22
  43     (43)   Marina Erakovic               NZL   1010.00      18
  44     (44)   Nathalie Dechy                FRA    966.00      15
  45     (45)   Jill Craybas                  USA    965.00      27
  46     (46)   Sorana Cirstea                ROU    962.00      11
  47     (47)   Tamarine Tanasugarn           THA    950.00      17
  48     (48)   Vera Zvonareva                RUS    938.00      10
  49     (49)   Alla Kudryavtseva             RUS    935.00      24
  50     (50)   Alicja Rosolska               POL    935.00      29
  51     (51)   Lucie Hradecka                CZE    930.00      23
  52     (52)   Patty Schnyder                SUI    925.00      14
  53     (53)   Su-Wei Hsieh                  TPE    912.00      19
  54     (54)   Daniela Hantuchova            SVK    908.00      11
  55     (55)   Raquel Kops-Jones             USA    884.00      21
  56     (56)   Anna-Lena Groenefeld          GER    867.00      11
  57     (57)   Klaudia Jans                  POL    840.00      27
  58     (58)   Olga Govortsova               BLR    823.00      17
  59     (59)   Vera Dushevina                RUS    813.00      14
  60     (60)   Agnieszka Radwanska           POL    804.00      17
  61     (61)   Sania Mirza                   IND    803.00       8
  62     (62)   Ekaterina Makarova            RUS    798.00      11
  63     (63)   Jelena Kostanic Tosic         CRO    789.00      18
  64     (64)   Agnes Szavay                  HUN    785.00      12
  65     (65)   Renata Voracova               CZE    785.00      26
  66     (67)   Tatiana Perebiynis            UKR    771.00      15
  67     (66)   Barbora Zahlavova Strycova    CZE    761.00      21
  68     (68)   Abigail Spears                USA    729.00      21
  69     (70)   Mervana Jugic-Salkic          BIH    685.00      24
  70     (71)   Andrea Hlavackova             CZE    676.00      19
  71     (72)   Eva Hrdinova                  CZE    673.00      18
  72     (69)   Selima Sfar                   TUN    671.00      17
  73     (73)   Ekaterina Dzehalevich         BLR    657.00      23
  74     (74)   Ayumi Morita                  JPN    653.00      16
  75     (75)   Liga Dekmeijere               LAT    640.00      25
  76     (76)   Lindsay Davenport             USA    615.00       5
  77     (77)   Elena Likhovtseva             RUS    608.00      10
  78     (83)   Alisa Kleybanova              RUS    608.00      17
  79     (79)   Caroline Wozniacki            DEN    596.00       9
  80     (80)   Maret Ani                     EST    596.00      17
  81     (81)   Arantxa Parra Santonja        ESP    594.00      20
  82     (78)   Akgul Amanmuradova            UZB    579.00      23
  83     (82)   Natalie Grandin               RSA    575.00      25
  84     (84)   Olga Savchuk                  UKR    563.00      19
  85     (85)   Anastasia Pavlyuchenkova      RUS    560.00      14
  86     (86)   Julie Ditty                   USA    536.00      19
  87     (87)   Carly Gullickson              USA    535.00      19
  88     (88)   Stephanie Foretz              FRA    520.00      20
  89     (89)   Lourdes Dominguez Lino        ESP    517.00      14
  90     (90)   Ipek Senoglu                  TUR    514.00      26
  91     (91)   Lucie Safarova                CZE    512.00      11
  92     (93)   Aurelie Vedy                  FRA    495.00      20
  93     (92)   Yi-Fan Xu                     CHN    485.00      12
  94     (97)   Edina Gallovits               ROU    474.00      13
  95     (95)   Marie-Eve Pelletier           CAN    474.00      22
  96     (96)   Martina Muller                GER    472.00      22
  97     (99)   Angela Haynes                 USA    456.00      29
  98     (94)   Xinyun Han                    CHN    455.00      11
  99    (100)   Marta Domachowska             POL    450.00      10
 100    (101)   Jasmin Woehr                  GER    447.00      24
 101     (98)   Chunmei Ji                    CHN    434.00      18
 102    (103)   Sara Errani                   ITA    432.00      14
 103    (104)   Darya Kustova                 BLR    429.00      22
 104    (102)   Shengnan Sun                  CHN    411.00      18
 105    (105)   Betina Jozami                 ARG    402.00      21
 106    (106)   Michaella Krajicek            NED    393.00      14
 107    (107)   Yuliana Fedak                 UKR    391.00      17
 108    (108)   Arina Rodionova               RUS    376.00      21
 109    (109)   Melinda Czink                 HUN    367.00      16
 110    (110)   Maria Elena Camerin           ITA    361.00      18
 111    (111)   Mashona Washington            USA    361.00      17
 112    (113)   Petra Cetkovska               CZE    358.00      16
 113    (114)   Sophie Lefevre                FRA    353.00      25
 114    (115)   Jorgelina Cravero             ARG    352.00      23
 115    (118)   Andreja Klepac                SLO    345.00      20
 116    (119)   Chin-Wei Chan                 TPE    345.00      25
 117    (120)   Aiko Nakamura                 JPN    342.00      15
 118    (121)   Lilia Osterloh                USA    341.00      14
 119    (122)   Alicia Molik                  AUS    334.00      10
 120    (117)   Severine Bremond              FRA    330.00      11
 121    (124)   Camille Pin                   FRA    328.00      15
 122    (126)   Aravane Rezai                 FRA    325.00       7
 123    (127)   Alize Cornet                  FRA    324.00       7
 124    (112)   Urszula Radwanska             POL    324.00      14
 125    (123)   Sarah Borwell                 GBR    323.00      28
 126    (128)   Tathiana Garbin               ITA    318.00      17
 127    (125)   Anastasiya Yakimova           BLR    317.00      17
 128    (131)   Christina Fusano              USA    316.00      25
 129    (132)   Gisela Dulko                  ARG    314.00      18
 130    (133)   Veronika Kapshay              UKR    313.00      21
 131    (116)   Ashley Harkleroad             USA    312.00       7
 132    (129)   Courtney Nagle                USA    309.00      27
 133    (130)   Maria Kondratieva             RUS    309.00      26
 134    (134)   Emilie Loit                   FRA    303.00       6
 135    (137)   Gabriela Chmelinova           CZE    298.00      21
 136    (138)   Kelly Anderson                RSA    298.00      29
 137    (135)   Chanelle Scheepers            RSA    297.00      19
 138    (136)   Maria Fernanda Alves          BRA    295.00      28
 139    (139)   Rika Fujiwara                 JPN    291.00      16
 140    (141)   Dominika Cibulkova            SVK    288.00       8
 141    (142)   Svetlana Kuznetsova           RUS    283.00       6
 142    (143)   Julie Coin                    FRA    283.00      11
 143    (144)   Amelie Mauresmo               FRA    282.00       5
 144    (147)   Stephanie Dubois              CAN    273.00      15
 145    (148)   Nina Bratchikova              RUS    273.00      24
 146    (150)   Emma Laine                    FIN    268.00      12
 147    (151)   Teodora Mircic                SRB    267.00      25
 148    (145)   Sabine Lisicki                GER    264.00       6
 149    (146)   Melanie South                 GBR    264.00      14
 150    (152)   Meilen Tu                     USA    261.00       4
 151    (140)   Shuai Zhang                   CHN    259.00      11
 152    (154)   Ioana Raluca Olaru            ROU    258.00       9
 153    (156)   Virginie Razzano              FRA    256.00       4
 154    (155)   Stefanie Voegele              SUI    256.00      18
 155    (157)   Johanna Larsson               SWE    252.00      18
 156    (153)   Olga Brozda                   POL    247.00      17
 157    (158)   Anne Keothavong               GBR    246.00      16
 158    (159)   Kira Nagy                     HUN    244.00      15
 159    (160)   Robin Stephenson              USA    244.00      28
 160    (161)   Nicole Thyssen                NED    243.00      17
 161    (162)   Kathrin Woerle                GER    240.00      23
 162    (163)   Catalina Castano              COL    239.00      14
 163    (164)   Frederica Piedade             POR    239.00      20
 164    (149)   Yanina Wickmayer              BEL    238.00      11
 165    (166)   Junri Namigata                JPN    230.00      14
 166    (167)   Michaela Pastikova            CZE    229.00      13
 167    (168)   Nikola Frankova               CZE    225.00      20
 168    (165)   Jingjing Lu                   CHN    223.00      16
 169    (169)   Eleni Daniilidou              GRE    221.00      13
 170    (170)   Anna Lapushchenkova           RUS    221.00       8
 171    (172)   Pauline Parmentier            FRA    216.00       7
 172    (173)   Polona Hercog                 SLO    216.00      11
 173    (174)   Violette Huck                 FRA    213.00      16
 174    (175)   Emmanuelle Gagliardi          SUI    212.00       6
 175    (176)   Sofia Arvidsson               SWE    211.00      11
 176    (177)   Margalita Chakhnashvili       GEO    211.00      19
 177    (179)   Laura Granville               USA    210.00       3
 178    (171)   Evgeniya Rodina               RUS    209.00      10
 179    (181)   Anna Smith                    GBR    206.00      17
 180    (182)   Agnes Szatmari                ROU    206.00      16
 181    (183)   Melanie Klaffner              AUT    206.00      19
 182    (184)   I-Hsuan Hwang                 TPE    206.00      22
 183    (185)   Corinna Dentoni               ITA    205.00      12
 184    (186)   Shenay Perry                  USA    204.00      11
 185    (187)   Mathilde Johansson            FRA    202.00       8
 186    (180)   Timea Bacsinszky              SUI    198.00      10
 187    (188)   Akiko Yonemura                JPN    198.00      15
 188    (190)   Angelique Kerber              GER    195.00       6
 189    (191)   Nicole Kriz                   AUS    194.00      16
 190    (192)   Julia Schruff                 GER    194.00      12
 191    (204)   Soledad Esperon               ARG    194.00      22
 192    (194)   Yuliya Beygelzimer            UKR    193.00      15
 193    (195)   Vasilisa Davydova             RUS    193.00      23
 194    (199)   Roxane Vaisemberg             BRA    191.00      15
 195    (197)   Lenka Tvaroskova              SVK    191.00      23
 196    (198)   Mara Santangelo               ITA    190.00      11
 197    (189)   Ekaterina Bychkova            RUS    189.00      15
 198    (200)   Anastasia Pivovarova          RUS    186.00       6
 199    (178)   Kristina Barrois              GER    186.00       9
 200    (202)   Rossana De Los Rios           PAR    185.00       9
 
 Note - The WTA Rankings is a ranking system that reflects a players'
 performance in Tournament play (Round Points). The ranking system is a
 52-week, cumulative system in which the number of Tournament results that
 comprise a player's ranking is capped at 11 Tournament results. The results
 used to determine the players' ranking are the Tournaments that have yielded
 the players' highest Ranking Points over the past 52 weeks. The rankings
 determine player acceptances and seeding for all Tournaments.
 
 11/17 11:16:46 ET



 

Copyright © 2008 All rights reserved. For entertainment purposes only. Void where prohibited by law.