|
|
*** Sony Ericsson WTA Tour Singles Rankings ***
(As of March 8, 2010)
From The Sports Network
Prior Ranking
Rank Rank Name Nat Points # Trn
---- ----- ---- --- ------- -----
1 (1) Serena Williams USA 8645.00 18
2 (2) Dinara Safina RUS 6480.00 18
3 (3) Svetlana Kuznetsova RUS 5930.00 19
4 (4) Caroline Wozniacki DEN 5925.00 24
5 (5) Venus Williams USA 5626.00 17
6 (6) Victoria Azarenka BLR 5300.00 17
7 (7) Elena Dementieva RUS 4855.00 20
8 (8) Agnieszka Radwanska POL 3880.00 22
9 (9) Jelena Jankovic SRB 3770.00 21
10 (10) Li Na CHN 3466.00 19
11 (11) Samantha Stosur AUS 3165.00 20
12 (12) Flavia Pennetta ITA 3160.00 25
13 (13) Maria Sharapova RUS 3105.00 16
14 (15) Vera Zvonareva RUS 2965.00 22
15 (16) Yanina Wickmayer BEL 2940.00 24
16 (14) Marion Bartoli FRA 2790.00 21
17 (17) Kim Clijsters BEL 2780.00 6
18 (18) Francesca Schiavone ITA 2730.00 27
19 (19) Nadia Petrova RUS 2440.00 24
20 (20) Shahar Peer ISR 2350.00 26
21 (22) Aravane Rezai FRA 2190.00 25
22 (24) Daniela Hantuchova SVK 2130.00 24
23 (21) Zheng Jie CHN 2110.00 21
24 (23) Alona Bondarenko UKR 2020.00 23
25 (28) Anastasia Pavlyuchenkova RUS 2015.00 23
26 (25) Sabine Lisicki GER 1975.00 20
27 (26) Alisa Kleybanova RUS 1970.00 25
28 (27) Ana Ivanovic SRB 1867.00 15
29 (29) Dominika Cibulkova SVK 1860.00 23
30 (31) Agnes Szavay HUN 1735.00 22
31 (30) Elena Vesnina RUS 1730.00 23
32 (32) Kateryna Bondarenko UKR 1720.00 19
33 (33) Maria Jose Martinez Sanchez ESP 1700.00 20
34 (34) Anabel Medina Garrigues ESP 1665.00 26
35 (35) Aleksandra Wozniak CAN 1645.00 26
36 (37) Maria Kirilenko RUS 1610.00 24
37 (36) Gisela Dulko ARG 1595.00 21
38 (39) Virginie Razzano FRA 1565.00 21
39 (38) Lucie Safarova CZE 1565.00 24
40 (40) Sorana Cirstea ROU 1512.00 26
41 (41) Melanie Oudin USA 1487.00 18
42 (42) Carla Suarez Navarro ESP 1475.00 25
43 (43) Vera Dushevina RUS 1450.00 22
44 (44) Andrea Petkovic GER 1439.00 27
45 (45) Yaroslava Shvedova KAZ 1424.00 22
46 (46) Melinda Czink HUN 1410.00 23
47 (47) Sybille Bammer AUT 1395.00 26
48 (48) Patty Schnyder SUI 1356.00 22
49 (49) Sara Errani ITA 1350.00 29
50 (50) Olga Govortsova BLR 1290.00 29
51 (51) Alexandra Dulgheru ROU 1287.00 29
52 (53) Polona Hercog SLO 1267.00 27
53 (54) Magdalena Rybarikova SVK 1265.00 25
54 (55) Timea Bacsinszky SUI 1252.00 22
55 (56) Tathiana Garbin ITA 1245.00 28
56 (57) Peng Shuai CHN 1201.00 20
57 (58) Roberta Vinci ITA 1175.00 26
58 (52) Iveta Benesova CZE 1170.00 25
59 (59) Ekaterina Makarova RUS 1130.00 23
60 (60) Anna-Lena Groenefeld GER 1095.00 26
61 (61) Petra Kvitova CZE 1041.00 20
62 (62) Kimiko Date Krumm JPN 991.00 20
63 (72) Anastasija Sevastova LAT 989.00 23
64 (63) Stefanie Voegele SUI 959.00 27
65 (64) Elena Baltacha GBR 954.00 25
66 (65) Angelique Kerber GER 936.00 22
67 (67) Lucie Hradecka CZE 925.00 27
68 (68) Regina Kulikova RUS 912.00 15
69 (69) Julia Goerges GER 911.00 23
70 (70) Anna Chakvetadze RUS 907.00 19
71 (71) Alberta Brianti ITA 887.00 28
72 (66) Barbora Zahlavova Strycova CZE 873.00 28
73 (73) Kristina Barrois GER 870.00 24
74 (75) Tamarine Tanasugarn THA 858.00 17
75 (76) Petra Martic CRO 849.00 21
76 (74) Vania King USA 845.00 23
77 (77) Kirsten Flipkens BEL 841.00 22
78 (78) Tatjana Malek GER 836.00 26
79 (79) Sofia Arvidsson SWE 834.00 26
80 (84) Alize Cornet FRA 830.00 26
81 (80) Ioana Raluca Olaru ROU 828.00 24
82 (81) Alla Kudryavtseva RUS 821.00 31
83 (82) Jill Craybas USA 815.00 27
84 (83) Sania Mirza IND 795.00 21
85 (88) Julie Coin FRA 793.00 26
86 (90) Klara Zakopalova CZE 792.00 26
87 (85) Sandra Zahlavova CZE 786.00 39
88 (86) Arantxa Parra Santonja ESP 782.00 25
89 (87) Urszula Radwanska POL 765.00 23
90 (89) Ayumi Morita JPN 748.00 27
91 (91) Kai-Chen Chang TPE 737.00 22
92 (95) Kaia Kanepi EST 730.00 23
93 (92) Anastasia Rodionova AUS 719.00 28
94 (93) Karolina Sprem CRO 713.00 18
95 (94) Yvonne Meusburger AUT 712.00 24
96 (96) Mariana Duque Marino COL 687.00 20
97 (97) Yung-Jan Chan TPE 686.00 22
98 (98) Akgul Amanmuradova UZB 680.00 29
99 (99) Viktoriya Kutuzova UKR 669.00 24
100 (100) Katie O'Brien GBR 667.00 26
101 (101) Jelena Dokic AUS 654.00 16
102 (102) Rossana de los Rios PAR 647.00 25
103 (103) Shenay Perry USA 635.00 18
104 (104) Maria Elena Camerin ITA 604.00 26
105 (105) Evgeniya Rodina RUS 603.00 27
106 (106) Varvara Lepchenko USA 597.00 27
107 (107) Mariya Koryttseva UKR 580.00 27
108 (108) Pauline Parmentier FRA 578.00 28
109 (109) Ekaterina Bychkova RUS 576.00 26
110 (110) Kristina Kucova SVK 557.00 33
111 (111) Renata Voracova CZE 554.00 36
112 (114) Stephanie Dubois CAN 544.00 28
113 (112) Valerie Tetreault CAN 544.00 22
114 (115) Sharon Fichman CAN 531.00 26
115 (113) Arantxa Rus NED 528.00 23
116 (116) Michelle Larcher de Brito POR 525.00 16
117 (117) Anastasiya Yakimova BLR 521.00 23
118 (118) Lilia Osterloh USA 517.00 27
119 (119) Jarmila Groth AUS 516.00 18
120 (120) Vesna Manasieva RUS 516.00 26
121 (121) Kathrin Woerle GER 516.00 30
122 (122) Masa Zec Peskiric SLO 516.00 32
123 (123) Anne Keothavong GBR 515.00 16
124 (128) Patricia Mayr AUT 511.00 31
125 (124) Darya Kustova BLR 510.00 28
126 (125) Ksenia Pervak RUS 510.00 21
127 (126) Tsvetana Pironkova BUL 506.00 26
128 (127) Marta Domachowska POL 503.00 24
129 (129) Bojana Jovanovski SRB 496.00 20
130 (130) Edina Gallovits ROU 480.00 24
131 (131) Michaella Krajicek NED 461.00 22
132 (132) Johanna Larsson SWE 457.00 23
133 (133) Bethanie Mattek-Sands USA 454.00 18
134 (134) Chanelle Scheepers RSA 451.00 25
135 (135) Monica Niculescu ROU 449.00 28
136 (136) Zuzana Kucova SVK 446.00 24
137 (137) Ekaterina Ivanova RUS 444.00 33
138 (138) Alicia Molik AUS 442.00 12
139 (139) Galina Voskoboeva KAZ 441.00 30
140 (140) Nuria Llagostera Vives ESP 422.00 18
141 (141) Sesil Karatantcheva KAZ 421.00 20
142 (146) Lourdes Dominguez Lino ESP 415.00 19
143 (142) Vitalia Diatchenko RUS 415.00 17
144 (143) Stephanie Cohen-Aloro FRA 412.00 23
145 (144) Andrea Hlavackova CZE 408.00 29
146 (145) Zhang Shuai CHN 401.00 19
147 (147) Yurika Sema JPN 393.00 21
148 (148) Olivia Rogowska AUS 392.00 22
149 (149) Monique Adamczak AUS 392.00 26
150 (150) Kurumi Nara JPN 392.00 20
151 (151) Heidi El Tabakh CAN 380.00 24
152 (153) Ekaterina Dzehalevich BLR 378.00 24
153 (154) Elena Chalova RUS 376.00 27
154 (152) Alexa Glatch USA 373.00 19
155 (155) Anna Floris ITA 370.00 34
156 (158) Olga Savchuk UKR 368.00 23
157 (156) Rebecca Marino CAN 363.00 24
158 (157) Angela Haynes USA 362.00 23
159 (159) Sophie Ferguson AUS 361.00 30
160 (160) Sacha Jones NZL 360.00 16
161 (161) Julia Schruff GER 359.00 27
162 (162) Alexandra Panova RUS 355.00 25
163 (167) Kristina Antoniychuk UKR 353.00 18
164 (163) Oksana Kalashnikova GEO 352.00 24
165 (164) Nikola Hofmanova AUT 351.00 24
166 (165) Elena Bovina RUS 349.00 24
167 (166) Yuliana Fedak UKR 347.00 21
168 (172) Anna Tatishvili GEO 342.00 29
169 (168) Anna Lapushchenkova RUS 339.00 24
170 (169) Stephanie Foretz FRA 338.00 23
171 (170) Han Xinyun CHN 338.00 18
172 (171) Simona Halep ROU 338.00 20
173 (173) Arina Rodionova RUS 333.00 25
174 (174) Claire Feuerstein FRA 329.00 26
175 (176) Anastasia Pivovarova RUS 326.00 24
176 (177) Nicole Vaidisova CZE 325.00 16
177 (178) Carly Gullickson USA 324.00 21
178 (182) Nina Bratchikova RUS 324.00 26
179 (175) Tamira Paszek AUT 321.00 14
180 (183) Corinna Dentoni ITA 320.00 31
181 (180) Zuzana Ondraskova CZE 318.00 22
182 (181) Romina Oprandi ITA 317.00 17
183 (184) Madison Brengle USA 314.00 30
184 (186) Kristina Mladenovic FRA 309.00 12
185 (187) Katalin Marosi HUN 304.00 31
186 (188) Catalina Castano COL 303.00 20
187 (189) Yulia Fedossova FRA 302.00 30
188 (196) Ksenia Lykina RUS 300.00 25
189 (191) Mandy Minella LUX 300.00 24
190 (185) Lenka Wienerova SVK 298.00 24
191 (192) Eleni Daniilidou GRE 298.00 27
192 (193) Silvia Soler Espinosa ESP 297.00 26
193 (190) Rika Fujiwara JPN 297.00 22
194 (179) Petra Cetkovska CZE 295.00 20
195 (194) Lindsay Lee-Waters USA 294.00 23
196 (195) Tomoko Yonemura JPN 293.00 23
197 (197) Junri Namigata JPN 290.00 20
198 (198) Julia Vakulenko UKR 286.00 18
199 (199) Naomi Cavaday GBR 280.00 21
200 (200) Severine Beltrame FRA 279.00 22
Note - The WTA Rankings is a ranking system that reflects a players'
performance in Tournament play (Round Points). The ranking system is a
52-week, cumulative system in which the number of Tournament results that
comprise a player's ranking is capped at 16 Tournament results. The results
used to determine the players' ranking are the Tournaments that have yielded
the players' highest Ranking Points over the past 52 weeks. The rankings
determine player acceptances and seeding for all Tournaments.
03/08 12:27:30 ET
|
|
| |