|
|
*** Sony Ericsson WTA Tour Singles Rankings ***
(As of November 17, 2008)
From The Sports Network
Prior Ranking
Rank Rank Name Nat Points # Trn
---- ----- ---- --- ------- -----
1 (1) Jelena Jankovic SRB 4710.00 22
2 (2) Serena Williams USA 3866.00 13
3 (3) Dinara Safina RUS 3817.00 21
4 (4) Elena Dementieva RUS 3663.00 19
5 (5) Ana Ivanovic SRB 3457.00 18
6 (6) Venus Williams USA 3272.00 14
7 (7) Vera Zvonareva RUS 2952.00 25
8 (8) Svetlana Kuznetsova RUS 2726.00 19
9 (9) Maria Sharapova RUS 2515.00 11
10 (10) Agnieszka Radwanska POL 2286.00 24
11 (11) Nadia Petrova RUS 1976.00 26
12 (12) Caroline Wozniacki DEN 1678.00 23
13 (13) Flavia Pennetta ITA 1670.00 26
14 (14) Patty Schnyder SUI 1590.00 23
15 (15) Victoria Azarenka BLR 1494.00 20
16 (16) Alize Cornet FRA 1492.00 25
17 (17) Marion Bartoli FRA 1410.00 26
18 (18) Anna Chakvetadze RUS 1363.00 24
19 (19) Dominika Cibulkova SVK 1337.00 26
20 (20) Katarina Srebotnik SLO 1272.00 25
21 (21) Daniela Hantuchova SVK 1192.00 21
22 (22) Anabel Medina Garrigues ESP 1121.00 26
23 (23) Na Li CHN 1089.00 16
24 (24) Amelie Mauresmo FRA 1081.00 19
25 (25) Jie Zheng CHN 1043.00 16
26 (26) Sybille Bammer AUT 1042.00 25
27 (27) Kaia Kanepi EST 1037.00 21
28 (28) Agnes Szavay HUN 1030.00 25
29 (29) Maria Kirilenko RUS 965.00 26
30 (30) Francesca Schiavone ITA 939.00 22
31 (31) Ai Sugiyama JPN 936.00 24
32 (33) Alisa Kleybanova RUS 844.00 23
33 (32) Alona Bondarenko UKR 841.00 21
34 (34) Aleksandra Wozniak CAN 818.00 23
35 (35) Tamarine Tanasugarn THA 793.00 23
36 (36) Lindsay Davenport USA 775.00 9
37 (37) Sorana Cirstea ROU 773.00 24
38 (38) Shahar Peer ISR 753.00 21
39 (39) Bethanie Mattek USA 748.00 19
40 (40) Shuai Peng CHN 720.00 24
41 (41) Nicole Vaidisova CZE 715.00 19
42 (42) Sara Errani ITA 706.00 26
43 (43) Iveta Benesova CZE 685.00 27
44 (44) Petra Kvitova CZE 630.00 23
45 (45) Anastasia Pavlyuchenkova RUS 625.00 20
46 (46) Tsvetana Pironkova BUL 623.00 24
47 (47) Monica Niculescu ROU 608.00 30
48 (48) Ekaterina Makarova RUS 603.00 22
49 (49) Olga Govortsova BLR 595.00 27
50 (50) Carla Suarez Navarro ESP 586.00 22
51 (51) Gisela Dulko ARG 582.00 24
52 (52) Samantha Stosur AUS 580.00 16
53 (55) Casey Dellacqua AUS 574.00 19
54 (53) Timea Bacsinszky SUI 574.00 23
55 (56) Marta Domachowska POL 572.00 24
56 (57) Tathiana Garbin ITA 565.00 26
57 (58) Magdalena Rybarikova SVK 551.00 25
58 (54) Sabine Lisicki GER 544.00 22
59 (59) Virginie Razzano FRA 533.00 21
60 (60) Marina Erakovic NZL 523.00 24
61 (61) Anne Keothavong GBR 520.00 32
62 (62) Pauline Parmentier FRA 516.00 25
63 (63) Kateryna Bondarenko UKR 515.00 22
64 (64) Sofia Arvidsson SWE 512.00 24
65 (65) Lucie Safarova CZE 506.00 24
66 (66) Jill Craybas USA 502.00 30
67 (68) Yung-Jan Chan TPE 491.00 28
68 (67) Mariya Koryttseva UKR 487.00 23
69 (70) Nuria Llagostera Vives ESP 485.00 20
70 (71) Alla Kudryavtseva RUS 484.00 25
71 (72) Nathalie Dechy FRA 483.00 21
72 (73) Tamira Paszek AUT 472.00 18
73 (75) Klara Zakopalova CZE 457.00 25
74 (69) Yanina Wickmayer BEL 446.00 23
75 (76) Barbora Zahlavova Strycova CZE 441.00 27
76 (77) Anna-Lena Groenefeld GER 439.00 15
77 (74) Aravane Rezai FRA 433.00 23
78 (84) Edina Gallovits ROU 433.00 19
79 (78) Elena Vesnina RUS 426.00 23
80 (79) Su-Wei Hsieh TPE 426.00 17
81 (80) Karin Knapp ITA 425.00 20
82 (81) Akgul Amanmuradova UZB 422.00 30
83 (82) Petra Cetkovska CZE 410.00 24
84 (83) Roberta Vinci ITA 405.00 22
85 (85) Mathilde Johansson FRA 399.00 26
86 (86) Camille Pin FRA 391.00 25
87 (87) Kristina Barrois GER 389.00 26
88 (88) Vera Dushevina RUS 387.00 20
89 (89) Tatiana Perebiynis UKR 385.00 16
90 (90) Lourdes Dominguez Lino ESP 385.00 21
91 (91) Yaroslava Shvedova KAZ 384.00 24
92 (92) Maria Jose Martinez Sanchez ESP 380.00 22
93 (93) Severine Bremond FRA 374.00 21
94 (94) Galina Voskoboeva KAZ 373.00 27
95 (95) Rossana De Los Rios PAR 372.00 27
96 (96) Julie Coin FRA 361.00 25
97 (97) Anastasia Rodionova RUS 355.00 25
98 (98) Jarmila Gajdosova SVK 355.00 24
99 (99) Sania Mirza IND 344.00 15
100 (100) Yvonne Meusburger AUT 341.00 25
101 (101) Stephanie Cohen-Aloro FRA 337.00 26
102 (103) Melinda Czink HUN 332.00 28
103 (105) Virginia Ruano Pascual ESP 329.00 15
104 (106) Anna Lapushchenkova RUS 327.00 30
105 (102) Julia Goerges GER 323.00 23
106 (107) Maria Elena Camerin ITA 320.00 26
107 (108) Angelique Kerber GER 318.00 27
108 (113) Anastasiya Yakimova BLR 317.00 28
109 (110) Mariana Duque Marino COL 317.00 24
110 (109) Maret Ani EST 314.00 30
111 (104) Kirsten Flipkens BEL 311.00 25
112 (111) Ekaterina Bychkova RUS 307.00 29
113 (112) Jelena Kostanic Tosic CRO 307.00 22
114 (114) Olga Savchuk UKR 303.00 31
115 (120) Julie Ditty USA 302.00 36
116 (115) Stephanie Foretz FRA 298.00 27
117 (116) Melanie South GBR 298.00 31
118 (118) Ayumi Morita JPN 296.00 26
119 (119) Lucie Hradecka CZE 291.00 26
120 (117) Meng Yuan CHN 285.00 30
121 (123) Patricia Mayr AUT 277.00 26
122 (125) Varvara Lepchenko USA 273.00 26
123 (122) Stephanie Dubois CAN 267.00 29
124 (126) Ioana Raluca Olaru ROU 265.00 21
125 (124) Michelle Larcher De Brito POR 263.00 13
126 (128) Zi Yan CHN 263.00 16
127 (129) Vania King USA 260.00 24
128 (133) Evgeniya Rodina RUS 259.00 24
129 (131) Andreja Klepac SLO 256.00 31
130 (132) Masa Zec Peskiric SLO 252.00 33
131 (121) Ashley Harkleroad USA 250.00 13
132 (130) Stefanie Voegele SUI 250.00 29
133 (135) Mara Santangelo ITA 247.00 16
134 (136) Elena Baltacha GBR 245.00 23
135 (134) Julia Schruff GER 243.00 25
136 (127) Urszula Radwanska POL 240.00 21
137 (138) Emilie Loit FRA 239.00 21
138 (144) Vesna Manasieva RUS 239.00 26
139 (139) Rika Fujiwara JPN 236.00 25
140 (140) Jessica Moore AUS 235.00 18
141 (141) Viktoriya Kutuzova UKR 235.00 22
142 (143) Yuliana Fedak UKR 231.00 29
143 (145) Betina Jozami ARG 231.00 19
144 (146) Ekaterina Dzehalevich BLR 229.00 27
145 (148) Angela Haynes USA 229.00 30
146 (142) Corinna Dentoni ITA 227.00 31
147 (137) Renata Voracova CZE 226.00 29
148 (147) Catalina Castano COL 225.00 23
149 (149) Eleni Daniilidou GRE 222.00 19
150 (150) Sesil Karatantcheva BUL 217.00 26
151 (151) Olivia Sanchez FRA 216.00 28
152 (152) Kathrin Woerle GER 214.00 33
153 (154) Katie O'Brien GBR 210.00 35
154 (153) Anastasia Pivovarova RUS 210.00 16
155 (165) Alexa Glatch USA 209.00 27
156 (155) Carly Gullickson USA 205.00 21
157 (158) Ekaterina Ivanova RUS 202.00 26
158 (156) Ksenia Pervak RUS 201.00 20
159 (157) Sandra Kloesel GER 200.00 13
160 (168) Anna Tatishvili GEO 199.00 23
161 (159) Olga Puchkova RUS 198.00 28
162 (160) Greta Arn HUN 198.00 16
163 (162) Neuza Silva POR 196.00 30
164 (164) Margit Ruutel EST 195.00 29
165 (166) Aiko Nakamura JPN 192.00 25
166 (169) Johanna Larsson SWE 189.00 24
167 (163) Jelena Pandzic CRO 188.00 21
168 (161) Regina Kulikova RUS 186.00 15
169 (180) Tatiana Poutchek BLR 184.00 28
170 (171) Soledad Esperon ARG 184.00 28
171 (172) Chanelle Scheepers RSA 183.00 29
172 (173) Alberta Brianti ITA 183.00 32
173 (174) Estrella Cabeza Candela ESP 181.00 25
174 (175) Karolina Sprem CRO 179.00 13
175 (176) Tzipora Obziler ISR 178.00 21
176 (177) Melanie Oudin USA 176.00 12
177 (178) Jelena Dokic AUS 175.00 13
178 (170) Oxana Lyubtsova UKR 171.00 21
179 (179) Mervana Jugic-Salkic BIH 171.00 21
180 (181) Anne Schaefer GER 170.00 26
181 (167) Angelika Bachmann GER 168.00 14
182 (182) Sandra Zahlavova CZE 168.00 32
183 (183) Jorgelina Cravero ARG 168.00 24
184 (184) Tomoko Yonemura JPN 167.00 17
185 (185) Martina Muller GER 166.00 25
186 (186) Elena Bovina RUS 163.00 11
187 (187) Silvia Soler Espinosa ESP 161.00 24
188 (188) Arantxa Rus NED 160.00 11
189 (189) Zuzana Ondraskova CZE 158.00 18
190 (191) Ye-Ra Lee KOR 154.00 26
191 (193) Alexandra Panova RUS 154.00 24
192 (194) Anastasija Sevastova LAT 154.00 23
193 (195) Nina Bratchikova RUS 152.00 28
194 (190) Selima Sfar TUN 151.00 18
195 (192) Zuzana Kucova SVK 151.00 18
196 (197) Lenka Wienerova SVK 151.00 26
197 (198) Kimiko Date Krumm JPN 150.00 11
198 (200) Agnes Szatmari ROU 149.00 19
199 (201) Kumiko Iijima JPN 147.00 23
200 (199) Chin-Wei Chan TPE 147.00 28
Note - The WTA Rankings is a ranking system that reflects a players'
performance in Tournament play (Round Points). The ranking system is a
52-week, cumulative system in which the number of Tournament results that
comprise a player's ranking is capped at 17 Tournament results. The results
used to determine the players' ranking are the Tournaments that have yielded
the players' highest Ranking Points over the past 52 weeks. The rankings
determine player acceptances and seeding for all Tournaments.
11/17 11:14:38 ET
|
|
| |